GameID 77290 · fetched 2026-05-25 17:25:56
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
| PHI | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
TEX Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Brandon NimmoRF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| Wyatt LangfordLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Corey SeagerSS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Jake Burger1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0.750 | 0.750 | 1.500 |
| Andrew McCutchenDH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
| Josh Jung3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Josh Smith2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Danny JansenC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Sam HaggertyLF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Joc PedersonDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Evan CarterCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle HigashiokaPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Ezequiel DuranPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 3 | 8 | 3 | 1 | 1 | 11 | 0.229 | 0.250 | 0.343 |
PHI Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Trea TurnerSS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Kyle SchwarberDH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
| Bryce Harper1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Alec Bohm3B | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0.333 | 0.500 | 1.333 |
| Bryson Stott2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Adolis GarcíaRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Brandon MarshLF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
| J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.250 | 0.000 |
| Justin CrawfordCF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 34 | 5 | 10 | 5 | 2 | 1 | 10 | 0.294 | 0.333 | 0.529 |