GameID 77596 · fetched 2026-05-26 00:09:25
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| COL | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 |
LAD Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Shohei OhtaniDH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Kyle TuckerRF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0.600 | 0.600 | 1.200 |
| Andy PagesCF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| Freddie Freeman1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.333 |
| Teoscar HernándezLF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| Max Muncy3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Dalton RushingC | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
| Alex Freeland2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Miguel RojasSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Alex CallPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Hyeseong Kim2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Will SmithPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Santiago EspinalPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 3 | 8 | 3 | 2 | 2 | 8 | 0.235 | 0.297 | 0.471 |
COL Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Edouard Julien2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| Mickey MoniakRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| TJ RumfieldDH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Hunter GoodmanC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| Ezequiel TovarSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Troy Johnston1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
| Brenton DoyleCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Kyle Karros3B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
| Jordan BeckLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 30 | 4 | 7 | 4 | 0 | 2 | 7 | 0.233 | 0.273 | 0.367 |