GameID 77708 · fetched 2026-05-26 02:34:32
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LAA | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 14 | 1 |
| CHW | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | 9 | 1 |
LAA Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Zach NetoSS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 |
| Mike TroutCF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.750 |
| Vaughn Grissom2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.400 | 0.750 |
| Jorge SolerDH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0.250 | 0.200 | 1.000 |
| Jo AdellRF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Oswald Peraza3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 |
| Nolan Schanuel1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.600 | 0.750 |
| Travis d'ArnaudC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
| Bryce TeodosioLF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 |
| Adam FrazierLF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Yoán MoncadaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sebastián RiveroC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Josh LowePR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 38 | 7 | 14 | 7 | 1 | 2 | 6 | 0.368 | 0.409 | 0.553 |
CHW Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Andrew BenintendiDH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| Munetaka Murakami1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Miguel Vargas3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 |
| Colson MontgomerySS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Everson PereiraRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Sam AntonacciLF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Chase Meidroth2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 |
| Tristan PetersCF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Edgar QueroC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 |
| Totals | 34 | 8 | 9 | 8 | 2 | 1 | 9 | 0.265 | 0.306 | 0.471 |