GameID 77854 · fetched 2026-05-26 04:54:40
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|
| COL | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 9 | 0 |
COL Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Jordan BeckLF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 |
| Tyler FreemanRF | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 0.333 | 0.333 | 0.833 |
| TJ Rumfield1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
| Hunter GoodmanC | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0.800 | 0.800 | 1.400 |
| Brenton DoyleCF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| Willi Castro3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 |
| Kyle Karros3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 |
| Ezequiel TovarSS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 |
| Brett SullivanDH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
| Jake McCarthyDH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Mickey MoniakCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Troy JohnstonLF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Edouard Julien2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 44 | 9 | 13 | 9 | 2 | 3 | 16 | 0.295 | 0.354 | 0.477 |
PHI Batting
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|
| Trea TurnerSS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Kyle SchwarberDH | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 0.167 | 0.167 | 0.667 |
| Bryce Harper1B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 |
| Adolis GarcíaRF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 |
| Brandon MarshLF | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0.333 | 0.600 | 0.333 |
| J.T. RealmutoC | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.200 | 0.200 | 0.400 |
| Bryson Stott2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0.250 | 0.400 | 0.500 |
| Edmundo Sosa3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Justin CrawfordCF | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0.750 | 0.800 | 1.500 |
| Totals | 41 | 7 | 9 | 7 | 2 | 7 | 11 | 0.220 | 0.333 | 0.415 |