Charlotte Hornets
44-38 - Southeast
City
Charlotte
Conference
Eastern
Division
Southeast
Record
44-38
Points For
9513
Points Against
9117
Diff
+396
PPG
116.0
PAPG
111.2
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:00 PMvs Brooklyn NetsW 136-117
Oct 25, 2025 7:30 PM@ Philadelphia 76ersL 121-125
Oct 26, 2025 6:00 PM@ Washington WizardsW 139-113
Oct 28, 2025 7:30 PM@ Miami HeatL 117-144
Oct 30, 2025 7:00 PMvs Orlando MagicL 107-123
Nov 1, 2025 6:00 PMvs Minnesota TimberwolvesL 105-122
Nov 2, 2025 6:00 PMvs Utah JazzW 126-103
Nov 4, 2025 8:00 PM@ New Orleans PelicansL 112-116
Nov 7, 2025 8:00 PM@ Miami HeatL 108-126
Nov 10, 2025 7:00 PMvs Los Angeles LakersL 111-121
Nov 12, 2025 7:00 PMvs Milwaukee BucksW 111-100
Nov 14, 2025 8:00 PM@ Milwaukee BucksL 134-147
Nov 15, 2025 7:00 PMvs Oklahoma City ThunderL 96-109
Nov 17, 2025 7:30 PM@ Toronto RaptorsL 108-110
Nov 19, 2025 7:00 PM@ Indiana PacersL 118-127
Nov 22, 2025 1:00 PMvs Los Angeles ClippersL 116-131
Nov 23, 2025 6:00 PM@ Atlanta HawksL 110-113
Nov 26, 2025 7:00 PMvs New York KnicksL 101-129
Nov 28, 2025 7:30 PMvs Chicago BullsW 123-116
Nov 29, 2025 6:00 PMvs Toronto RaptorsW 118-111
Dec 1, 2025 7:30 PM@ Brooklyn NetsL 103-116
Dec 3, 2025 7:30 PM@ New York KnicksL 104-119
Dec 5, 2025 7:30 PM@ Toronto RaptorsW 111-86
Dec 7, 2025 6:00 PMvs Denver NuggetsL 106-115
Dec 12, 2025 7:00 PMvs Chicago BullsL 126-129
Dec 14, 2025 3:30 PM@ Cleveland CavaliersW 119-111
Dec 18, 2025 7:00 PMvs Atlanta HawksW 133-126
Dec 20, 2025 7:30 PM@ Detroit PistonsL 86-112
Dec 22, 2025 7:00 PM@ Cleveland CavaliersL 132-139
Dec 23, 2025 7:00 PMvs Washington WizardsW 126-109
Dec 26, 2025 7:00 PM@ Orlando MagicW 120-105
Dec 29, 2025 7:00 PMvs Milwaukee BucksL 113-123
Dec 31, 2025 1:00 PMvs Golden State WarriorsL 125-132
Jan 2, 2026 8:00 PM@ Milwaukee BucksL 121-122
Jan 3, 2026 8:00 PM@ Chicago BullsW 112-99
Jan 5, 2026 8:00 PM@ Oklahoma City ThunderW 124-97
Jan 7, 2026 7:00 PMvs Toronto RaptorsUpcoming
Jan 8, 2026 7:00 PMvs Indiana PacersUpcoming
Jan 10, 2026 9:30 PM@ Utah JazzUpcoming
Jan 12, 2026 10:30 PM@ Los Angeles ClippersUpcoming
Jan 15, 2026 10:30 PM@ Los Angeles LakersUpcoming
Jan 17, 2026 8:30 PM@ Golden State WarriorsUpcoming
Jan 18, 2026 8:00 PM@ Denver NuggetsUpcoming
Jan 21, 2026 7:00 PMvs Cleveland CavaliersUpcoming
Jan 22, 2026 7:00 PM@ Orlando MagicUpcoming
Jan 24, 2026 6:00 PMvs Washington WizardsUpcoming
Jan 26, 2026 7:00 PMvs Philadelphia 76ersUpcoming
Jan 28, 2026 8:00 PM@ Memphis GrizzliesUpcoming
Jan 29, 2026 8:30 PM@ Dallas MavericksUpcoming
Jan 31, 2026 3:00 PMvs San Antonio SpursUpcoming
Feb 2, 2026 7:00 PMvs New Orleans PelicansUpcoming
Feb 5, 2026 8:00 PM@ Houston RocketsUpcoming
Feb 7, 2026 7:30 PM@ Atlanta HawksUpcoming
Feb 9, 2026 7:00 PMvs Detroit PistonsUpcoming
Feb 11, 2026 7:00 PMvs Atlanta HawksUpcoming
Feb 19, 2026 7:00 PMvs Houston RocketsUpcoming
Feb 20, 2026 7:00 PMvs Cleveland CavaliersUpcoming
Feb 22, 2026 6:00 PM@ Washington WizardsUpcoming
Feb 24, 2026 8:00 PM@ Chicago BullsUpcoming
Feb 26, 2026 7:00 PM@ Indiana PacersUpcoming
Feb 28, 2026 1:00 PMvs Portland Trail BlazersUpcoming
Mar 3, 2026 7:00 PMvs Dallas MavericksUpcoming
Mar 4, 2026 7:30 PM@ Boston CelticsUpcoming
Mar 6, 2026 7:00 PMvs Miami HeatUpcoming
Mar 8, 2026 9:00 PM@ Phoenix SunsUpcoming
Mar 10, 2026 10:00 PM@ Portland Trail BlazersUpcoming
Mar 11, 2026 10:00 PM@ Sacramento KingsUpcoming
Mar 14, 2026 8:00 PM@ San Antonio SpursUpcoming
Mar 17, 2026 7:00 PMvs Miami HeatUpcoming
Mar 19, 2026 7:00 PMvs Orlando MagicUpcoming
Mar 21, 2026 7:00 PMvs Memphis GrizzliesUpcoming
Mar 24, 2026 7:00 PMvs Sacramento KingsUpcoming
Mar 26, 2026 7:00 PMvs New York KnicksUpcoming
Mar 28, 2026 6:00 PMvs Philadelphia 76ersUpcoming
Mar 29, 2026 6:00 PMvs Boston CelticsUpcoming
Mar 31, 2026 7:30 PM@ Brooklyn NetsUpcoming
Apr 2, 2026 7:00 PMvs Phoenix SunsUpcoming
Apr 3, 2026 7:00 PMvs Indiana PacersUpcoming
Apr 5, 2026 7:00 PM@ Minnesota TimberwolvesUpcoming
Apr 7, 2026 7:30 PM@ Boston CelticsUpcoming
Apr 10, 2026 7:00 PMvs Detroit PistonsUpcoming
Apr 12, 2026 6:00 PM@ New York KnicksUpcoming
Roster
#PlayerPosHtWt
1LaMelo BallPG180 lbs
0Miles BridgesSF225 lbs
21Pat ConnaughtonSG209 lbs
14Moussa DiabatéPF210 lbs
20Tosan EvbuomwanSF217 lbs
10Josh GreenSF200 lbs
16PJ HallC245 lbs
4Sion JamesSG220 lbs
11Ryan KalkbrennerC254 lbs
7Kon KnueppelSG215 lbs
23Tre MannPG178 lbs
33Liam McNeeleySF210 lbs
24Brandon MillerSF200 lbs
12Antonio ReevesSG205 lbs
31Tidjane SalaünPF207 lbs
26Xavier TillmanC245 lbs
3Coby WhiteSG195 lbs
2Grant WilliamsPF236 lbs