Miami Heat
43-39 - Southeast
City
Miami
Conference
Eastern
Division
Southeast
Record
43-39
Points For
9911
Points Against
9719
Diff
+192
PPG
120.9
PAPG
118.5
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:00 PM@ Orlando MagicL 121-125
Oct 24, 2025 8:00 PM@ Memphis GrizzliesW 146-114
Oct 26, 2025 6:00 PMvs New York KnicksW 115-107
Oct 28, 2025 7:30 PMvs Charlotte HornetsW 144-117
Oct 30, 2025 8:30 PM@ San Antonio SpursL 101-107
Nov 2, 2025 9:30 PM@ Los Angeles LakersL 120-130
Nov 3, 2025 10:30 PM@ Los Angeles ClippersW 120-119
Nov 5, 2025 9:00 PM@ Denver NuggetsL 112-122
Nov 7, 2025 8:00 PMvs Charlotte HornetsW 126-108
Nov 8, 2025 8:00 PMvs Portland Trail BlazersW 136-131
Nov 10, 2025 7:30 PMvs Cleveland CavaliersW 140-138
Nov 12, 2025 7:30 PMvs Cleveland CavaliersL 116-130
Nov 14, 2025 7:00 PM@ New York KnicksL 132-140
Nov 17, 2025 7:30 PMvs New York KnicksW 115-113
Nov 19, 2025 7:30 PMvs Golden State WarriorsW 110-96
Nov 21, 2025 8:00 PM@ Chicago BullsW 143-107
Nov 23, 2025 1:00 PM@ Philadelphia 76ersW 127-117
Nov 24, 2025 7:30 PMvs Dallas MavericksW 106-102
Nov 26, 2025 7:30 PMvs Milwaukee BucksW 106-103
Nov 29, 2025 8:00 PMvs Detroit PistonsL 135-138
Dec 1, 2025 7:30 PMvs Los Angeles ClippersW 140-123
Dec 3, 2025 8:30 PM@ Dallas MavericksL 108-118
Dec 5, 2025 7:00 PM@ Orlando MagicL 105-106
Dec 6, 2025 8:00 PMvs Sacramento KingsL 111-127
Dec 9, 2025 6:00 PM@ Orlando MagicL 108-117
Dec 15, 2025 7:30 PMvs Toronto RaptorsL 96-106
Dec 18, 2025 7:30 PM@ Brooklyn NetsW 106-95
Dec 19, 2025 7:00 PM@ Boston CelticsL 116-129
Dec 21, 2025 6:00 PM@ New York KnicksL 125-132
Dec 23, 2025 7:30 PMvs Toronto RaptorsL 91-112
Dec 26, 2025 7:00 PM@ Atlanta HawksW 126-111
Dec 27, 2025 8:00 PMvs Indiana PacersW 142-116
Dec 29, 2025 7:30 PMvs Denver NuggetsW 147-123
Jan 1, 2026 7:00 PM@ Detroit PistonsW 118-112
Jan 3, 2026 5:00 PMvs Minnesota TimberwolvesL 115-125
Jan 4, 2026 6:00 PMvs New Orleans PelicansW 125-106
Jan 6, 2026 8:00 PM@ Minnesota TimberwolvesL 94-122
Jan 8, 2026 8:00 PM@ Chicago BullsUpcoming
Jan 10, 2026 7:00 PM@ Indiana PacersUpcoming
Jan 11, 2026 7:00 PM@ Oklahoma City ThunderUpcoming
Jan 13, 2026 7:30 PMvs Phoenix SunsUpcoming
Jan 15, 2026 7:30 PMvs Boston CelticsUpcoming
Jan 17, 2026 8:00 PMvs Oklahoma City ThunderUpcoming
Jan 19, 2026 10:00 PM@ Golden State WarriorsUpcoming
Jan 20, 2026 10:00 PM@ Sacramento KingsUpcoming
Jan 22, 2026 10:00 PM@ Portland Trail BlazersUpcoming
Jan 24, 2026 9:30 PM@ Utah JazzUpcoming
Jan 25, 2026 8:00 PM@ Phoenix SunsUpcoming
Jan 28, 2026 7:30 PMvs Orlando MagicUpcoming
Jan 30, 2026 8:00 PMvs Chicago BullsUpcoming
Feb 1, 2026 6:00 PMvs Chicago BullsUpcoming
Feb 3, 2026 7:30 PMvs Atlanta HawksUpcoming
Feb 6, 2026 7:30 PM@ Boston CelticsUpcoming
Feb 8, 2026 2:00 PM@ Washington WizardsUpcoming
Feb 9, 2026 7:30 PMvs Utah JazzUpcoming
Feb 11, 2026 8:00 PM@ New Orleans PelicansUpcoming
Feb 20, 2026 7:30 PM@ Atlanta HawksUpcoming
Feb 21, 2026 8:00 PMvs Memphis GrizzliesUpcoming
Feb 24, 2026 8:00 PM@ Milwaukee BucksUpcoming
Feb 26, 2026 7:00 PM@ Philadelphia 76ersUpcoming
Feb 28, 2026 3:00 PMvs Houston RocketsUpcoming
Mar 3, 2026 7:30 PMvs Brooklyn NetsUpcoming
Mar 5, 2026 7:30 PMvs Brooklyn NetsUpcoming
Mar 6, 2026 7:00 PM@ Charlotte HornetsUpcoming
Mar 8, 2026 6:00 PMvs Detroit PistonsUpcoming
Mar 10, 2026 7:30 PMvs Washington WizardsUpcoming
Mar 12, 2026 7:30 PMvs Milwaukee BucksUpcoming
Mar 14, 2026 8:00 PMvs Orlando MagicUpcoming
Mar 17, 2026 7:00 PM@ Charlotte HornetsUpcoming
Mar 19, 2026 8:00 PMvs Los Angeles LakersUpcoming
Mar 21, 2026 8:00 PM@ Houston RocketsUpcoming
Mar 23, 2026 7:30 PMvs San Antonio SpursUpcoming
Mar 25, 2026 7:30 PM@ Cleveland CavaliersUpcoming
Mar 27, 2026 7:30 PM@ Cleveland CavaliersUpcoming
Mar 29, 2026 5:00 PM@ Indiana PacersUpcoming
Mar 30, 2026 7:00 PMvs Philadelphia 76ersUpcoming
Apr 1, 2026 7:30 PMvs Boston CelticsUpcoming
Apr 4, 2026 3:00 PMvs Washington WizardsUpcoming
Apr 7, 2026 7:30 PM@ Toronto RaptorsUpcoming
Apr 9, 2026 7:00 PM@ Toronto RaptorsUpcoming
Apr 10, 2026 7:00 PM@ Washington WizardsUpcoming
Apr 12, 2026 6:00 PMvs Atlanta HawksUpcoming
Roster
#PlayerPosHtWt
13Bam AdebayoC260 lbs
0Simone FontecchioSF220 lbs
15Myron GardnerSF225 lbs
50Vladislav GoldinC255 lbs
14Tyler HerroSG205 lbs
25Kasparas JakucionisPG205 lbs
11Jaime Jaquez Jr.SF230 lbs
16Keshad JohnsonPF230 lbs
5Nikola JovićSF240 lbs
8Trevor KeelsSG221 lbs
9Pelle LarssonSG215 lbs
45Davion MitchellPG210 lbs
24Norman PowellSG215 lbs
2Terry RozierPG195 lbs
12Dru SmithPG200 lbs
7Kel'el WareC250 lbs
22Andrew WigginsSF210 lbs
17Jahmir YoungPG185 lbs