Orlando Magic
45-37 - Southeast
City
Orlando
Conference
Eastern
Division
Southeast
Record
45-37
Points For
9491
Points Against
9438
Diff
+53
PPG
115.7
PAPG
115.1
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:00 PMvs Miami HeatW 125-121
Oct 24, 2025 7:00 PMvs Atlanta HawksL 107-111
Oct 25, 2025 7:00 PMvs Chicago BullsL 98-110
Oct 27, 2025 7:00 PM@ Philadelphia 76ersL 124-136
Oct 29, 2025 7:00 PM@ Detroit PistonsL 116-135
Oct 30, 2025 7:00 PM@ Charlotte HornetsW 123-107
Nov 1, 2025 7:00 PM@ Washington WizardsW 125-94
Nov 4, 2025 8:00 PM@ Atlanta HawksL 112-127
Nov 7, 2025 7:00 PMvs Boston CelticsW 123-110
Nov 9, 2025 6:00 PMvs Boston CelticsL 107-111
Nov 10, 2025 7:00 PMvs Portland Trail BlazersW 115-112
Nov 12, 2025 7:00 PM@ New York KnicksW 124-107
Nov 14, 2025 7:00 PMvs Brooklyn NetsW 105-98
Nov 16, 2025 7:00 PM@ Houston RocketsL 113-117
Nov 18, 2025 7:00 PMvs Golden State WarriorsW 121-113
Nov 20, 2025 7:00 PMvs Los Angeles ClippersW 129-101
Nov 22, 2025 5:00 PMvs New York KnicksW 133-121
Nov 23, 2025 6:00 PM@ Boston CelticsL 129-138
Nov 25, 2025 8:00 PM@ Philadelphia 76ersW 144-103
Nov 28, 2025 7:30 PM@ Detroit PistonsW 112-109
Dec 1, 2025 7:30 PMvs Chicago BullsW 125-120
Dec 3, 2025 7:00 PMvs San Antonio SpursL 112-114
Dec 5, 2025 7:00 PMvs Miami HeatW 106-105
Dec 7, 2025 12:00 PM@ New York KnicksL 100-106
Dec 9, 2025 6:00 PMvs Miami HeatW 117-108
Dec 13, 2025 5:30 PMvs New York KnicksL 120-132
Dec 18, 2025 9:00 PM@ Denver NuggetsL 115-126
Dec 20, 2025 9:30 PM@ Utah JazzW 128-127
Dec 22, 2025 10:00 PM@ Golden State WarriorsL 97-120
Dec 23, 2025 10:00 PM@ Portland Trail BlazersW 110-106
Dec 26, 2025 7:00 PMvs Charlotte HornetsL 105-120
Dec 27, 2025 7:00 PMvs Denver NuggetsW 127-126
Dec 29, 2025 7:30 PM@ Toronto RaptorsL 106-107
Dec 31, 2025 3:00 PM@ Indiana PacersW 112-110
Jan 2, 2026 8:00 PM@ Chicago BullsL 114-121
Jan 4, 2026 3:00 PMvs Indiana PacersW 135-127
Jan 6, 2026 7:00 PM@ Washington WizardsL 112-120
Jan 7, 2026 7:30 PM@ Brooklyn NetsUpcoming
Jan 9, 2026 7:00 PMvs Philadelphia 76ersUpcoming
Jan 11, 2026 3:00 PMvs New Orleans PelicansUpcoming
Jan 15, 2026 2:00 PMvs Memphis GrizzliesUpcoming
Jan 18, 2026 12:00 PM@ Memphis GrizzliesUpcoming
Jan 22, 2026 7:00 PMvs Charlotte HornetsUpcoming
Jan 24, 2026 7:00 PMvs Cleveland CavaliersUpcoming
Jan 26, 2026 7:00 PM@ Cleveland CavaliersUpcoming
Jan 28, 2026 7:30 PM@ Miami HeatUpcoming
Jan 30, 2026 7:00 PMvs Toronto RaptorsUpcoming
Feb 1, 2026 4:00 PM@ San Antonio SpursUpcoming
Feb 3, 2026 8:00 PM@ Oklahoma City ThunderUpcoming
Feb 5, 2026 7:00 PMvs Brooklyn NetsUpcoming
Feb 7, 2026 7:00 PMvs Utah JazzUpcoming
Feb 9, 2026 7:30 PMvs Milwaukee BucksUpcoming
Feb 11, 2026 7:00 PMvs Milwaukee BucksUpcoming
Feb 19, 2026 10:00 PM@ Sacramento KingsUpcoming
Feb 21, 2026 5:00 PM@ Phoenix SunsUpcoming
Feb 22, 2026 9:00 PM@ Los Angeles ClippersUpcoming
Feb 24, 2026 10:30 PM@ Los Angeles LakersUpcoming
Feb 26, 2026 7:30 PMvs Houston RocketsUpcoming
Mar 1, 2026 6:00 PMvs Detroit PistonsUpcoming
Mar 3, 2026 7:00 PMvs Washington WizardsUpcoming
Mar 5, 2026 7:00 PMvs Dallas MavericksUpcoming
Mar 7, 2026 3:00 PM@ Minnesota TimberwolvesUpcoming
Mar 8, 2026 8:00 PM@ Milwaukee BucksUpcoming
Mar 11, 2026 7:30 PMvs Cleveland CavaliersUpcoming
Mar 12, 2026 7:00 PMvs Washington WizardsUpcoming
Mar 14, 2026 8:00 PM@ Miami HeatUpcoming
Mar 16, 2026 7:00 PM@ Atlanta HawksUpcoming
Mar 17, 2026 7:00 PMvs Oklahoma City ThunderUpcoming
Mar 19, 2026 7:00 PM@ Charlotte HornetsUpcoming
Mar 21, 2026 7:00 PMvs Los Angeles LakersUpcoming
Mar 23, 2026 7:00 PMvs Indiana PacersUpcoming
Mar 24, 2026 8:00 PM@ Cleveland CavaliersUpcoming
Mar 26, 2026 7:00 PMvs Sacramento KingsUpcoming
Mar 29, 2026 6:00 PM@ Toronto RaptorsUpcoming
Mar 31, 2026 7:00 PMvs Phoenix SunsUpcoming
Apr 1, 2026 7:30 PMvs Atlanta HawksUpcoming
Apr 3, 2026 8:30 PM@ Dallas MavericksUpcoming
Apr 5, 2026 7:00 PM@ New Orleans PelicansUpcoming
Apr 6, 2026 7:00 PMvs Detroit PistonsUpcoming
Apr 8, 2026 7:00 PMvs Minnesota TimberwolvesUpcoming
Apr 10, 2026 8:00 PM@ Chicago BullsUpcoming
Apr 12, 2026 6:00 PM@ Boston CelticsUpcoming
Roster
#PlayerPosHtWt
5Paolo BancheroPF250 lbs
3Desmond BaneSG215 lbs
35Goga BitadzeC250 lbs
0Anthony BlackPG200 lbs
8Jamal CainSF191 lbs
2Jevon CarterSG200 lbs
34Wendell Carter Jr.C270 lbs
14Colin CastletonC250 lbs
23Tristan da SilvaPF217 lbs
13Jett HowardSG215 lbs
1Jonathan IsaacPF230 lbs
30Alex MoralesSG195 lbs
93Noah PendaSF215 lbs
11Jase RichardsonSG180 lbs
7Orlando RobinsonC235 lbs
4Jalen SuggsSG205 lbs
22Franz WagnerSF220 lbs
21Moritz WagnerC245 lbs