New York Knicks
53-29 - Atlantic
City
New York
Conference
Eastern
Division
Atlantic
Record
53-29
Points For
9549
Points Against
9030
Diff
+519
PPG
116.5
PAPG
110.1
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:00 PMvs Cleveland CavaliersW 119-111
Oct 24, 2025 7:30 PMvs Boston CelticsW 105-95
Oct 26, 2025 6:00 PM@ Miami HeatL 107-115
Oct 28, 2025 8:00 PM@ Milwaukee BucksL 111-121
Oct 31, 2025 8:00 PM@ Chicago BullsL 125-135
Nov 2, 2025 7:00 PMvs Chicago BullsW 128-116
Nov 3, 2025 7:30 PMvs Washington WizardsW 119-102
Nov 5, 2025 7:30 PMvs Minnesota TimberwolvesW 137-114
Nov 9, 2025 6:00 PMvs Brooklyn NetsW 134-98
Nov 11, 2025 7:30 PMvs Memphis GrizzliesW 133-120
Nov 12, 2025 7:00 PMvs Orlando MagicL 107-124
Nov 14, 2025 7:00 PMvs Miami HeatW 140-132
Nov 17, 2025 7:30 PM@ Miami HeatL 113-115
Nov 19, 2025 9:30 PM@ Dallas MavericksW 113-111
Nov 22, 2025 5:00 PM@ Orlando MagicL 121-133
Nov 24, 2025 7:30 PM@ Brooklyn NetsW 113-100
Nov 26, 2025 7:00 PM@ Charlotte HornetsW 129-101
Nov 28, 2025 7:30 PMvs Milwaukee BucksW 118-109
Nov 30, 2025 6:00 PMvs Toronto RaptorsW 116-94
Dec 2, 2025 8:00 PM@ Boston CelticsL 117-123
Dec 3, 2025 7:30 PMvs Charlotte HornetsW 119-104
Dec 5, 2025 7:30 PMvs Utah JazzW 146-112
Dec 7, 2025 12:00 PMvs Orlando MagicW 106-100
Dec 9, 2025 8:30 PM@ Toronto RaptorsW 117-101
Dec 13, 2025 5:30 PM@ Orlando MagicW 132-120
Dec 18, 2025 7:00 PM@ Indiana PacersW 114-113
Dec 19, 2025 7:00 PMvs Philadelphia 76ersL 107-116
Dec 21, 2025 6:00 PMvs Miami HeatW 132-125
Dec 23, 2025 8:00 PM@ Minnesota TimberwolvesL 104-115
Dec 25, 2025 12:00 PMvs Cleveland CavaliersW 126-124
Dec 27, 2025 8:00 PM@ Atlanta HawksW 128-125
Dec 29, 2025 8:00 PM@ New Orleans PelicansW 130-125
Dec 31, 2025 7:00 PM@ San Antonio SpursL 132-134
Jan 2, 2026 7:30 PMvs Atlanta HawksL 99-111
Jan 3, 2026 7:30 PMvs Philadelphia 76ersL 119-130
Jan 5, 2026 7:00 PM@ Detroit PistonsL 90-121
Jan 7, 2026 7:30 PMvs Los Angeles ClippersUpcoming
Jan 9, 2026 9:00 PM@ Phoenix SunsUpcoming
Jan 11, 2026 6:00 PM@ Portland Trail BlazersUpcoming
Jan 14, 2026 10:00 PM@ Sacramento KingsUpcoming
Jan 15, 2026 10:00 PM@ Golden State WarriorsUpcoming
Jan 17, 2026 7:30 PMvs Phoenix SunsUpcoming
Jan 19, 2026 5:00 PMvs Dallas MavericksUpcoming
Jan 21, 2026 7:30 PMvs Brooklyn NetsUpcoming
Jan 24, 2026 3:00 PM@ Philadelphia 76ersUpcoming
Jan 27, 2026 7:30 PMvs Sacramento KingsUpcoming
Jan 28, 2026 7:30 PM@ Toronto RaptorsUpcoming
Jan 30, 2026 7:30 PMvs Portland Trail BlazersUpcoming
Feb 1, 2026 7:00 PMvs Los Angeles LakersUpcoming
Feb 3, 2026 7:00 PM@ Washington WizardsUpcoming
Feb 4, 2026 7:00 PMvs Denver NuggetsUpcoming
Feb 6, 2026 7:30 PM@ Detroit PistonsUpcoming
Feb 8, 2026 12:30 PM@ Boston CelticsUpcoming
Feb 10, 2026 7:30 PMvs Indiana PacersUpcoming
Feb 11, 2026 7:30 PM@ Philadelphia 76ersUpcoming
Feb 19, 2026 7:30 PMvs Detroit PistonsUpcoming
Feb 21, 2026 8:30 PMvs Houston RocketsUpcoming
Feb 22, 2026 8:00 PM@ Chicago BullsUpcoming
Feb 24, 2026 8:00 PM@ Cleveland CavaliersUpcoming
Feb 27, 2026 8:00 PM@ Milwaukee BucksUpcoming
Mar 1, 2026 1:00 PMvs San Antonio SpursUpcoming
Mar 3, 2026 7:30 PM@ Toronto RaptorsUpcoming
Mar 4, 2026 7:00 PMvs Oklahoma City ThunderUpcoming
Mar 6, 2026 9:00 PM@ Denver NuggetsUpcoming
Mar 8, 2026 3:30 PM@ Los Angeles LakersUpcoming
Mar 9, 2026 10:00 PM@ Los Angeles ClippersUpcoming
Mar 11, 2026 9:00 PM@ Utah JazzUpcoming
Mar 13, 2026 7:30 PM@ Indiana PacersUpcoming
Mar 15, 2026 8:00 PMvs Golden State WarriorsUpcoming
Mar 17, 2026 7:30 PMvs Indiana PacersUpcoming
Mar 18, 2026 8:00 PM@ Memphis GrizzliesUpcoming
Mar 20, 2026 7:30 PM@ Brooklyn NetsUpcoming
Mar 22, 2026 7:30 PMvs Washington WizardsUpcoming
Mar 24, 2026 7:30 PMvs New Orleans PelicansUpcoming
Mar 26, 2026 7:00 PM@ Charlotte HornetsUpcoming
Mar 29, 2026 7:30 PM@ Oklahoma City ThunderUpcoming
Mar 31, 2026 8:00 PM@ Houston RocketsUpcoming
Apr 3, 2026 7:30 PMvs Chicago BullsUpcoming
Apr 6, 2026 7:00 PM@ Atlanta HawksUpcoming
Apr 9, 2026 7:30 PMvs Boston CelticsUpcoming
Apr 10, 2026 7:30 PMvs Toronto RaptorsUpcoming
Apr 12, 2026 6:00 PMvs Charlotte HornetsUpcoming
Roster
#PlayerPosHtWt
5Jose AlvaradoPG179 lbs
8OG AnunobySF240 lbs
25Mikal BridgesSF209 lbs
11Jalen BrunsonPG190 lbs
0Jordan ClarksonSG194 lbs
4Pacôme DadietSF210 lbs
51Mohamed DiawaraPF225 lbs
3Josh HartSF215 lbs
55Ariel HukportiC246 lbs
50Trey Jemison IIIC270 lbs
1Dillon JonesSF240 lbs
13Tyler KolekPG195 lbs
2Miles McBridePG195 lbs
9Kevin McCullar Jr.SF210 lbs
23Mitchell RobinsonC240 lbs
44Landry ShametSG190 lbs
20Jeremy SochanPF230 lbs
32Karl-Anthony TownsPF248 lbs