Philadelphia 76ers
45-37 - Atlantic
City
Philadelphia
Conference
Eastern
Division
Atlantic
Record
45-37
Points For
9501
Points Against
9517
Diff
-16
PPG
115.9
PAPG
116.1
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:30 PM@ Boston CelticsW 117-116
Oct 25, 2025 7:30 PMvs Charlotte HornetsW 125-121
Oct 27, 2025 7:00 PMvs Orlando MagicW 136-124
Oct 28, 2025 7:00 PM@ Washington WizardsW 139-134
Oct 31, 2025 7:00 PMvs Boston CelticsL 108-109
Nov 2, 2025 6:00 PM@ Brooklyn NetsW 129-105
Nov 4, 2025 8:00 PM@ Chicago BullsL 111-113
Nov 5, 2025 7:00 PM@ Cleveland CavaliersL 121-132
Nov 8, 2025 7:30 PMvs Toronto RaptorsW 130-120
Nov 9, 2025 7:30 PMvs Detroit PistonsL 108-111
Nov 11, 2025 8:00 PMvs Boston CelticsW 102-100
Nov 14, 2025 7:30 PM@ Detroit PistonsL 105-114
Nov 17, 2025 7:00 PMvs Los Angeles ClippersW 110-108
Nov 19, 2025 7:00 PMvs Toronto RaptorsL 112-121
Nov 20, 2025 8:00 PM@ Milwaukee BucksW 123-114
Nov 23, 2025 1:00 PMvs Miami HeatL 117-127
Nov 25, 2025 8:00 PMvs Orlando MagicL 103-144
Nov 28, 2025 7:30 PM@ Brooklyn NetsW 115-103
Nov 30, 2025 6:00 PMvs Atlanta HawksL 134-142
Dec 2, 2025 7:00 PMvs Washington WizardsW 121-102
Dec 4, 2025 7:00 PMvs Golden State WarriorsW 99-98
Dec 5, 2025 8:00 PM@ Milwaukee BucksW 116-101
Dec 7, 2025 7:30 PMvs Los Angeles LakersL 108-112
Dec 12, 2025 7:00 PMvs Indiana PacersW 115-105
Dec 14, 2025 6:00 PM@ Atlanta HawksL 117-120
Dec 19, 2025 7:00 PM@ New York KnicksW 116-107
Dec 20, 2025 7:00 PMvs Dallas MavericksW 121-114
Dec 23, 2025 7:00 PMvs Brooklyn NetsL 106-114
Dec 26, 2025 7:30 PM@ Chicago BullsL 102-109
Dec 28, 2025 3:30 PM@ Oklahoma City ThunderL 104-129
Dec 30, 2025 8:00 PM@ Memphis GrizzliesW 139-136
Jan 1, 2026 8:30 PM@ Dallas MavericksW 123-108
Jan 3, 2026 7:30 PM@ New York KnicksW 130-119
Jan 5, 2026 8:30 PMvs Denver NuggetsL 124-125
Jan 7, 2026 7:00 PMvs Washington WizardsUpcoming
Jan 9, 2026 7:00 PM@ Orlando MagicUpcoming
Jan 11, 2026 6:00 PM@ Toronto RaptorsUpcoming
Jan 12, 2026 7:30 PM@ Toronto RaptorsUpcoming
Jan 14, 2026 7:00 PMvs Cleveland CavaliersUpcoming
Jan 16, 2026 7:00 PMvs Cleveland CavaliersUpcoming
Jan 19, 2026 7:00 PMvs Indiana PacersUpcoming
Jan 20, 2026 7:00 PMvs Phoenix SunsUpcoming
Jan 22, 2026 7:00 PMvs Houston RocketsUpcoming
Jan 24, 2026 3:00 PMvs New York KnicksUpcoming
Jan 26, 2026 7:00 PM@ Charlotte HornetsUpcoming
Jan 27, 2026 8:00 PMvs Milwaukee BucksUpcoming
Jan 29, 2026 7:00 PMvs Sacramento KingsUpcoming
Jan 31, 2026 7:30 PMvs New Orleans PelicansUpcoming
Feb 2, 2026 10:00 PM@ Los Angeles ClippersUpcoming
Feb 3, 2026 10:00 PM@ Golden State WarriorsUpcoming
Feb 5, 2026 10:00 PM@ Los Angeles LakersUpcoming
Feb 7, 2026 9:00 PM@ Phoenix SunsUpcoming
Feb 9, 2026 10:00 PM@ Portland Trail BlazersUpcoming
Feb 11, 2026 7:30 PMvs New York KnicksUpcoming
Feb 19, 2026 7:00 PMvs Atlanta HawksUpcoming
Feb 21, 2026 7:00 PM@ New Orleans PelicansUpcoming
Feb 22, 2026 7:00 PM@ Minnesota TimberwolvesUpcoming
Feb 24, 2026 7:00 PM@ Indiana PacersUpcoming
Feb 26, 2026 7:00 PMvs Miami HeatUpcoming
Mar 1, 2026 6:00 PM@ Boston CelticsUpcoming
Mar 3, 2026 8:00 PMvs San Antonio SpursUpcoming
Mar 4, 2026 7:30 PMvs Utah JazzUpcoming
Mar 7, 2026 7:30 PM@ Atlanta HawksUpcoming
Mar 9, 2026 7:00 PM@ Cleveland CavaliersUpcoming
Mar 10, 2026 7:00 PMvs Memphis GrizzliesUpcoming
Mar 12, 2026 7:00 PM@ Detroit PistonsUpcoming
Mar 14, 2026 1:00 PMvs Brooklyn NetsUpcoming
Mar 15, 2026 6:00 PMvs Portland Trail BlazersUpcoming
Mar 17, 2026 9:00 PM@ Denver NuggetsUpcoming
Mar 19, 2026 10:00 PM@ Sacramento KingsUpcoming
Mar 21, 2026 9:30 PM@ Utah JazzUpcoming
Mar 23, 2026 7:00 PMvs Oklahoma City ThunderUpcoming
Mar 25, 2026 7:00 PMvs Chicago BullsUpcoming
Mar 28, 2026 6:00 PM@ Charlotte HornetsUpcoming
Mar 30, 2026 7:00 PM@ Miami HeatUpcoming
Apr 1, 2026 7:00 PM@ Washington WizardsUpcoming
Apr 3, 2026 7:00 PMvs Minnesota TimberwolvesUpcoming
Apr 4, 2026 7:00 PMvs Detroit PistonsUpcoming
Apr 6, 2026 8:00 PM@ San Antonio SpursUpcoming
Apr 9, 2026 8:00 PM@ Houston RocketsUpcoming
Apr 10, 2026 7:30 PM@ Indiana PacersUpcoming
Apr 12, 2026 6:00 PMvs Milwaukee BucksUpcoming
Roster
#PlayerPosHtWt
25Dominick BarlowPF215 lbs
16MarJon BeauchampSG199 lbs
30Adem BonaC235 lbs
22Johni BroomeC235 lbs
1Andre DrummondC279 lbs
77VJ EdgecombeSG180 lbs
11Justin EdwardsSF203 lbs
21Joel EmbiidC280 lbs
8Paul GeorgeSF220 lbs
23Eric GordonSF215 lbs
5Quentin GrimesSG210 lbs
7Kyle LowryPG196 lbs
23Tyrese MartinSG215 lbs
0Tyrese MaxeyPG200 lbs
9Kelly Oubre Jr.SF203 lbs
14Dalen TerrySF195 lbs
33Jabari WalkerPF237 lbs
12Trendon WatfordPF237 lbs