Boston Celtics
56-26 - Atlantic
City
Boston
Conference
Eastern
Division
Atlantic
Record
56-26
Points For
9418
Points Against
8786
Diff
+632
PPG
114.9
PAPG
107.1
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:30 PMvs Philadelphia 76ersL 116-117
Oct 24, 2025 7:30 PM@ New York KnicksL 95-105
Oct 26, 2025 3:30 PM@ Detroit PistonsL 113-119
Oct 27, 2025 8:00 PM@ New Orleans PelicansW 122-90
Oct 29, 2025 7:00 PMvs Cleveland CavaliersW 125-105
Oct 31, 2025 7:00 PM@ Philadelphia 76ersW 109-108
Nov 1, 2025 8:00 PMvs Houston RocketsL 101-128
Nov 3, 2025 7:30 PMvs Utah JazzL 103-105
Nov 5, 2025 7:30 PMvs Washington WizardsW 136-107
Nov 7, 2025 7:00 PM@ Orlando MagicL 110-123
Nov 9, 2025 6:00 PM@ Orlando MagicW 111-107
Nov 11, 2025 8:00 PM@ Philadelphia 76ersL 100-102
Nov 12, 2025 7:30 PMvs Memphis GrizzliesW 131-95
Nov 16, 2025 3:30 PMvs Los Angeles ClippersW 121-118
Nov 18, 2025 7:30 PM@ Brooklyn NetsW 113-99
Nov 21, 2025 7:30 PMvs Brooklyn NetsL 105-113
Nov 23, 2025 6:00 PMvs Orlando MagicW 138-129
Nov 26, 2025 5:00 PMvs Detroit PistonsW 117-114
Nov 29, 2025 5:00 PM@ Minnesota TimberwolvesL 115-119
Nov 30, 2025 6:00 PM@ Cleveland CavaliersW 117-115
Dec 2, 2025 8:00 PMvs New York KnicksW 123-117
Dec 4, 2025 7:00 PM@ Washington WizardsW 146-101
Dec 5, 2025 7:00 PMvs Los Angeles LakersW 126-105
Dec 7, 2025 3:30 PM@ Toronto RaptorsW 121-113
Dec 11, 2025 8:00 PM@ Milwaukee BucksL 101-116
Dec 15, 2025 7:00 PMvs Detroit PistonsL 105-112
Dec 19, 2025 7:00 PMvs Miami HeatW 129-116
Dec 20, 2025 7:00 PM@ Toronto RaptorsW 112-96
Dec 22, 2025 7:30 PMvs Indiana PacersW 103-95
Dec 26, 2025 7:00 PM@ Indiana PacersW 140-122
Dec 28, 2025 6:00 PM@ Portland Trail BlazersL 108-114
Dec 30, 2025 9:00 PM@ Utah JazzW 129-119
Jan 1, 2026 10:00 PM@ Sacramento KingsW 120-106
Jan 3, 2026 10:30 PM@ Los Angeles ClippersW 146-115
Jan 5, 2026 7:30 PMvs Chicago BullsW 115-101
Jan 7, 2026 7:00 PMvs Denver NuggetsUpcoming
Jan 9, 2026 7:00 PMvs Toronto RaptorsUpcoming
Jan 10, 2026 8:00 PMvs San Antonio SpursUpcoming
Jan 12, 2026 7:30 PM@ Indiana PacersUpcoming
Jan 15, 2026 7:30 PM@ Miami HeatUpcoming
Jan 17, 2026 7:30 PM@ Atlanta HawksUpcoming
Jan 19, 2026 8:00 PM@ Detroit PistonsUpcoming
Jan 21, 2026 7:30 PMvs Indiana PacersUpcoming
Jan 23, 2026 7:30 PM@ Brooklyn NetsUpcoming
Jan 24, 2026 8:00 PM@ Chicago BullsUpcoming
Jan 26, 2026 8:00 PMvs Portland Trail BlazersUpcoming
Jan 28, 2026 7:30 PMvs Atlanta HawksUpcoming
Jan 30, 2026 7:30 PMvs Sacramento KingsUpcoming
Feb 1, 2026 3:30 PMvs Milwaukee BucksUpcoming
Feb 3, 2026 8:00 PM@ Dallas MavericksUpcoming
Feb 4, 2026 8:00 PM@ Houston RocketsUpcoming
Feb 6, 2026 7:30 PMvs Miami HeatUpcoming
Feb 8, 2026 12:30 PMvs New York KnicksUpcoming
Feb 11, 2026 7:30 PMvs Chicago BullsUpcoming
Feb 19, 2026 10:00 PM@ Golden State WarriorsUpcoming
Feb 22, 2026 6:30 PM@ Los Angeles LakersUpcoming
Feb 24, 2026 9:00 PM@ Phoenix SunsUpcoming
Feb 25, 2026 10:00 PM@ Denver NuggetsUpcoming
Feb 27, 2026 7:30 PMvs Brooklyn NetsUpcoming
Mar 1, 2026 6:00 PMvs Philadelphia 76ersUpcoming
Mar 2, 2026 7:30 PM@ Milwaukee BucksUpcoming
Mar 4, 2026 7:30 PMvs Charlotte HornetsUpcoming
Mar 6, 2026 7:00 PMvs Dallas MavericksUpcoming
Mar 8, 2026 1:00 PM@ Cleveland CavaliersUpcoming
Mar 10, 2026 8:00 PM@ San Antonio SpursUpcoming
Mar 12, 2026 9:30 PM@ Oklahoma City ThunderUpcoming
Mar 14, 2026 6:00 PMvs Washington WizardsUpcoming
Mar 16, 2026 8:00 PMvs Phoenix SunsUpcoming
Mar 18, 2026 7:00 PMvs Golden State WarriorsUpcoming
Mar 20, 2026 8:00 PM@ Memphis GrizzliesUpcoming
Mar 22, 2026 8:00 PMvs Minnesota TimberwolvesUpcoming
Mar 25, 2026 7:30 PMvs Oklahoma City ThunderUpcoming
Mar 27, 2026 7:30 PMvs Atlanta HawksUpcoming
Mar 29, 2026 6:00 PM@ Charlotte HornetsUpcoming
Mar 30, 2026 7:30 PM@ Atlanta HawksUpcoming
Apr 1, 2026 7:30 PM@ Miami HeatUpcoming
Apr 3, 2026 8:00 PM@ Milwaukee BucksUpcoming
Apr 5, 2026 3:30 PMvs Toronto RaptorsUpcoming
Apr 7, 2026 7:30 PMvs Charlotte HornetsUpcoming
Apr 9, 2026 7:30 PM@ New York KnicksUpcoming
Apr 10, 2026 7:30 PMvs New Orleans PelicansUpcoming
Apr 12, 2026 6:00 PMvs Orlando MagicUpcoming
Roster
#PlayerPosHtWt
45Dalano BantonPG203 lbs
99Chris BoucherPF200 lbs
7Jaylen BrownSG223 lbs
52Luka GarzaC243 lbs
28Hugo GonzálezSF200 lbs
13Ron Harper Jr.SF233 lbs
30Sam HauserSF217 lbs
11Payton PritchardPG195 lbs
88Neemias QuetaC248 lbs
55Baylor ScheiermanSG205 lbs
44Max ShulgaSG210 lbs
0Jayson TatumSF210 lbs
8John TonjeSG218 lbs
4Nikola VučevićC260 lbs
27Jordan WalshSF205 lbs
9Derrick WhiteSG190 lbs
77Amari WilliamsC250 lbs