Toronto Raptors
46-36 - Atlantic
City
Toronto
Conference
Eastern
Division
Atlantic
Record
46-36
Points For
9400
Points Against
9168
Diff
+232
PPG
114.6
PAPG
111.8
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:30 PM@ Atlanta HawksW 138-118
Oct 24, 2025 6:30 PMvs Milwaukee BucksL 116-122
Oct 26, 2025 7:30 PM@ Dallas MavericksL 129-139
Oct 27, 2025 8:00 PM@ San Antonio SpursL 103-121
Oct 29, 2025 6:30 PMvs Houston RocketsL 121-139
Oct 31, 2025 7:30 PM@ Cleveland CavaliersW 112-101
Nov 2, 2025 6:00 PMvs Memphis GrizzliesW 117-104
Nov 4, 2025 7:30 PMvs Milwaukee BucksW 128-100
Nov 7, 2025 7:30 PM@ Atlanta HawksW 109-97
Nov 8, 2025 7:30 PM@ Philadelphia 76ersL 120-130
Nov 11, 2025 7:30 PM@ Brooklyn NetsW 119-109
Nov 13, 2025 7:00 PM@ Cleveland CavaliersW 126-113
Nov 15, 2025 7:00 PM@ Indiana PacersW 129-111
Nov 17, 2025 7:30 PMvs Charlotte HornetsW 110-108
Nov 19, 2025 7:00 PM@ Philadelphia 76ersW 121-112
Nov 21, 2025 7:30 PMvs Washington WizardsW 140-110
Nov 23, 2025 6:00 PMvs Brooklyn NetsW 119-109
Nov 24, 2025 7:00 PMvs Cleveland CavaliersW 110-99
Nov 26, 2025 7:30 PMvs Indiana PacersW 97-95
Nov 29, 2025 6:00 PM@ Charlotte HornetsL 111-118
Nov 30, 2025 6:00 PM@ New York KnicksL 94-116
Dec 2, 2025 7:30 PMvs Portland Trail BlazersW 121-118
Dec 4, 2025 7:30 PMvs Los Angeles LakersL 120-123
Dec 5, 2025 7:30 PMvs Charlotte HornetsL 86-111
Dec 7, 2025 3:30 PMvs Boston CelticsL 113-121
Dec 9, 2025 8:30 PMvs New York KnicksL 101-117
Dec 15, 2025 7:30 PM@ Miami HeatW 106-96
Dec 18, 2025 8:00 PM@ Milwaukee BucksW 111-105
Dec 20, 2025 7:00 PMvs Boston CelticsL 96-112
Dec 21, 2025 6:00 PM@ Brooklyn NetsL 81-96
Dec 23, 2025 7:30 PM@ Miami HeatW 112-91
Dec 26, 2025 7:00 PM@ Washington WizardsL 117-138
Dec 28, 2025 3:30 PMvs Golden State WarriorsW 141-127
Dec 29, 2025 7:30 PMvs Orlando MagicW 107-106
Dec 31, 2025 7:30 PMvs Denver NuggetsL 103-106
Jan 3, 2026 7:30 PMvs Atlanta HawksW 134-117
Jan 5, 2026 7:30 PMvs Atlanta HawksW 118-100
Jan 7, 2026 7:00 PM@ Charlotte HornetsUpcoming
Jan 9, 2026 7:00 PM@ Boston CelticsUpcoming
Jan 11, 2026 6:00 PMvs Philadelphia 76ersUpcoming
Jan 12, 2026 7:30 PMvs Philadelphia 76ersUpcoming
Jan 14, 2026 7:00 PM@ Indiana PacersUpcoming
Jan 16, 2026 7:30 PMvs Los Angeles ClippersUpcoming
Jan 18, 2026 9:30 PM@ Los Angeles LakersUpcoming
Jan 20, 2026 10:00 PM@ Golden State WarriorsUpcoming
Jan 21, 2026 10:00 PM@ Sacramento KingsUpcoming
Jan 23, 2026 10:00 PM@ Portland Trail BlazersUpcoming
Jan 25, 2026 7:00 PM@ Oklahoma City ThunderUpcoming
Jan 28, 2026 7:30 PMvs New York KnicksUpcoming
Jan 30, 2026 7:00 PM@ Orlando MagicUpcoming
Feb 1, 2026 6:00 PMvs Utah JazzUpcoming
Feb 4, 2026 7:30 PMvs Minnesota TimberwolvesUpcoming
Feb 5, 2026 7:30 PMvs Chicago BullsUpcoming
Feb 8, 2026 3:00 PMvs Indiana PacersUpcoming
Feb 11, 2026 7:30 PMvs Detroit PistonsUpcoming
Feb 19, 2026 8:00 PM@ Chicago BullsUpcoming
Feb 22, 2026 3:30 PM@ Milwaukee BucksUpcoming
Feb 24, 2026 7:30 PMvs Oklahoma City ThunderUpcoming
Feb 25, 2026 7:30 PMvs San Antonio SpursUpcoming
Feb 28, 2026 7:00 PM@ Washington WizardsUpcoming
Mar 3, 2026 7:30 PMvs New York KnicksUpcoming
Mar 5, 2026 8:00 PM@ Minnesota TimberwolvesUpcoming
Mar 8, 2026 6:00 PMvs Dallas MavericksUpcoming
Mar 10, 2026 8:00 PM@ Houston RocketsUpcoming
Mar 11, 2026 8:00 PM@ New Orleans PelicansUpcoming
Mar 13, 2026 7:30 PMvs Phoenix SunsUpcoming
Mar 15, 2026 3:30 PMvs Detroit PistonsUpcoming
Mar 18, 2026 8:00 PM@ Chicago BullsUpcoming
Mar 20, 2026 9:00 PM@ Denver NuggetsUpcoming
Mar 22, 2026 9:00 PM@ Phoenix SunsUpcoming
Mar 23, 2026 9:00 PM@ Utah JazzUpcoming
Mar 25, 2026 10:30 PM@ Los Angeles ClippersUpcoming
Mar 27, 2026 8:30 PMvs New Orleans PelicansUpcoming
Mar 29, 2026 6:00 PMvs Orlando MagicUpcoming
Mar 31, 2026 8:00 PM@ Detroit PistonsUpcoming
Apr 1, 2026 8:00 PMvs Sacramento KingsUpcoming
Apr 3, 2026 8:00 PM@ Memphis GrizzliesUpcoming
Apr 5, 2026 3:30 PM@ Boston CelticsUpcoming
Apr 7, 2026 7:30 PMvs Miami HeatUpcoming
Apr 9, 2026 7:00 PMvs Miami HeatUpcoming
Apr 10, 2026 7:30 PM@ New York KnicksUpcoming
Apr 12, 2026 6:00 PMvs Brooklyn NetsUpcoming
Roster
#PlayerPosHtWt
4Scottie BarnesSF237 lbs
9RJ BarrettSG222 lbs
77Jamison BattlePF218 lbs
1Gradey DickSG209 lbs
24Chucky HepburnPG193 lbs
3Brandon IngramSF205 lbs
32Trayce Jackson-DavisPF245 lbs
0A.J. LawsonSG185 lbs
54Sandro MamukelashviliPF246 lbs
55Alijah MartinSG212 lbs
2Jonathan MogboPF219 lbs
12Collin Murray-BoylesPF245 lbs
19Jakob PoeltlC253 lbs
5Immanuel QuickleyPG197 lbs
23Jamal SheadPG200 lbs
17Garrett TempleSG196 lbs
14Ja'Kobe WalterSG201 lbs