Cleveland Cavaliers
52-30 - Central
City
Cleveland
Conference
Eastern
Division
Central
Record
52-30
Points For
9801
Points Against
9464
Diff
+337
PPG
119.5
PAPG
115.4
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 7:00 PM@ New York KnicksL 111-119
Oct 24, 2025 7:30 PM@ Brooklyn NetsW 131-124
Oct 26, 2025 6:00 PMvs Milwaukee BucksW 118-113
Oct 27, 2025 7:00 PM@ Detroit PistonsW 116-95
Oct 29, 2025 7:00 PM@ Boston CelticsL 105-125
Oct 31, 2025 7:30 PMvs Toronto RaptorsL 101-112
Nov 2, 2025 6:00 PMvs Atlanta HawksW 117-109
Nov 5, 2025 7:00 PMvs Philadelphia 76ersW 132-121
Nov 7, 2025 7:00 PM@ Washington WizardsW 148-115
Nov 8, 2025 8:00 PMvs Chicago BullsW 128-122
Nov 10, 2025 7:30 PM@ Miami HeatL 138-140
Nov 12, 2025 7:30 PM@ Miami HeatW 130-116
Nov 13, 2025 7:00 PMvs Toronto RaptorsL 113-126
Nov 15, 2025 5:00 PMvs Memphis GrizzliesW 108-100
Nov 17, 2025 7:00 PMvs Milwaukee BucksW 118-106
Nov 19, 2025 7:00 PMvs Houston RocketsL 104-114
Nov 21, 2025 7:00 PMvs Indiana PacersW 120-109
Nov 23, 2025 6:00 PMvs Los Angeles ClippersW 120-105
Nov 24, 2025 7:00 PM@ Toronto RaptorsL 99-110
Nov 28, 2025 7:30 PM@ Atlanta HawksL 123-130
Nov 30, 2025 6:00 PMvs Boston CelticsL 115-117
Dec 1, 2025 7:00 PM@ Indiana PacersW 135-119
Dec 3, 2025 7:00 PMvs Portland Trail BlazersL 110-122
Dec 5, 2025 7:30 PMvs San Antonio SpursW 130-117
Dec 6, 2025 7:30 PMvs Golden State WarriorsL 94-99
Dec 12, 2025 7:00 PM@ Washington WizardsW 130-126
Dec 14, 2025 3:30 PMvs Charlotte HornetsL 111-119
Dec 17, 2025 8:00 PM@ Chicago BullsL 111-127
Dec 19, 2025 7:30 PMvs Chicago BullsL 125-136
Dec 22, 2025 7:00 PMvs Charlotte HornetsW 139-132
Dec 23, 2025 7:30 PMvs New Orleans PelicansW 141-118
Dec 25, 2025 12:00 PM@ New York KnicksL 124-126
Dec 27, 2025 8:00 PM@ Houston RocketsL 100-117
Dec 29, 2025 8:00 PM@ San Antonio SpursW 113-101
Dec 31, 2025 3:30 PMvs Phoenix SunsW 129-113
Jan 2, 2026 7:30 PMvs Denver NuggetsW 113-108
Jan 4, 2026 2:00 PMvs Detroit PistonsL 110-114
Jan 6, 2026 7:00 PM@ Indiana PacersW 120-116
Jan 8, 2026 8:00 PM@ Minnesota TimberwolvesUpcoming
Jan 10, 2026 1:00 PMvs Minnesota TimberwolvesUpcoming
Jan 12, 2026 7:00 PMvs Utah JazzUpcoming
Jan 14, 2026 7:00 PM@ Philadelphia 76ersUpcoming
Jan 16, 2026 7:00 PM@ Philadelphia 76ersUpcoming
Jan 19, 2026 2:30 PMvs Oklahoma City ThunderUpcoming
Jan 21, 2026 7:00 PM@ Charlotte HornetsUpcoming
Jan 23, 2026 7:30 PMvs Sacramento KingsUpcoming
Jan 24, 2026 7:00 PM@ Orlando MagicUpcoming
Jan 26, 2026 7:00 PMvs Orlando MagicUpcoming
Jan 28, 2026 7:00 PMvs Los Angeles LakersUpcoming
Jan 30, 2026 9:00 PM@ Phoenix SunsUpcoming
Feb 1, 2026 9:00 PM@ Portland Trail BlazersUpcoming
Feb 4, 2026 10:30 PM@ Los Angeles ClippersUpcoming
Feb 7, 2026 10:00 PM@ Sacramento KingsUpcoming
Feb 9, 2026 9:00 PM@ Denver NuggetsUpcoming
Feb 11, 2026 7:00 PMvs Washington WizardsUpcoming
Feb 19, 2026 7:00 PMvs Brooklyn NetsUpcoming
Feb 20, 2026 7:00 PM@ Charlotte HornetsUpcoming
Feb 22, 2026 1:00 PM@ Oklahoma City ThunderUpcoming
Feb 24, 2026 8:00 PMvs New York KnicksUpcoming
Feb 25, 2026 8:00 PM@ Milwaukee BucksUpcoming
Feb 27, 2026 7:00 PM@ Detroit PistonsUpcoming
Mar 1, 2026 3:30 PM@ Brooklyn NetsUpcoming
Mar 3, 2026 7:00 PMvs Detroit PistonsUpcoming
Mar 8, 2026 1:00 PMvs Boston CelticsUpcoming
Mar 9, 2026 7:00 PMvs Philadelphia 76ersUpcoming
Mar 11, 2026 7:30 PM@ Orlando MagicUpcoming
Mar 13, 2026 8:30 PM@ Dallas MavericksUpcoming
Mar 15, 2026 3:30 PMvs Dallas MavericksUpcoming
Mar 17, 2026 8:00 PM@ Milwaukee BucksUpcoming
Mar 19, 2026 8:00 PM@ Chicago BullsUpcoming
Mar 21, 2026 7:00 PM@ New Orleans PelicansUpcoming
Mar 24, 2026 8:00 PMvs Orlando MagicUpcoming
Mar 25, 2026 7:30 PMvs Miami HeatUpcoming
Mar 27, 2026 7:30 PMvs Miami HeatUpcoming
Mar 30, 2026 9:00 PM@ Utah JazzUpcoming
Mar 31, 2026 10:30 PM@ Los Angeles LakersUpcoming
Apr 2, 2026 10:00 PM@ Golden State WarriorsUpcoming
Apr 5, 2026 6:00 PMvs Indiana PacersUpcoming
Apr 6, 2026 8:00 PM@ Memphis GrizzliesUpcoming
Apr 8, 2026 7:00 PMvs Atlanta HawksUpcoming
Apr 10, 2026 7:30 PM@ Atlanta HawksUpcoming
Apr 12, 2026 6:00 PMvs Washington WizardsUpcoming
Roster
#PlayerPosHtWt
31Jarrett AllenC243 lbs
2Lonzo BallPG190 lbs
3Thomas BryantC248 lbs
14Keon EllisSG175 lbs
21Tristan EnarunaSF220 lbs
1James HardenSG220 lbs
8Chris LivingstonSF213 lbs
5Sam MerrillSG205 lbs
12Riley MinixSF230 lbs
45Donovan MitchellSG215 lbs
4Evan MobleyPF215 lbs
22Larry Nance Jr.PF245 lbs
9Craig Porter Jr.PG180 lbs
24Tyrese ProctorSG185 lbs
33Olivier SarrC240 lbs
8Dennis SchröderPG175 lbs
2Max StrusSG215 lbs
35Nae'Qwan TomlinPF210 lbs
33Luke TraversSF207 lbs
20Jaylon TysonSF215 lbs
32Dean WadePF228 lbs