Detroit Pistons
60-22 - Central
City
Detroit
Conference
Eastern
Division
Central
Record
60-22
Points For
9656
Points Against
8987
Diff
+669
PPG
117.8
PAPG
109.6
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 8:00 PM@ Chicago BullsL 111-115
Oct 24, 2025 8:00 PM@ Houston RocketsW 115-111
Oct 26, 2025 3:30 PMvs Boston CelticsW 119-113
Oct 27, 2025 7:00 PMvs Cleveland CavaliersL 95-116
Oct 29, 2025 7:00 PMvs Orlando MagicW 135-116
Nov 1, 2025 10:00 PMvs Dallas MavericksW 122-110
Nov 3, 2025 8:00 PM@ Memphis GrizzliesW 114-106
Nov 5, 2025 7:00 PMvs Utah JazzW 114-103
Nov 7, 2025 7:30 PM@ Brooklyn NetsW 125-107
Nov 9, 2025 7:30 PM@ Philadelphia 76ersW 111-108
Nov 10, 2025 7:00 PMvs Washington WizardsW 137-135
Nov 12, 2025 7:00 PMvs Chicago BullsW 124-113
Nov 14, 2025 7:30 PMvs Philadelphia 76ersW 114-105
Nov 17, 2025 7:00 PMvs Indiana PacersW 127-112
Nov 18, 2025 7:30 PM@ Atlanta HawksW 120-112
Nov 22, 2025 8:00 PM@ Milwaukee BucksW 129-116
Nov 24, 2025 7:00 PM@ Indiana PacersW 122-117
Nov 26, 2025 5:00 PM@ Boston CelticsL 114-117
Nov 28, 2025 7:30 PMvs Orlando MagicL 109-112
Nov 29, 2025 8:00 PM@ Miami HeatW 138-135
Dec 1, 2025 7:00 PMvs Atlanta HawksW 99-98
Dec 3, 2025 8:00 PM@ Milwaukee BucksL 109-113
Dec 5, 2025 7:30 PMvs Portland Trail BlazersW 122-116
Dec 6, 2025 7:30 PMvs Milwaukee BucksW 124-112
Dec 12, 2025 7:00 PMvs Atlanta HawksW 142-115
Dec 15, 2025 7:00 PM@ Boston CelticsW 112-105
Dec 18, 2025 8:30 PM@ Dallas MavericksL 114-116
Dec 20, 2025 7:30 PMvs Charlotte HornetsW 112-86
Dec 22, 2025 10:00 PM@ Portland Trail BlazersW 110-102
Dec 23, 2025 10:00 PM@ Sacramento KingsW 136-127
Dec 26, 2025 9:30 PM@ Utah JazzL 129-131
Dec 28, 2025 9:00 PM@ Los Angeles ClippersL 99-112
Dec 30, 2025 10:30 PM@ Los Angeles LakersW 128-106
Jan 1, 2026 7:00 PMvs Miami HeatL 112-118
Jan 4, 2026 2:00 PM@ Cleveland CavaliersW 114-110
Jan 5, 2026 7:00 PMvs New York KnicksW 121-90
Jan 7, 2026 7:00 PMvs Chicago BullsUpcoming
Jan 10, 2026 7:30 PMvs Los Angeles ClippersUpcoming
Jan 15, 2026 7:00 PMvs Phoenix SunsUpcoming
Jan 17, 2026 7:30 PMvs Indiana PacersUpcoming
Jan 19, 2026 8:00 PMvs Boston CelticsUpcoming
Jan 21, 2026 8:00 PM@ New Orleans PelicansUpcoming
Jan 23, 2026 7:00 PMvs Houston RocketsUpcoming
Jan 25, 2026 3:00 PMvs Sacramento KingsUpcoming
Jan 27, 2026 9:00 PM@ Denver NuggetsUpcoming
Jan 29, 2026 9:00 PM@ Phoenix SunsUpcoming
Jan 30, 2026 10:00 PM@ Golden State WarriorsUpcoming
Feb 1, 2026 6:00 PMvs Brooklyn NetsUpcoming
Feb 3, 2026 7:00 PMvs Denver NuggetsUpcoming
Feb 5, 2026 7:00 PMvs Washington WizardsUpcoming
Feb 6, 2026 7:30 PMvs New York KnicksUpcoming
Feb 9, 2026 7:00 PM@ Charlotte HornetsUpcoming
Feb 11, 2026 7:30 PM@ Toronto RaptorsUpcoming
Feb 19, 2026 7:30 PM@ New York KnicksUpcoming
Feb 21, 2026 8:00 PM@ Chicago BullsUpcoming
Feb 23, 2026 7:00 PMvs San Antonio SpursUpcoming
Feb 25, 2026 7:00 PMvs Oklahoma City ThunderUpcoming
Feb 27, 2026 7:00 PMvs Cleveland CavaliersUpcoming
Mar 1, 2026 6:00 PM@ Orlando MagicUpcoming
Mar 3, 2026 7:00 PM@ Cleveland CavaliersUpcoming
Mar 5, 2026 8:00 PM@ San Antonio SpursUpcoming
Mar 7, 2026 6:00 PMvs Brooklyn NetsUpcoming
Mar 8, 2026 6:00 PM@ Miami HeatUpcoming
Mar 10, 2026 7:30 PM@ Brooklyn NetsUpcoming
Mar 12, 2026 7:00 PMvs Philadelphia 76ersUpcoming
Mar 13, 2026 7:30 PMvs Memphis GrizzliesUpcoming
Mar 15, 2026 3:30 PM@ Toronto RaptorsUpcoming
Mar 17, 2026 7:00 PM@ Washington WizardsUpcoming
Mar 19, 2026 7:00 PM@ Washington WizardsUpcoming
Mar 20, 2026 7:30 PMvs Golden State WarriorsUpcoming
Mar 23, 2026 7:00 PMvs Los Angeles LakersUpcoming
Mar 25, 2026 7:00 PMvs Atlanta HawksUpcoming
Mar 26, 2026 7:00 PMvs New Orleans PelicansUpcoming
Mar 28, 2026 8:00 PM@ Minnesota TimberwolvesUpcoming
Mar 30, 2026 9:30 PM@ Oklahoma City ThunderUpcoming
Mar 31, 2026 8:00 PMvs Toronto RaptorsUpcoming
Apr 2, 2026 7:00 PMvs Minnesota TimberwolvesUpcoming
Apr 4, 2026 7:00 PM@ Philadelphia 76ersUpcoming
Apr 6, 2026 7:00 PM@ Orlando MagicUpcoming
Apr 8, 2026 7:30 PMvs Milwaukee BucksUpcoming
Apr 10, 2026 7:00 PM@ Charlotte HornetsUpcoming
Apr 12, 2026 6:00 PM@ Indiana PacersUpcoming
Roster
#PlayerPosHtWt
2Cade CunninghamPG220 lbs
0Jalen DurenC250 lbs
31Javonte GreenSG205 lbs
12Tobias HarrisSF226 lbs
5Ron Holland IISF206 lbs
27Kevin HuerterSG198 lbs
23Jaden IveySG195 lbs
24Daniss JenkinsPG165 lbs
3Isaac JonesPF235 lbs
34Bobi KlintmanPF225 lbs
20Chaz LanierSG206 lbs
8Caris LeVertSF205 lbs
14Wendell Moore Jr.SG215 lbs
7Paul ReedPF210 lbs
55Duncan RobinsonSG215 lbs
25Marcus SasserPG195 lbs
35Tolu SmithPF245 lbs
28Isaiah StewartPF250 lbs
9Ausar ThompsonSG205 lbs