Milwaukee Bucks
32-50 - Central
City
Milwaukee
Conference
Eastern
Division
Central
Record
32-50
Points For
9072
Points Against
9581
Diff
-509
PPG
110.6
PAPG
116.8
2026 Regular Schedule
DateOpponentOutcome
Oct 22, 2025 8:00 PMvs Washington WizardsW 133-120
Oct 24, 2025 6:30 PM@ Toronto RaptorsW 122-116
Oct 26, 2025 6:00 PM@ Cleveland CavaliersL 113-118
Oct 28, 2025 8:00 PMvs New York KnicksW 121-111
Oct 30, 2025 8:00 PMvs Golden State WarriorsW 120-110
Nov 1, 2025 5:00 PMvs Sacramento KingsL 133-135
Nov 3, 2025 7:00 PM@ Indiana PacersW 117-115
Nov 4, 2025 7:30 PM@ Toronto RaptorsL 100-128
Nov 7, 2025 8:00 PMvs Chicago BullsW 126-110
Nov 9, 2025 3:30 PMvs Houston RocketsL 115-122
Nov 10, 2025 8:30 PM@ Dallas MavericksW 116-114
Nov 12, 2025 7:00 PM@ Charlotte HornetsL 100-111
Nov 14, 2025 8:00 PMvs Charlotte HornetsW 147-134
Nov 15, 2025 8:00 PMvs Los Angeles LakersL 95-119
Nov 17, 2025 7:00 PM@ Cleveland CavaliersL 106-118
Nov 20, 2025 8:00 PMvs Philadelphia 76ersL 114-123
Nov 22, 2025 8:00 PMvs Detroit PistonsL 116-129
Nov 24, 2025 8:00 PMvs Portland Trail BlazersL 103-115
Nov 26, 2025 7:30 PM@ Miami HeatL 103-106
Nov 28, 2025 7:30 PM@ New York KnicksL 109-118
Nov 29, 2025 8:00 PMvs Brooklyn NetsW 116-99
Dec 1, 2025 7:00 PM@ Washington WizardsL 126-129
Dec 3, 2025 8:00 PMvs Detroit PistonsW 113-109
Dec 5, 2025 8:00 PMvs Philadelphia 76ersL 101-116
Dec 6, 2025 7:30 PM@ Detroit PistonsL 112-124
Dec 11, 2025 8:00 PMvs Boston CelticsW 116-101
Dec 14, 2025 6:00 PM@ Brooklyn NetsL 82-127
Dec 18, 2025 8:00 PMvs Toronto RaptorsL 105-111
Dec 21, 2025 7:00 PM@ Minnesota TimberwolvesL 100-103
Dec 23, 2025 7:30 PM@ Indiana PacersW 111-94
Dec 26, 2025 8:00 PM@ Memphis GrizzliesL 104-125
Dec 27, 2025 8:00 PM@ Chicago BullsW 112-103
Dec 29, 2025 7:00 PM@ Charlotte HornetsW 123-113
Dec 31, 2025 8:00 PMvs Washington WizardsL 113-114
Jan 2, 2026 8:00 PMvs Charlotte HornetsW 122-121
Jan 4, 2026 9:00 PM@ Sacramento KingsW 115-98
Jan 7, 2026 10:00 PM@ Golden State WarriorsUpcoming
Jan 9, 2026 10:30 PM@ Los Angeles LakersUpcoming
Jan 11, 2026 8:00 PM@ Denver NuggetsUpcoming
Jan 13, 2026 8:00 PMvs Minnesota TimberwolvesUpcoming
Jan 15, 2026 8:00 PM@ San Antonio SpursUpcoming
Jan 19, 2026 1:00 PM@ Atlanta HawksUpcoming
Jan 21, 2026 9:30 PMvs Oklahoma City ThunderUpcoming
Jan 23, 2026 9:30 PMvs Denver NuggetsUpcoming
Jan 25, 2026 7:00 PMvs Dallas MavericksUpcoming
Jan 27, 2026 8:00 PM@ Philadelphia 76ersUpcoming
Jan 29, 2026 7:00 PM@ Washington WizardsUpcoming
Feb 1, 2026 3:30 PM@ Boston CelticsUpcoming
Feb 3, 2026 8:00 PMvs Chicago BullsUpcoming
Feb 4, 2026 8:00 PMvs New Orleans PelicansUpcoming
Feb 6, 2026 8:00 PMvs Indiana PacersUpcoming
Feb 9, 2026 7:30 PM@ Orlando MagicUpcoming
Feb 11, 2026 7:00 PM@ Orlando MagicUpcoming
Feb 12, 2026 7:30 PM@ Oklahoma City ThunderUpcoming
Feb 20, 2026 8:00 PM@ New Orleans PelicansUpcoming
Feb 22, 2026 3:30 PMvs Toronto RaptorsUpcoming
Feb 24, 2026 8:00 PMvs Miami HeatUpcoming
Feb 25, 2026 8:00 PMvs Cleveland CavaliersUpcoming
Feb 27, 2026 8:00 PMvs New York KnicksUpcoming
Mar 1, 2026 3:30 PM@ Chicago BullsUpcoming
Mar 2, 2026 7:30 PMvs Boston CelticsUpcoming
Mar 4, 2026 9:30 PMvs Atlanta HawksUpcoming
Mar 7, 2026 8:00 PMvs Utah JazzUpcoming
Mar 8, 2026 8:00 PMvs Orlando MagicUpcoming
Mar 10, 2026 8:00 PMvs Phoenix SunsUpcoming
Mar 12, 2026 7:30 PM@ Miami HeatUpcoming
Mar 14, 2026 3:00 PM@ Atlanta HawksUpcoming
Mar 15, 2026 3:30 PMvs Indiana PacersUpcoming
Mar 17, 2026 8:00 PMvs Cleveland CavaliersUpcoming
Mar 19, 2026 9:00 PM@ Utah JazzUpcoming
Mar 21, 2026 10:00 PM@ Phoenix SunsUpcoming
Mar 23, 2026 10:30 PM@ Los Angeles ClippersUpcoming
Mar 25, 2026 10:00 PM@ Portland Trail BlazersUpcoming
Mar 28, 2026 3:00 PMvs San Antonio SpursUpcoming
Mar 29, 2026 3:30 PMvs Los Angeles ClippersUpcoming
Apr 1, 2026 8:00 PM@ Houston RocketsUpcoming
Apr 3, 2026 8:00 PMvs Boston CelticsUpcoming
Apr 5, 2026 3:30 PMvs Memphis GrizzliesUpcoming
Apr 7, 2026 7:30 PM@ Brooklyn NetsUpcoming
Apr 8, 2026 7:30 PM@ Detroit PistonsUpcoming
Apr 10, 2026 8:00 PMvs Brooklyn NetsUpcoming
Apr 12, 2026 6:00 PM@ Philadelphia 76ersUpcoming
Roster
#PlayerPosHtWt
29Alex AntetokounmpoSF214 lbs
34Giannis AntetokounmpoPF243 lbs
43Thanasis AntetokounmpoSF219 lbs
50Cole AnthonyPG185 lbs
21Ousmane DiengSF185 lbs
20AJ GreenSG190 lbs
11Gary HarrisSG210 lbs
44Andre Jackson Jr.SG209 lbs
18Kyle KuzmaPF221 lbs
35Pete NancePF225 lbs
7Kevin Porter Jr.PG203 lbs
9Bobby PortisPF250 lbs
12Taurean PrinceSF218 lbs
13Ryan RollinsSG180 lbs
30Cormac RyanSG200 lbs
19Mark SearsPG185 lbs
0Jericho SimsC250 lbs
5Gary Trent Jr.SG204 lbs
3Myles TurnerC250 lbs