New Jersey Devils
22-19-2 - Metropolitan
City
New Jersey
Conference
Eastern
Division
Metropolitan
Record
22-19-2
Team Stats
Games
43
Points
46
Shots
1289
Goals
111
Assists
182
PIM
309
PP Goals
22
SH Goals
4
Hits
850
Blocks
630
Shots Against
1232
Saves
1106
Goals Against
127
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 9, 2025 7:30 PM@ Carolina HurricanesL 3-6
Oct 11, 2025 7:00 PM@ Tampa Bay LightningW 5-3
Oct 13, 2025 7:00 PM@ Columbus Blue JacketsW 3-2
Oct 16, 2025 7:00 PMvs Florida PanthersW 3-1
Oct 18, 2025 3:30 PMvs Edmonton OilersW 5-3
Oct 21, 2025 7:00 PM@ Toronto Maple LeafsW 5-2
Oct 22, 2025 7:00 PMvs Minnesota WildW 4-1
Oct 24, 2025 7:00 PMvs San Jose SharksW 3-1
Oct 26, 2025 1:00 PMvs Colorado AvalancheW 4-3
Oct 28, 2025 9:00 PM@ Colorado AvalancheL 4-8
Oct 30, 2025 10:00 PM@ San Jose SharksL 2-5
Nov 1, 2025 9:00 PM@ Los Angeles KingsW 4-1
Nov 2, 2025 8:00 PM@ Anaheim DucksL 1-4
Nov 6, 2025 7:00 PMvs Montreal CanadiensW 4-3
Nov 8, 2025 12:30 PMvs Pittsburgh PenguinsW 2-1
Nov 10, 2025 7:00 PMvs New York IslandersL 2-3
Nov 12, 2025 9:30 PM@ Chicago BlackhawksW 4-3
Nov 15, 2025 7:00 PM@ Washington CapitalsW 3-2
Nov 18, 2025 7:00 PM@ Tampa Bay LightningL 1-5
Nov 20, 2025 7:00 PM@ Florida PanthersL 0-1
Nov 22, 2025 7:00 PM@ Philadelphia FlyersL 3-6
Nov 24, 2025 7:00 PMvs Detroit Red WingsW 4-3
Nov 26, 2025 7:00 PMvs St. Louis BluesW 3-2
Nov 28, 2025 4:00 PM@ Buffalo SabresW 5-0
Nov 29, 2025 7:00 PMvs Philadelphia FlyersL 3-5
Dec 1, 2025 7:00 PMvs Columbus Blue JacketsL 3-5
Dec 3, 2025 7:00 PMvs Dallas StarsL 0-3
Dec 5, 2025 7:00 PMvs Vegas Golden KnightsL 0-3
Dec 6, 2025 7:00 PM@ Boston BruinsL 1-4
Dec 9, 2025 7:00 PM@ Ottawa SenatorsW 4-3
Dec 11, 2025 7:00 PMvs Tampa Bay LightningL 4-8
Dec 13, 2025 12:30 PMvs Anaheim DucksW 4-1
Dec 14, 2025 12:30 PMvs Vancouver CanucksL 1-2
Dec 17, 2025 10:00 PM@ Vegas Golden KnightsW 2-1
Dec 19, 2025 9:00 PM@ Utah MammothW 2-1
Dec 21, 2025 7:00 PMvs Buffalo SabresL 1-3
Dec 23, 2025 7:00 PM@ New York IslandersL 1-2
Dec 27, 2025 7:00 PMvs Washington CapitalsL 3-4
Dec 30, 2025 7:00 PM@ Toronto Maple LeafsL 0-4
Dec 31, 2025 7:00 PM@ Columbus Blue JacketsW 3-2
Jan 3, 2026 3:00 PMvs Utah MammothW 4-1
Jan 4, 2026 7:00 PMvs Carolina HurricanesL 1-3
Jan 6, 2026 7:30 PM@ New York IslandersL 0-9
Jan 8, 2026 7:00 PM@ Pittsburgh PenguinsUpcoming
Jan 11, 2026 2:00 PM@ Winnipeg JetsUpcoming
Jan 12, 2026 8:00 PM@ Minnesota WildUpcoming
Jan 14, 2026 7:00 PMvs Seattle KrakenUpcoming
Jan 17, 2026 7:00 PMvs Carolina HurricanesUpcoming
Jan 19, 2026 9:00 PM@ Calgary FlamesUpcoming
Jan 20, 2026 10:00 PM@ Edmonton OilersUpcoming
Jan 23, 2026 10:00 PM@ Vancouver CanucksUpcoming
Jan 25, 2026 4:00 PM@ Seattle KrakenUpcoming
Jan 27, 2026 7:00 PMvs Winnipeg JetsUpcoming
Jan 29, 2026 7:00 PMvs Nashville PredatorsUpcoming
Jan 31, 2026 7:00 PM@ Ottawa SenatorsUpcoming
Feb 3, 2026 7:00 PMvs Columbus Blue JacketsUpcoming
Feb 5, 2026 7:00 PMvs New York IslandersUpcoming
Feb 25, 2026 7:00 PMvs Buffalo SabresUpcoming
Feb 26, 2026 7:00 PM@ Pittsburgh PenguinsUpcoming
Feb 28, 2026 5:00 PM@ St. Louis BluesUpcoming
Mar 3, 2026 7:00 PMvs Florida PanthersUpcoming
Mar 4, 2026 7:00 PMvs Toronto Maple LeafsUpcoming
Mar 7, 2026 3:00 PMvs New York RangersUpcoming
Mar 8, 2026 7:00 PMvs Detroit Red WingsUpcoming
Mar 12, 2026 7:00 PMvs Calgary FlamesUpcoming
Mar 14, 2026 7:00 PMvs Los Angeles KingsUpcoming
Mar 16, 2026 7:00 PMvs Boston BruinsUpcoming
Mar 18, 2026 7:00 PM@ New York RangersUpcoming
Mar 20, 2026 7:00 PM@ Washington CapitalsUpcoming
Mar 24, 2026 8:00 PM@ Dallas StarsUpcoming
Mar 26, 2026 8:00 PM@ Nashville PredatorsUpcoming
Mar 28, 2026 5:00 PM@ Carolina HurricanesUpcoming
Mar 29, 2026 7:00 PMvs Chicago BlackhawksUpcoming
Mar 31, 2026 7:00 PM@ New York RangersUpcoming
Apr 2, 2026 7:30 PMvs Washington CapitalsUpcoming
Apr 4, 2026 7:00 PMvs Montreal CanadiensUpcoming
Apr 5, 2026 7:00 PM@ Montreal CanadiensUpcoming
Apr 7, 2026 7:00 PMvs Philadelphia FlyersUpcoming
Apr 9, 2026 7:00 PMvs Pittsburgh PenguinsUpcoming
Apr 11, 2026 5:00 PM@ Detroit Red WingsUpcoming
Apr 12, 2026 7:00 PMvs Ottawa SenatorsUpcoming
Apr 14, 2026 7:00 PM@ Boston BruinsUpcoming
Roster
#PlayerPosHtWt
Calen AddisonD173 lbs
34Jake AllenG197 lbs
Tag BertuzziC220 lbs
Thomas BordeleauLW180 lbs
63Jesper BrattLW175 lbs
Tyler BrennanG181 lbs
Jeremy BrodeurG185 lbs
16Connor BrownRW184 lbs
Alexander CampbellC150 lbs
Brian CarrabesC165 lbs
Seamus CaseyD162 lbs
44Dennis CholowskiD210 lbs
Ivan ChukarovD203 lbs
47Paul CotterC213 lbs
Angus CrookshankLW180 lbs
33Evgenii DadonovRW188 lbs
Nico DawsG205 lbs
5Brenden DillonD225 lbs
Mikael DiotteD205 lbs
Jimmy Dowd Jr.D161 lbs
Ethan EdwardsD185 lbs
Filip EngarasC201 lbs
Josh FilmonLW158 lbs
T.J. FriedmannC181 lbs
Joseph GambardellaC201 lbs
Andre GhantousRW179 lbs
12Cody GlassC201 lbs
14Luke GlendeningC190 lbs
81Arseniy GritsyukRW195 lbs
Brian HalonenLW207 lbs
Lenni HämeenahoRW185 lbs
7Dougie HamiltonD230 lbs
Jeremy HanzelD196 lbs
13Nico HischierC200 lbs
86Jack HughesC175 lbs
43Luke HughesD198 lbs
Jace IsleyC201 lbs
8Johnathan KovacevicD223 lbs
Shane LachanceLW190 lbs
83Juho LammikkoRW191 lbs
Nathan LegareRW200 lbs
15Zack MacEwenC227 lbs
Jakub MalekG170 lbs
Jack MaloneRW190 lbs
25Jacob MarkstromG207 lbs
Igor MburanumweD187 lbs
21Marc McLaughlinC202 lbs
28Timo MeierRW220 lbs
Matyas MelovskyC190 lbs
91Dawson MercerC180 lbs
17Simon NemecD190 lbs
11Stefan NoesenRW205 lbs
Kevin O'NeilRW181 lbs
Dmitry OsipovD234 lbs
18Ondrej PalatLW194 lbs
Xavier ParentRW170 lbs
22Brett PesceD206 lbs
Luke ReidD190 lbs
Ryan SchmelzerRW187 lbs
71Jonas SiegenthalerD218 lbs
Cam SquiresRW165 lbs
Austin StrandD216 lbs
Jackson Van De LeestD225 lbs
Garrett Van WhyeRW201 lbs
Topias VilenD194 lbs
Dylan WendtRW185 lbs
45Colton WhiteD187 lbs