Washington Capitals
22-15-6 - Metropolitan
City
Washington
Conference
Eastern
Division
Metropolitan
Record
22-15-6
Team Stats
Games
43
Points
50
Shots
1261
Goals
142
Assists
238
PIM
368
PP Goals
19
SH Goals
1
Hits
837
Blocks
668
Shots Against
1209
Saves
1096
Goals Against
113
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 8, 2025 7:30 PMvs Boston BruinsL 1-3
Oct 11, 2025 7:00 PM@ New York IslandersW 4-2
Oct 12, 2025 7:00 PM@ New York RangersW 1-0
Oct 14, 2025 7:00 PMvs Tampa Bay LightningW 3-2
Oct 17, 2025 7:00 PMvs Minnesota WildW 5-1
Oct 19, 2025 12:30 PMvs Vancouver CanucksL 3-4
Oct 21, 2025 7:00 PMvs Seattle KrakenW 4-1
Oct 24, 2025 7:00 PM@ Columbus Blue JacketsW 5-1
Oct 25, 2025 7:00 PMvs Ottawa SenatorsL 1-7
Oct 28, 2025 8:30 PM@ Dallas StarsL 0-1
Oct 31, 2025 7:00 PMvs New York IslandersL 1-3
Nov 1, 2025 7:00 PM@ Buffalo SabresL 3-4
Nov 5, 2025 7:30 PMvs St. Louis BluesW 6-1
Nov 6, 2025 7:30 PM@ Pittsburgh PenguinsL 3-5
Nov 8, 2025 7:00 PM@ Tampa Bay LightningL 2-3
Nov 11, 2025 7:00 PM@ Carolina HurricanesW 4-1
Nov 13, 2025 7:00 PM@ Florida PanthersL 3-6
Nov 15, 2025 7:00 PMvs New Jersey DevilsL 2-3
Nov 17, 2025 7:00 PMvs Los Angeles KingsW 2-1
Nov 19, 2025 7:00 PMvs Edmonton OilersW 7-4
Nov 20, 2025 7:00 PM@ Montreal CanadiensW 8-4
Nov 22, 2025 7:00 PMvs Tampa Bay LightningL 3-5
Nov 24, 2025 7:00 PMvs Columbus Blue JacketsW 5-1
Nov 26, 2025 7:00 PMvs Winnipeg JetsW 4-3
Nov 28, 2025 5:00 PMvs Toronto Maple LeafsW 4-2
Nov 30, 2025 1:00 PM@ New York IslandersW 4-1
Dec 2, 2025 10:30 PM@ Los Angeles KingsW 3-1
Dec 3, 2025 10:00 PM@ San Jose SharksW 7-1
Dec 5, 2025 10:00 PM@ Anaheim DucksL 3-4
Dec 7, 2025 7:00 PMvs Columbus Blue JacketsW 2-0
Dec 11, 2025 7:00 PMvs Carolina HurricanesL 2-3
Dec 13, 2025 7:00 PM@ Winnipeg JetsL 1-5
Dec 16, 2025 8:00 PM@ Minnesota WildL 0-5
Dec 18, 2025 7:00 PMvs Toronto Maple LeafsW 4-0
Dec 20, 2025 12:30 PMvs Detroit Red WingsL 2-5
Dec 21, 2025 1:00 PM@ Detroit Red WingsL 2-3
Dec 23, 2025 7:00 PMvs New York RangersL 3-7
Dec 27, 2025 7:00 PM@ New Jersey DevilsW 4-3
Dec 29, 2025 7:00 PM@ Florida PanthersL 3-5
Dec 31, 2025 12:30 PMvs New York RangersW 6-3
Jan 1, 2026 1:00 PM@ Ottawa SenatorsL 3-4
Jan 3, 2026 7:00 PMvs Chicago BlackhawksL 2-3
Jan 5, 2026 7:00 PMvs Anaheim DucksW 7-4
Jan 7, 2026 7:00 PMvs Dallas StarsUpcoming
Jan 9, 2026 8:00 PM@ Chicago BlackhawksUpcoming
Jan 11, 2026 7:00 PM@ Nashville PredatorsUpcoming
Jan 13, 2026 7:00 PMvs Montreal CanadiensUpcoming
Jan 15, 2026 7:00 PMvs San Jose SharksUpcoming
Jan 17, 2026 7:00 PMvs Florida PanthersUpcoming
Jan 19, 2026 4:00 PM@ Colorado AvalancheUpcoming
Jan 21, 2026 10:00 PM@ Vancouver CanucksUpcoming
Jan 23, 2026 9:00 PM@ Calgary FlamesUpcoming
Jan 24, 2026 10:00 PM@ Edmonton OilersUpcoming
Jan 27, 2026 10:00 PM@ Seattle KrakenUpcoming
Jan 29, 2026 7:30 PM@ Detroit Red WingsUpcoming
Jan 31, 2026 5:00 PMvs Carolina HurricanesUpcoming
Feb 2, 2026 7:00 PMvs New York IslandersUpcoming
Feb 3, 2026 7:00 PM@ Philadelphia FlyersUpcoming
Feb 5, 2026 7:00 PMvs Nashville PredatorsUpcoming
Feb 25, 2026 7:00 PMvs Philadelphia FlyersUpcoming
Feb 27, 2026 7:00 PMvs Vegas Golden KnightsUpcoming
Feb 28, 2026 7:00 PM@ Montreal CanadiensUpcoming
Mar 3, 2026 7:00 PMvs Utah MammothUpcoming
Mar 7, 2026 12:30 PM@ Boston BruinsUpcoming
Mar 9, 2026 7:00 PMvs Calgary FlamesUpcoming
Mar 11, 2026 7:30 PM@ Philadelphia FlyersUpcoming
Mar 12, 2026 7:00 PM@ Buffalo SabresUpcoming
Mar 14, 2026 3:00 PMvs Boston BruinsUpcoming
Mar 18, 2026 7:30 PMvs Ottawa SenatorsUpcoming
Mar 20, 2026 7:00 PMvs New Jersey DevilsUpcoming
Mar 22, 2026 12:30 PMvs Colorado AvalancheUpcoming
Mar 24, 2026 8:00 PM@ St. Louis BluesUpcoming
Mar 26, 2026 9:00 PM@ Utah MammothUpcoming
Mar 28, 2026 10:30 PM@ Vegas Golden KnightsUpcoming
Mar 31, 2026 7:00 PMvs Philadelphia FlyersUpcoming
Apr 2, 2026 7:30 PM@ New Jersey DevilsUpcoming
Apr 4, 2026 7:00 PMvs Buffalo SabresUpcoming
Apr 5, 2026 7:00 PM@ New York RangersUpcoming
Apr 8, 2026 7:30 PM@ Toronto Maple LeafsUpcoming
Apr 11, 2026 3:00 PM@ Pittsburgh PenguinsUpcoming
Apr 12, 2026 3:00 PMvs Pittsburgh PenguinsUpcoming
Apr 14, 2026 7:00 PM@ Columbus Blue JacketsUpcoming
Roster
#PlayerPosHtWt
Cameron AllenD194 lbs
72Anthony BeauvillierLW180 lbs
Louie BelpedioD197 lbs
Garin BjorklundG174 lbs
74John CarlsonD220 lbs
Ryan ChesleyD200 lbs
47Declan ChisholmD190 lbs
6Jakob ChychrunD216 lbs
Andrew CristallLW174 lbs
Grant CruikshankC187 lbs
26Nic DowdC190 lbs
80Pierre-Luc DuboisC220 lbs
22Brandon DuhaimeRW210 lbs
Seth EiseleG201 lbs
42Martin FehérváryD203 lbs
53Ethen FrankC188 lbs
Zac FunkRW209 lbs
Mitchell GibsonG187 lbs
David GucciardiD185 lbs
Ryan HoferC184 lbs
Antoine KellerG176 lbs
Michael KimD201 lbs
29Hendrix LapierreC180 lbs
20Brett LeasonRW220 lbs
Nick LeivermannD190 lbs
9Ryan LeonardRW192 lbs
79Charlie LindgrenG190 lbs
Benton MaassD185 lbs
Eriks MateikoLW208 lbs
Jon McDonaldD181 lbs
52Dylan McIlrathD240 lbs
24Connor McMichaelC180 lbs
15Sonny MilanoLW194 lbs
Ivan MiroshnichenkoLW185 lbs
Leon MuggliD165 lbs
Justin NachbaurLW205 lbs
Aaron NessD184 lbs
8Alex OvechkinLW238 lbs
Ludwig PerssonC185 lbs
Simon PinardLW190 lbs
21Aliaksei ProtasC247 lbs
Ilya ProtasLW198 lbs
Garrett RoeC170 lbs
3Matt RoyD212 lbs
Henrik RybinskiRW172 lbs
38Rasmus SandinD189 lbs
Brennan SaulnierC170 lbs
Corey SchuenemanD197 lbs
Spencer SmallmanRW198 lbs
Dalton SmithLW205 lbs
34Justin SourdifRW173 lbs
Clay StevensonG195 lbs
17Dylan StromeC196 lbs
Matthew StromeLW206 lbs
Alexander SuzdalevLW181 lbs
Colin SwoyerD192 lbs
Patrick ThomasC172 lbs
48Logan ThompsonG207 lbs
Luke ToporowskiLW181 lbs
Bogdan TrineyevRW198 lbs
57Trevor van RiemsdykD197 lbs
Tyler WeissLW170 lbs
43Tom WilsonRW225 lbs