Chicago Blackhawks
17-18-7 - Central
City
Chicago
Conference
Western
Division
Central
Record
17-18-7
Team Stats
Games
42
Points
41
Shots
1053
Goals
116
Assists
195
PIM
414
PP Goals
25
SH Goals
3
Hits
749
Blocks
517
Shots Against
1243
Saves
1116
Goals Against
127
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 7, 2025 5:00 PM@ Florida PanthersL 2-3
Oct 9, 2025 7:00 PM@ Boston BruinsL 3-4
Oct 11, 2025 7:00 PMvs Montreal CanadiensL 2-3
Oct 13, 2025 8:30 PMvs Utah MammothW 3-1
Oct 15, 2025 9:30 PM@ St. Louis BluesW 8-3
Oct 17, 2025 8:30 PMvs Vancouver CanucksL 2-3
Oct 19, 2025 7:00 PMvs Anaheim DucksW 2-1
Oct 23, 2025 6:45 PM@ Tampa Bay LightningW 3-2
Oct 26, 2025 7:00 PMvs Los Angeles KingsL 1-3
Oct 28, 2025 8:45 PMvs Ottawa SenatorsW 7-3
Oct 30, 2025 8:00 PM@ Winnipeg JetsL 3-6
Nov 1, 2025 10:00 PM@ Edmonton OilersL 2-3
Nov 3, 2025 10:00 PM@ Seattle KrakenL 1-3
Nov 5, 2025 10:00 PM@ Vancouver CanucksW 5-2
Nov 7, 2025 9:00 PM@ Calgary FlamesW 4-0
Nov 9, 2025 1:00 PM@ Detroit Red WingsW 5-1
Nov 12, 2025 9:30 PMvs New Jersey DevilsL 3-4
Nov 15, 2025 7:00 PMvs Toronto Maple LeafsW 3-2
Nov 18, 2025 8:30 PMvs Calgary FlamesW 5-2
Nov 20, 2025 8:00 PMvs Seattle KrakenL 2-3
Nov 21, 2025 7:00 PM@ Buffalo SabresL 3-9
Nov 23, 2025 7:00 PMvs Colorado AvalancheL 0-1
Nov 26, 2025 8:30 PMvs Minnesota WildL 3-4
Nov 28, 2025 8:00 PMvs Nashville PredatorsL 3-4
Nov 30, 2025 3:30 PMvs Anaheim DucksW 5-3
Dec 2, 2025 10:00 PM@ Vegas Golden KnightsL 3-4
Dec 4, 2025 10:00 PM@ Los Angeles KingsW 2-1
Dec 6, 2025 9:00 PM@ Los Angeles KingsL 0-6
Dec 7, 2025 8:00 PM@ Anaheim DucksL 1-7
Dec 10, 2025 7:30 PMvs New York RangersW 3-0
Dec 12, 2025 8:00 PM@ St. Louis BluesL 2-3
Dec 13, 2025 8:00 PMvs Detroit Red WingsL 0-4
Dec 16, 2025 7:00 PM@ Toronto Maple LeafsL 2-3
Dec 18, 2025 7:00 PM@ Montreal CanadiensL 1-4
Dec 20, 2025 3:00 PM@ Ottawa SenatorsL 4-6
Dec 23, 2025 9:00 PMvs Philadelphia FlyersL 1-3
Dec 27, 2025 8:00 PM@ Dallas StarsW 4-3
Dec 28, 2025 7:00 PMvs Pittsburgh PenguinsL 3-7
Dec 30, 2025 8:30 PMvs New York IslandersL 2-3
Jan 1, 2026 8:30 PMvs Dallas StarsW 4-3
Jan 3, 2026 7:00 PM@ Washington CapitalsW 3-2
Jan 4, 2026 7:00 PMvs Vegas Golden KnightsW 3-2
Jan 7, 2026 9:30 PMvs St. Louis BluesUpcoming
Jan 9, 2026 8:00 PMvs Washington CapitalsUpcoming
Jan 10, 2026 8:00 PM@ Nashville PredatorsUpcoming
Jan 12, 2026 8:30 PMvs Edmonton OilersUpcoming
Jan 15, 2026 8:30 PMvs Calgary FlamesUpcoming
Jan 17, 2026 8:00 PMvs Boston BruinsUpcoming
Jan 19, 2026 8:30 PMvs Winnipeg JetsUpcoming
Jan 22, 2026 7:00 PM@ Carolina HurricanesUpcoming
Jan 23, 2026 7:00 PMvs Tampa Bay LightningUpcoming
Jan 25, 2026 7:00 PMvs Florida PanthersUpcoming
Jan 27, 2026 8:00 PM@ Minnesota WildUpcoming
Jan 29, 2026 7:00 PM@ Pittsburgh PenguinsUpcoming
Jan 30, 2026 8:30 PMvs Columbus Blue JacketsUpcoming
Feb 2, 2026 8:30 PMvs San Jose SharksUpcoming
Feb 4, 2026 7:00 PM@ Columbus Blue JacketsUpcoming
Feb 26, 2026 8:00 PM@ Nashville PredatorsUpcoming
Feb 28, 2026 6:00 PM@ Colorado AvalancheUpcoming
Mar 1, 2026 4:00 PM@ Utah MammothUpcoming
Mar 3, 2026 8:00 PM@ Winnipeg JetsUpcoming
Mar 6, 2026 8:30 PMvs Vancouver CanucksUpcoming
Mar 8, 2026 6:00 PM@ Dallas StarsUpcoming
Mar 9, 2026 8:30 PMvs Utah MammothUpcoming
Mar 12, 2026 9:00 PM@ Utah MammothUpcoming
Mar 14, 2026 10:00 PM@ Vegas Golden KnightsUpcoming
Mar 17, 2026 7:30 PMvs Minnesota WildUpcoming
Mar 19, 2026 7:30 PM@ Minnesota WildUpcoming
Mar 20, 2026 8:30 PMvs Colorado AvalancheUpcoming
Mar 22, 2026 3:00 PMvs Nashville PredatorsUpcoming
Mar 24, 2026 7:00 PM@ New York IslandersUpcoming
Mar 26, 2026 7:00 PM@ Philadelphia FlyersUpcoming
Mar 27, 2026 7:00 PM@ New York RangersUpcoming
Mar 29, 2026 7:00 PM@ New Jersey DevilsUpcoming
Mar 31, 2026 8:30 PMvs Winnipeg JetsUpcoming
Apr 2, 2026 9:00 PM@ Edmonton OilersUpcoming
Apr 4, 2026 10:00 PM@ Seattle KrakenUpcoming
Apr 6, 2026 10:00 PM@ San Jose SharksUpcoming
Apr 9, 2026 8:30 PMvs Carolina HurricanesUpcoming
Apr 11, 2026 5:00 PMvs St. Louis BluesUpcoming
Apr 13, 2026 8:30 PMvs Buffalo SabresUpcoming
Apr 15, 2026 8:30 PMvs San Jose SharksUpcoming
Roster
#PlayerPosHtWt
Nolan AllanD195 lbs
Joey AndersonRW207 lbs
98Connor BedardC190 lbs
Stanislav BerezhnoyG218 lbs
59Tyler BertuzziLW200 lbs
Laurent BrossoitG203 lbs
Jeremie BuchelerD200 lbs
28Andre BurakovskyLW203 lbs
Joe CarrollLW195 lbs
Jackson CatesC201 lbs
Drew CommessoG180 lbs
46Louis CrevierD228 lbs
Ashton CumbyD216 lbs
34Colton DachC196 lbs
38Ethan Del MastroD210 lbs
16Jason DickinsonC200 lbs
8Ryan DonatoC190 lbs
Cavan FitzgeraldD190 lbs
17Nick FolignoLW210 lbs
Anton FrondellC205 lbs
Ryan GagnierC185 lbs
20Ryan GreeneC174 lbs
48Matt GrzelcykD180 lbs
Taige HardingD235 lbs
Cameron HausingerRW192 lbs
Gavin HayesLW177 lbs
Josh HealeyD206 lbs
Ty HenryD197 lbs
Kale HowarthLW201 lbs
Harrison IsraelsC200 lbs
44Wyatt KaiserD190 lbs
D.J. KingD209 lbs
30Spencer KnightG191 lbs
Kevin KorchinskiD185 lbs
Dmitry KuzminD188 lbs
24Sam LaffertyC205 lbs
76Nick LardisRW168 lbs
55Artyom LevshunovD208 lbs
Paul LudwinskiC185 lbs
Ryan MastD220 lbs
95Ilya MikheyevRW192 lbs
Martin MisiakC201 lbs
11Oliver MooreC188 lbs
5Connor MurphyD212 lbs
Connor MylymokLW205 lbs
91Frank NazarC190 lbs
Sahil PanwarLW189 lbs
Andrew PerrottD216 lbs
Sam RinzelD194 lbs
Owen RobinsonLW178 lbs
Samuel SavoieC190 lbs
Brett SeneyLW156 lbs
84Landon SlaggertRW180 lbs
40Arvid SoderblomG180 lbs
86Teuvo TeravainenLW191 lbs
Aidan ThompsonC181 lbs
Dominic ToninatoC201 lbs
72Alex VlasicD217 lbs
Shea WeberD230 lbs
Mitchell WeeksG187 lbs