Colorado Avalanche
31-4-7 - Central
City
Colorado
Conference
Western
Division
Central
Record
31-4-7
Team Stats
Games
42
Points
69
Shots
1447
Goals
166
Assists
292
PIM
283
PP Goals
23
SH Goals
1
Hits
733
Blocks
568
Shots Against
1122
Saves
1031
Goals Against
91
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 7, 2025 10:30 PM@ Los Angeles KingsW 4-1
Oct 9, 2025 9:00 PMvs Utah MammothW 2-1
Oct 11, 2025 9:00 PMvs Dallas StarsL 4-5
Oct 13, 2025 12:30 PM@ Buffalo SabresW 3-1
Oct 16, 2025 7:00 PM@ Columbus Blue JacketsW 4-1
Oct 18, 2025 9:00 PMvs Boston BruinsW 4-1
Oct 21, 2025 10:00 PM@ Utah MammothL 3-4
Oct 23, 2025 9:00 PMvs Carolina HurricanesL 4-5
Oct 25, 2025 3:00 PM@ Boston BruinsL 2-3
Oct 26, 2025 1:00 PM@ New Jersey DevilsL 3-4
Oct 28, 2025 9:00 PMvs New Jersey DevilsW 8-4
Oct 31, 2025 4:00 PM@ Vegas Golden KnightsW 4-2
Nov 1, 2025 4:00 PM@ San Jose SharksL 2-3
Nov 4, 2025 9:30 PMvs Tampa Bay LightningW 3-2
Nov 8, 2025 10:00 PM@ Edmonton OilersW 9-1
Nov 9, 2025 10:00 PM@ Vancouver CanucksW 5-4
Nov 11, 2025 9:30 PMvs Anaheim DucksW 4-1
Nov 13, 2025 9:00 PMvs Buffalo SabresW 6-3
Nov 16, 2025 9:00 PMvs New York IslandersW 4-1
Nov 20, 2025 9:00 PMvs New York RangersW 6-3
Nov 22, 2025 8:00 PM@ Nashville PredatorsW 3-0
Nov 23, 2025 7:00 PM@ Chicago BlackhawksW 1-0
Nov 26, 2025 9:00 PMvs San Jose SharksW 6-0
Nov 28, 2025 3:30 PM@ Minnesota WildL 2-3
Nov 29, 2025 3:00 PMvs Montreal CanadiensW 7-2
Dec 2, 2025 9:00 PMvs Vancouver CanucksW 3-1
Dec 4, 2025 7:00 PM@ New York IslandersL 3-6
Dec 6, 2025 12:30 PM@ New York RangersW 3-2
Dec 7, 2025 1:00 PM@ Philadelphia FlyersW 3-2
Dec 9, 2025 9:30 PM@ Nashville PredatorsL 3-4
Dec 11, 2025 9:30 PMvs Florida PanthersW 6-2
Dec 13, 2025 9:00 PMvs Nashville PredatorsW 4-2
Dec 16, 2025 10:00 PM@ Seattle KrakenW 5-3
Dec 19, 2025 9:00 PMvs Winnipeg JetsW 3-2
Dec 21, 2025 6:00 PM@ Minnesota WildW 5-1
Dec 23, 2025 9:00 PMvs Utah MammothW 1-0
Dec 27, 2025 10:00 PM@ Vegas Golden KnightsW 6-5
Dec 29, 2025 9:00 PMvs Los Angeles KingsW 5-2
Dec 31, 2025 9:00 PMvs St. Louis BluesW 6-1
Jan 3, 2026 7:00 PM@ Carolina HurricanesW 5-3
Jan 4, 2026 5:00 PM@ Florida PanthersL 1-2
Jan 6, 2026 7:00 PM@ Tampa Bay LightningL 2-4
Jan 8, 2026 9:00 PMvs Ottawa SenatorsUpcoming
Jan 10, 2026 4:00 PMvs Columbus Blue JacketsUpcoming
Jan 12, 2026 10:00 PMvs Toronto Maple LeafsUpcoming
Jan 16, 2026 9:00 PMvs Nashville PredatorsUpcoming
Jan 19, 2026 4:00 PMvs Washington CapitalsUpcoming
Jan 21, 2026 9:00 PMvs Anaheim DucksUpcoming
Jan 23, 2026 9:00 PMvs Philadelphia FlyersUpcoming
Jan 25, 2026 1:30 PM@ Toronto Maple LeafsUpcoming
Jan 28, 2026 7:30 PM@ Ottawa SenatorsUpcoming
Jan 29, 2026 7:00 PM@ Montreal CanadiensUpcoming
Jan 31, 2026 1:00 PM@ Detroit Red WingsUpcoming
Feb 2, 2026 9:00 PMvs Detroit Red WingsUpcoming
Feb 4, 2026 9:00 PMvs San Jose SharksUpcoming
Feb 25, 2026 9:00 PM@ Utah MammothUpcoming
Feb 26, 2026 9:00 PMvs Minnesota WildUpcoming
Feb 28, 2026 6:00 PMvs Chicago BlackhawksUpcoming
Mar 2, 2026 10:30 PM@ Los Angeles KingsUpcoming
Mar 3, 2026 10:00 PM@ Anaheim DucksUpcoming
Mar 6, 2026 8:00 PM@ Dallas StarsUpcoming
Mar 8, 2026 2:00 PMvs Minnesota WildUpcoming
Mar 10, 2026 10:00 PMvs Edmonton OilersUpcoming
Mar 12, 2026 10:00 PM@ Seattle KrakenUpcoming
Mar 14, 2026 4:00 PM@ Winnipeg JetsUpcoming
Mar 16, 2026 9:30 PMvs Pittsburgh PenguinsUpcoming
Mar 18, 2026 9:30 PMvs Dallas StarsUpcoming
Mar 20, 2026 8:30 PM@ Chicago BlackhawksUpcoming
Mar 22, 2026 12:30 PM@ Washington CapitalsUpcoming
Mar 24, 2026 7:00 PM@ Pittsburgh PenguinsUpcoming
Mar 26, 2026 8:00 PM@ Winnipeg JetsUpcoming
Mar 28, 2026 7:00 PMvs Winnipeg JetsUpcoming
Mar 30, 2026 8:30 PMvs Calgary FlamesUpcoming
Apr 1, 2026 8:30 PMvs Vancouver CanucksUpcoming
Apr 4, 2026 3:00 PM@ Dallas StarsUpcoming
Apr 5, 2026 9:30 PMvs St. Louis BluesUpcoming
Apr 7, 2026 8:00 PM@ St. Louis BluesUpcoming
Apr 9, 2026 9:00 PMvs Calgary FlamesUpcoming
Apr 11, 2026 8:00 PMvs Vegas Golden KnightsUpcoming
Apr 13, 2026 9:30 PM@ Edmonton OilersUpcoming
Apr 14, 2026 9:00 PM@ Calgary FlamesUpcoming
Apr 16, 2026 10:30 PMvs Seattle KrakenUpcoming
Roster
#PlayerPosHtWt
Wyatt AamodtD204 lbs
Jack AhcanD180 lbs
Ronnie AttardD207 lbs
93Zakhar BardakovC198 lbs
Alex Barré-BouletC178 lbs
Sean BehrensD180 lbs
39Mackenzie BlackwoodG225 lbs
Chase BradleyLW180 lbs
54Gavin BrindleyRW175 lbs
84Brent BurnsD228 lbs
20Ross ColtonC194 lbs
Reilly ConnorsC190 lbs
18Jack DruryC186 lbs
Tye FelhaberLW185 lbs
Christian FeltonD185 lbs
Evan FriesenC187 lbs
Linus FunckD183 lbs
Alex GagneD225 lbs
Noah GanskeD220 lbs
Cooper GayLW222 lbs
49Samuel GirardD170 lbs
Danil GushchinLW165 lbs
Chad HillebrandLW201 lbs
Tyler InamotoD195 lbs
Ivan IvanC190 lbs
Maros JedlickaC198 lbs
Connor KelleyD201 lbs
17Parker KellyC185 lbs
Hank KempfD190 lbs
Kyle KeyserG183 lbs
94Joel KivirantaLW185 lbs
92Gabriel LandeskogLW215 lbs
62Artturi LehkonenLW179 lbs
4Jacob MacDonaldD204 lbs
29Nathan MacKinnonC200 lbs
8Cale MakarD187 lbs
Taylor MakarLW209 lbs
70Sam MalinskiD190 lbs
42Josh MansonD218 lbs
Connor MayerD185 lbs
Jayson MegnaC194 lbs
Keaton MiddletonD240 lbs
50Trent MinerG185 lbs
88Martin NecasC195 lbs
11Brock NelsonC205 lbs
13Valeri NichushkinRW210 lbs
Tristen NielsenC192 lbs
25Logan O'ConnorRW175 lbs
95Victor OlofssonLW180 lbs
Jason PolinRW198 lbs
Isak PoschG209 lbs
Nikita PrishchepovC194 lbs
Garrett PykeD201 lbs
Neil SheaLW201 lbs
28Ilya SolovyovD208 lbs
Matthew StienburgRW182 lbs
7Devon ToewsD191 lbs
T.J. TynanC165 lbs
41Scott WedgewoodG201 lbs
Saige WeinsteinD185 lbs
Avery WinslowD180 lbs
Jake WiseC190 lbs
Briley WoodC183 lbs
Bryan YoonD172 lbs