St. Louis Blues
17-18-8 - Central
City
St. Louis
Conference
Western
Division
Central
Record
17-18-8
Team Stats
Games
43
Points
42
Shots
1057
Goals
107
Assists
181
PIM
311
PP Goals
19
SH Goals
4
Hits
988
Blocks
641
Shots Against
1203
Saves
1067
Goals Against
136
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 9, 2025 8:00 PMvs Minnesota WildL 0-5
Oct 11, 2025 4:00 PM@ Calgary FlamesW 4-2
Oct 13, 2025 7:30 PM@ Vancouver CanucksW 5-2
Oct 15, 2025 9:30 PMvs Chicago BlackhawksL 3-8
Oct 18, 2025 7:00 PMvs Dallas StarsW 3-1
Oct 21, 2025 8:00 PMvs Los Angeles KingsL 1-2
Oct 23, 2025 8:00 PMvs Utah MammothL 4-7
Oct 25, 2025 7:00 PM@ Detroit Red WingsL 4-6
Oct 27, 2025 7:00 PM@ Pittsburgh PenguinsL 3-6
Oct 28, 2025 8:15 PMvs Detroit Red WingsL 2-5
Oct 30, 2025 8:00 PMvs Vancouver CanucksL 3-4
Nov 1, 2025 7:00 PM@ Columbus Blue JacketsL 2-3
Nov 3, 2025 8:30 PMvs Edmonton OilersW 3-2
Nov 5, 2025 7:30 PM@ Washington CapitalsL 1-6
Nov 6, 2025 7:00 PM@ Buffalo SabresW 3-0
Nov 8, 2025 7:00 PMvs Seattle KrakenL 3-4
Nov 11, 2025 8:00 PMvs Calgary FlamesW 3-2
Nov 14, 2025 8:00 PMvs Philadelphia FlyersL 5-6
Nov 15, 2025 8:00 PMvs Vegas Golden KnightsL 1-4
Nov 18, 2025 7:00 PM@ Toronto Maple LeafsL 2-3
Nov 20, 2025 7:00 PM@ Philadelphia FlyersL 2-3
Nov 22, 2025 3:30 PM@ New York IslandersW 2-1
Nov 24, 2025 7:00 PM@ New York RangersL 2-3
Nov 26, 2025 7:00 PM@ New Jersey DevilsL 2-3
Nov 28, 2025 4:00 PMvs Ottawa SenatorsW 4-3
Nov 29, 2025 8:00 PMvs Utah MammothW 1-0
Dec 1, 2025 8:00 PMvs Anaheim DucksL 1-4
Dec 4, 2025 7:00 PM@ Boston BruinsL 2-5
Dec 6, 2025 7:00 PM@ Ottawa SenatorsW 2-1
Dec 7, 2025 7:00 PM@ Montreal CanadiensW 4-3
Dec 9, 2025 8:00 PMvs Boston BruinsL 2-5
Dec 11, 2025 8:00 PM@ Nashville PredatorsL 2-7
Dec 12, 2025 8:00 PMvs Chicago BlackhawksW 3-2
Dec 15, 2025 8:00 PMvs Nashville PredatorsL 2-5
Dec 17, 2025 8:00 PMvs Winnipeg JetsW 1-0
Dec 18, 2025 8:00 PMvs New York RangersL 1-2
Dec 20, 2025 6:00 PM@ Florida PanthersW 6-2
Dec 22, 2025 7:00 PM@ Tampa Bay LightningL 1-4
Dec 27, 2025 8:00 PMvs Nashville PredatorsW 3-2
Dec 29, 2025 8:00 PMvs Buffalo SabresL 2-4
Dec 31, 2025 9:00 PM@ Colorado AvalancheL 1-6
Jan 2, 2026 3:00 PMvs Vegas Golden KnightsW 4-3
Jan 3, 2026 4:00 PMvs Montreal CanadiensW 2-0
Jan 7, 2026 9:30 PM@ Chicago BlackhawksUpcoming
Jan 9, 2026 9:00 PM@ Utah MammothUpcoming
Jan 10, 2026 10:00 PM@ Vegas Golden KnightsUpcoming
Jan 13, 2026 7:30 PMvs Carolina HurricanesUpcoming
Jan 16, 2026 8:00 PMvs Tampa Bay LightningUpcoming
Jan 18, 2026 8:00 PM@ Edmonton OilersUpcoming
Jan 20, 2026 8:00 PM@ Winnipeg JetsUpcoming
Jan 23, 2026 8:00 PM@ Dallas StarsUpcoming
Jan 24, 2026 8:00 PMvs Los Angeles KingsUpcoming
Jan 27, 2026 8:00 PMvs Dallas StarsUpcoming
Jan 29, 2026 8:00 PMvs Florida PanthersUpcoming
Jan 31, 2026 7:00 PMvs Columbus Blue JacketsUpcoming
Feb 2, 2026 8:00 PM@ Nashville PredatorsUpcoming
Feb 4, 2026 9:30 PM@ Dallas StarsUpcoming
Feb 26, 2026 8:00 PMvs Seattle KrakenUpcoming
Feb 28, 2026 5:00 PMvs New Jersey DevilsUpcoming
Mar 1, 2026 5:00 PM@ Minnesota WildUpcoming
Mar 4, 2026 10:00 PM@ Seattle KrakenUpcoming
Mar 6, 2026 10:00 PM@ San Jose SharksUpcoming
Mar 8, 2026 9:00 PM@ Anaheim DucksUpcoming
Mar 10, 2026 7:30 PMvs New York IslandersUpcoming
Mar 12, 2026 7:00 PM@ Carolina HurricanesUpcoming
Mar 13, 2026 8:00 PMvs Edmonton OilersUpcoming
Mar 15, 2026 3:00 PM@ Winnipeg JetsUpcoming
Mar 18, 2026 9:30 PM@ Calgary FlamesUpcoming
Mar 21, 2026 7:00 PM@ Vancouver CanucksUpcoming
Mar 24, 2026 8:00 PMvs Washington CapitalsUpcoming
Mar 26, 2026 8:00 PMvs San Jose SharksUpcoming
Mar 28, 2026 7:00 PMvs Toronto Maple LeafsUpcoming
Mar 30, 2026 10:00 PM@ San Jose SharksUpcoming
Apr 1, 2026 9:00 PM@ Los Angeles KingsUpcoming
Apr 3, 2026 10:00 PM@ Anaheim DucksUpcoming
Apr 5, 2026 9:30 PM@ Colorado AvalancheUpcoming
Apr 7, 2026 8:00 PMvs Colorado AvalancheUpcoming
Apr 9, 2026 8:00 PMvs Winnipeg JetsUpcoming
Apr 11, 2026 5:00 PM@ Chicago BlackhawksUpcoming
Apr 13, 2026 8:00 PMvs Minnesota WildUpcoming
Apr 14, 2026 9:30 PMvs Pittsburgh PenguinsUpcoming
Apr 16, 2026 8:00 PM@ Utah MammothUpcoming
Roster
#PlayerPosHtWt
29Jonatan BerggrenRW197 lbs
50Jordan BinningtonG172 lbs
Samuel BittenC200 lbs
77Nick BjugstadC210 lbs
6Philip BrobergD210 lbs
Michael BuchingerD178 lbs
89Pavel BuchnevichLW196 lbs
Quinton BurnsD180 lbs
Justin CarbonneauRW192 lbs
Will CranleyG185 lbs
Zach DeanC176 lbs
Antoine DorionC190 lbs
Dillon DubeLW185 lbs
54Dalibor DvorskyC200 lbs
9Robby FabbriLW185 lbs
72Justin FaulkD208 lbs
Lukas FischerD181 lbs
17Cam FowlerD213 lbs
Marc-Andre GaudetD180 lbs
Carson GicewiczC212 lbs
30Joel HoferG193 lbs
81Dylan HollowayLW207 lbs
Adam JechoC201 lbs
Samuel JohannessonD176 lbs
71Mathieu JosephRW189 lbs
Aleksanteri KaskimäkiC196 lbs
Anthony KehrerD209 lbs
51Matthew KesselD212 lbs
Matthew KoprowskiG208 lbs
47Torey KrugD194 lbs
25Jordan KyrouC189 lbs
Theo LindsteinD174 lbs
Leo LoofD176 lbs
Matt LuffRW196 lbs
23Logan MaillouxD212 lbs
Hugh McGingLW176 lbs
William McIsaacD192 lbs
63Jake NeighboursLW201 lbs
55Colton ParaykoD228 lbs
Matthew PecaC181 lbs
Juraj PekarcikLW183 lbs
Dylan PetersonC192 lbs
Simon RobertssonRW190 lbs
Georgi RomanovG207 lbs
Calle RosenD188 lbs
10Brayden SchennC200 lbs
Hunter SkinnerD205 lbs
21Jimmy SnuggerudRW193 lbs
Jakub StanclLW203 lbs
Sam StangeRW200 lbs
28Otto StenbergLW185 lbs
70Oskar SundqvistC210 lbs
Nikita SusuevRW172 lbs
22Pius SuterC172 lbs
Akil ThomasC195 lbs
18Robert ThomasC207 lbs
13Alexey ToropchenkoRW225 lbs
75Tyler TuckerD204 lbs
Chris WagnerRW192 lbs
26Nathan WalkerLW191 lbs
Vadim ZherenkoG176 lbs