Nashville Predators
19-19-4 - Central
City
Nashville
Conference
Western
Division
Central
Record
19-19-4
Team Stats
Games
42
Points
42
Shots
1177
Goals
118
Assists
206
PIM
364
PP Goals
25
SH Goals
2
Hits
817
Blocks
503
Shots Against
1182
Saves
1053
Goals Against
130
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 9, 2025 8:00 PMvs Columbus Blue JacketsW 2-1
Oct 11, 2025 8:00 PMvs Utah MammothL 2-3
Oct 13, 2025 1:00 PM@ Ottawa SenatorsW 4-1
Oct 14, 2025 7:00 PM@ Toronto Maple LeafsL 4-7
Oct 16, 2025 7:00 PM@ Montreal CanadiensL 2-3
Oct 18, 2025 7:00 PM@ Winnipeg JetsL 1-4
Oct 21, 2025 8:00 PMvs Anaheim DucksL 2-5
Oct 23, 2025 8:00 PMvs Vancouver CanucksW 2-1
Oct 25, 2025 8:00 PMvs Los Angeles KingsW 5-4
Oct 26, 2025 7:00 PMvs Dallas StarsL 2-3
Oct 28, 2025 7:45 PMvs Tampa Bay LightningL 2-5
Oct 30, 2025 7:00 PM@ Philadelphia FlyersL 1-4
Nov 1, 2025 3:30 PMvs Calgary FlamesW 4-2
Nov 3, 2025 8:30 PMvs Vancouver CanucksL 4-5
Nov 4, 2025 8:00 PM@ Minnesota WildL 2-3
Nov 6, 2025 8:00 PMvs Philadelphia FlyersL 1-3
Nov 8, 2025 3:30 PMvs Dallas StarsL 4-5
Nov 10, 2025 7:00 PM@ New York RangersL 3-6
Nov 14, 2025 2:00 PMvs Pittsburgh PenguinsW 2-1
Nov 16, 2025 9:00 AM@ Pittsburgh PenguinsL 0-4
Nov 22, 2025 8:00 PMvs Colorado AvalancheL 0-3
Nov 24, 2025 8:00 PMvs Florida PanthersL 3-8
Nov 26, 2025 7:00 PM@ Detroit Red WingsW 6-3
Nov 28, 2025 8:00 PM@ Chicago BlackhawksW 4-3
Nov 29, 2025 7:00 PMvs Winnipeg JetsL 2-5
Dec 2, 2025 8:00 PMvs Calgary FlamesW 5-1
Dec 4, 2025 7:00 PM@ Florida PanthersW 2-1
Dec 6, 2025 7:00 PM@ Carolina HurricanesL 3-6
Dec 9, 2025 9:30 PMvs Colorado AvalancheW 4-3
Dec 11, 2025 8:00 PMvs St. Louis BluesW 7-2
Dec 13, 2025 9:00 PM@ Colorado AvalancheL 2-4
Dec 15, 2025 8:00 PM@ St. Louis BluesW 5-2
Dec 17, 2025 8:00 PMvs Carolina HurricanesL 1-4
Dec 20, 2025 7:00 PMvs Toronto Maple LeafsW 5-3
Dec 21, 2025 7:00 PMvs New York RangersW 2-1
Dec 23, 2025 8:00 PM@ Minnesota WildW 3-2
Dec 27, 2025 8:00 PM@ St. Louis BluesL 2-3
Dec 29, 2025 9:00 PM@ Utah MammothW 4-3
Dec 31, 2025 3:00 PM@ Vegas Golden KnightsW 4-2
Jan 1, 2026 10:00 PM@ Seattle KrakenL 1-4
Jan 3, 2026 7:00 PM@ Calgary FlamesW 4-3
Jan 6, 2026 9:00 PM@ Edmonton OilersL 2-6
Jan 8, 2026 8:00 PMvs New York IslandersUpcoming
Jan 10, 2026 8:00 PMvs Chicago BlackhawksUpcoming
Jan 11, 2026 7:00 PMvs Washington CapitalsUpcoming
Jan 13, 2026 8:00 PMvs Edmonton OilersUpcoming
Jan 16, 2026 9:00 PM@ Colorado AvalancheUpcoming
Jan 17, 2026 10:00 PM@ Vegas Golden KnightsUpcoming
Jan 20, 2026 8:00 PMvs Buffalo SabresUpcoming
Jan 22, 2026 8:00 PMvs Ottawa SenatorsUpcoming
Jan 24, 2026 3:30 PMvs Utah MammothUpcoming
Jan 27, 2026 7:00 PM@ Boston BruinsUpcoming
Jan 29, 2026 7:00 PM@ New Jersey DevilsUpcoming
Jan 31, 2026 7:00 PM@ New York IslandersUpcoming
Feb 2, 2026 8:00 PMvs St. Louis BluesUpcoming
Feb 4, 2026 8:00 PMvs Minnesota WildUpcoming
Feb 5, 2026 7:00 PM@ Washington CapitalsUpcoming
Feb 26, 2026 8:00 PMvs Chicago BlackhawksUpcoming
Feb 28, 2026 8:00 PM@ Dallas StarsUpcoming
Mar 2, 2026 2:00 PMvs Detroit Red WingsUpcoming
Mar 3, 2026 7:00 PM@ Columbus Blue JacketsUpcoming
Mar 5, 2026 8:00 PMvs Boston BruinsUpcoming
Mar 7, 2026 5:30 PM@ Buffalo SabresUpcoming
Mar 10, 2026 10:00 PM@ Seattle KrakenUpcoming
Mar 12, 2026 10:00 PM@ Vancouver CanucksUpcoming
Mar 15, 2026 8:00 PM@ Edmonton OilersUpcoming
Mar 17, 2026 8:00 PM@ Winnipeg JetsUpcoming
Mar 19, 2026 8:00 PMvs Seattle KrakenUpcoming
Mar 21, 2026 2:00 PMvs Vegas Golden KnightsUpcoming
Mar 22, 2026 3:00 PM@ Chicago BlackhawksUpcoming
Mar 24, 2026 8:00 PMvs San Jose SharksUpcoming
Mar 26, 2026 8:00 PMvs New Jersey DevilsUpcoming
Mar 28, 2026 7:00 PMvs Montreal CanadiensUpcoming
Mar 29, 2026 5:00 PM@ Tampa Bay LightningUpcoming
Apr 2, 2026 10:30 PM@ Los Angeles KingsUpcoming
Apr 4, 2026 10:00 PM@ San Jose SharksUpcoming
Apr 6, 2026 10:30 PM@ Los Angeles KingsUpcoming
Apr 7, 2026 10:00 PM@ Anaheim DucksUpcoming
Apr 9, 2026 9:00 PM@ Utah MammothUpcoming
Apr 11, 2026 5:00 PMvs Minnesota WildUpcoming
Apr 13, 2026 8:00 PMvs San Jose SharksUpcoming
Apr 16, 2026 8:00 PMvs Anaheim DucksUpcoming
Roster
#PlayerPosHtWt
29Justus AnnunenG210 lbs
20Justin BarronD198 lbs
37Nick BlankenburgD177 lbs
58Michael BuntingLW186 lbs
Daniel CarrLW195 lbs
Magnus ChronaG194 lbs
David EdstromC187 lbs
Andreas EnglundD200 lbs
77Luke EvangelistaRW183 lbs
9Filip ForsbergLW205 lbs
Dylan GambrellC191 lbs
Andrew GibsonD203 lbs
Hiroki GojsicRW207 lbs
41Nicolas HagueD245 lbs
Ethan HaiderG200 lbs
56Erik HaulaLW191 lbs
Zack HayesD218 lbs
Alex HuangD180 lbs
59Roman JosiD201 lbs
17Tyson JostC187 lbs
Joakim KemellRW182 lbs
Zachary L'HeureuxLW197 lbs
Kalan LindRW150 lbs
81Jonathan MarchessaultC185 lbs
Kyle MarinoC220 lbs
Jack MatierD205 lbs
47Michael McCarronRW232 lbs
Tanner MolendykD182 lbs
Matt MurrayG200 lbs
Chad NychukD194 lbs
Cole O'HaraRW179 lbs
90Ryan O'ReillyC207 lbs
48Nick PerbixD206 lbs
Cameron ReidD174 lbs
Austin RoestRW181 lbs
Ryder RolstonRW175 lbs
74Juuse SarosG180 lbs
49Reid SchaeferLW226 lbs
T.J. SemptimphelterG190 lbs
76Brady SkjeiD210 lbs
36Cole SmithLW195 lbs
91Steven StamkosC193 lbs
40Fedor SvechkovC187 lbs
Ryan UfkoD174 lbs
Oasiz WiesblattC183 lbs
89Ozzy WiesblattRW183 lbs
Joey WillisC179 lbs
83Adam WilsbyD188 lbs
71Matthew WoodLW202 lbs