Minnesota Wild
25-11-8 - Central
City
Minnesota
Conference
Western
Division
Central
Record
25-11-8
Team Stats
Games
44
Points
58
Shots
1250
Goals
137
Assists
237
PIM
296
PP Goals
33
SH Goals
3
Hits
943
Blocks
713
Shots Against
1302
Saves
1196
Goals Against
107
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 9, 2025 8:00 PM@ St. Louis BluesW 5-0
Oct 11, 2025 8:00 PMvs Columbus Blue JacketsL 4-7
Oct 13, 2025 8:00 PMvs Los Angeles KingsW 4-3
Oct 14, 2025 9:30 PM@ Dallas StarsL 2-5
Oct 17, 2025 7:00 PM@ Washington CapitalsL 1-5
Oct 18, 2025 7:00 PM@ Philadelphia FlyersL 1-2
Oct 20, 2025 7:00 PM@ New York RangersW 3-1
Oct 22, 2025 7:00 PM@ New Jersey DevilsL 1-4
Oct 25, 2025 6:00 PMvs Utah MammothL 2-6
Oct 26, 2025 6:00 PMvs San Jose SharksL 5-6
Oct 28, 2025 8:00 PMvs Winnipeg JetsL 3-4
Oct 30, 2025 8:00 PMvs Pittsburgh PenguinsL 1-4
Nov 1, 2025 7:00 PMvs Vancouver CanucksW 5-2
Nov 4, 2025 8:00 PMvs Nashville PredatorsW 3-2
Nov 6, 2025 7:00 PM@ Carolina HurricanesL 3-4
Nov 7, 2025 7:00 PM@ New York IslandersW 5-2
Nov 9, 2025 8:00 PMvs Calgary FlamesW 2-0
Nov 11, 2025 8:00 PMvs San Jose SharksL 1-2
Nov 15, 2025 6:00 PMvs Anaheim DucksW 2-0
Nov 16, 2025 6:00 PMvs Vegas Golden KnightsW 3-2
Nov 19, 2025 9:30 PMvs Carolina HurricanesW 4-3
Nov 21, 2025 7:00 PM@ Pittsburgh PenguinsW 5-0
Nov 23, 2025 4:00 PM@ Winnipeg JetsW 3-0
Nov 26, 2025 8:30 PM@ Chicago BlackhawksW 4-3
Nov 28, 2025 3:30 PMvs Colorado AvalancheW 3-2
Nov 29, 2025 8:00 PMvs Buffalo SabresL 2-3
Dec 2, 2025 9:00 PM@ Edmonton OilersW 1-0
Dec 4, 2025 9:00 PM@ Calgary FlamesL 1-4
Dec 6, 2025 10:00 PM@ Vancouver CanucksL 2-4
Dec 8, 2025 10:00 PM@ Seattle KrakenW 4-1
Dec 11, 2025 8:00 PMvs Dallas StarsW 5-2
Dec 13, 2025 2:00 PMvs Ottawa SenatorsW 3-2
Dec 14, 2025 6:00 PMvs Boston BruinsW 6-2
Dec 16, 2025 8:00 PMvs Washington CapitalsW 5-0
Dec 18, 2025 7:00 PM@ Columbus Blue JacketsW 5-2
Dec 20, 2025 3:00 PMvs Edmonton OilersW 5-2
Dec 21, 2025 6:00 PMvs Colorado AvalancheL 1-5
Dec 23, 2025 8:00 PMvs Nashville PredatorsL 2-3
Dec 27, 2025 7:00 PM@ Winnipeg JetsW 4-3
Dec 29, 2025 10:00 PM@ Vegas Golden KnightsW 5-2
Dec 31, 2025 4:00 PM@ San Jose SharksL 3-4
Jan 2, 2026 10:30 PM@ Anaheim DucksW 5-2
Jan 3, 2026 9:00 PM@ Los Angeles KingsL 4-5
Jan 5, 2026 10:30 PM@ Los Angeles KingsL 2-4
Jan 8, 2026 10:00 PM@ Seattle KrakenUpcoming
Jan 10, 2026 8:00 PMvs New York IslandersUpcoming
Jan 12, 2026 8:00 PMvs New Jersey DevilsUpcoming
Jan 15, 2026 8:00 PMvs Winnipeg JetsUpcoming
Jan 17, 2026 12:30 PM@ Buffalo SabresUpcoming
Jan 19, 2026 7:30 PM@ Toronto Maple LeafsUpcoming
Jan 20, 2026 7:00 PM@ Montreal CanadiensUpcoming
Jan 22, 2026 9:30 PMvs Detroit Red WingsUpcoming
Jan 24, 2026 9:00 PMvs Florida PanthersUpcoming
Jan 27, 2026 8:00 PMvs Chicago BlackhawksUpcoming
Jan 29, 2026 8:00 PMvs Calgary FlamesUpcoming
Jan 31, 2026 10:00 PM@ Edmonton OilersUpcoming
Feb 2, 2026 7:30 PMvs Montreal CanadiensUpcoming
Feb 4, 2026 8:00 PM@ Nashville PredatorsUpcoming
Feb 26, 2026 9:00 PM@ Colorado AvalancheUpcoming
Feb 27, 2026 9:00 PM@ Utah MammothUpcoming
Mar 1, 2026 5:00 PMvs St. Louis BluesUpcoming
Mar 3, 2026 9:30 PMvs Tampa Bay LightningUpcoming
Mar 6, 2026 10:00 PM@ Vegas Golden KnightsUpcoming
Mar 8, 2026 2:00 PM@ Colorado AvalancheUpcoming
Mar 10, 2026 8:00 PMvs Utah MammothUpcoming
Mar 12, 2026 8:00 PMvs Philadelphia FlyersUpcoming
Mar 14, 2026 6:00 PMvs New York RangersUpcoming
Mar 15, 2026 7:30 PMvs Toronto Maple LeafsUpcoming
Mar 17, 2026 7:30 PM@ Chicago BlackhawksUpcoming
Mar 19, 2026 7:30 PMvs Chicago BlackhawksUpcoming
Mar 21, 2026 4:00 PMvs Dallas StarsUpcoming
Mar 24, 2026 7:30 PM@ Tampa Bay LightningUpcoming
Mar 26, 2026 7:00 PM@ Florida PanthersUpcoming
Mar 28, 2026 5:00 PM@ Boston BruinsUpcoming
Apr 2, 2026 8:00 PMvs Vancouver CanucksUpcoming
Apr 4, 2026 1:00 PM@ Ottawa SenatorsUpcoming
Apr 5, 2026 1:00 PM@ Detroit Red WingsUpcoming
Apr 7, 2026 8:00 PMvs Seattle KrakenUpcoming
Apr 9, 2026 9:00 PM@ Dallas StarsUpcoming
Apr 11, 2026 5:00 PM@ Nashville PredatorsUpcoming
Apr 13, 2026 8:00 PM@ St. Louis BluesUpcoming
Apr 14, 2026 8:00 PMvs Anaheim DucksUpcoming
Roster
#PlayerPosHtWt
Nicolas Aube-KubelRW213 lbs
Caedan BankierC192 lbs
24Zach BogosianD228 lbs
12Matt BoldyLW209 lbs
Benjamin BrinkmanD215 lbs
25Jonas BrodinD197 lbs
Cameron ButlerRW209 lbs
14Joel Eriksson EkC210 lbs
7Brock FaberD209 lbs
17Marcus FolignoLW230 lbs
Ben GleasonD190 lbs
32Filip GustavssonG184 lbs
Hunter HaightC187 lbs
38Ryan HartmanRW196 lbs
Riley HeidtC178 lbs
Louka HenaultD179 lbs
18Vinnie HinostrozaRW176 lbs
Samuel HlavajG244 lbs
43Quinn HughesD180 lbs
48Daemon HuntD201 lbs
55David JiricekD209 lbs
90Marcus JohanssonLW205 lbs
Ben JonesC187 lbs
97Kirill KaprizovLW203 lbs
Boris KatchoukLW206 lbs
26Matt KierstedD181 lbs
Carter KlippensteinC181 lbs
Rasmus KumpulainenRW205 lbs
Carson LambosD197 lbs
Stevie LeskovarD212 lbs
Bradley MarekLW210 lbs
Kyle McClellanG185 lbs
Riley MercerG200 lbs
5Jacob MiddletonD220 lbs
Wyatt NewpowerD210 lbs
Oskar OlaussonRW180 lbs
Nolan OrzeckD174 lbs
Jack PeartD186 lbs
Cal PetersenG185 lbs
19Tyler PitlickC200 lbs
David SpacekD196 lbs
46Jared SpurgeonD171 lbs
78Nico SturmC209 lbs
91Vladimir TarasenkoRW219 lbs
13Yakov TreninC214 lbs
30Jesper WallstedtG214 lbs
22Danila YurovRW195 lbs
36Mats ZuccarelloRW181 lbs