Los Angeles Kings
18-14-9 - Pacific
City
Los Angeles
Conference
Western
Division
Pacific
Record
18-14-9
Team Stats
Games
41
Points
45
Shots
1161
Goals
109
Assists
181
PIM
336
PP Goals
20
SH Goals
7
Hits
718
Blocks
569
Shots Against
1105
Saves
1003
Goals Against
102
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 7, 2025 10:30 PMvs Colorado AvalancheL 1-4
Oct 8, 2025 10:00 PM@ Vegas Golden KnightsW 6-5
Oct 11, 2025 1:30 PM@ Winnipeg JetsL 2-3
Oct 13, 2025 8:00 PM@ Minnesota WildL 3-4
Oct 16, 2025 10:00 PMvs Pittsburgh PenguinsL 2-4
Oct 18, 2025 9:00 PMvs Carolina HurricanesL 3-4
Oct 21, 2025 8:00 PM@ St. Louis BluesW 2-1
Oct 23, 2025 9:00 PM@ Dallas StarsW 3-2
Oct 25, 2025 8:00 PM@ Nashville PredatorsL 4-5
Oct 26, 2025 7:00 PM@ Chicago BlackhawksW 3-1
Oct 28, 2025 11:00 PM@ San Jose SharksW 4-3
Oct 30, 2025 10:30 PMvs Detroit Red WingsL 3-4
Nov 1, 2025 9:00 PMvs New Jersey DevilsL 1-4
Nov 4, 2025 10:30 PMvs Winnipeg JetsW 3-0
Nov 6, 2025 10:00 PMvs Florida PanthersL 2-5
Nov 9, 2025 2:00 PM@ Pittsburgh PenguinsW 3-2
Nov 11, 2025 7:00 PM@ Montreal CanadiensW 5-1
Nov 13, 2025 7:00 PM@ Toronto Maple LeafsW 4-3
Nov 15, 2025 7:00 PM@ Ottawa SenatorsW 1-0
Nov 17, 2025 7:00 PM@ Washington CapitalsL 1-2
Nov 20, 2025 10:00 PM@ San Jose SharksL 3-4
Nov 21, 2025 10:30 PMvs Boston BruinsL 1-2
Nov 24, 2025 9:00 PMvs Ottawa SenatorsW 2-1
Nov 28, 2025 4:00 PM@ Anaheim DucksL 4-5
Nov 29, 2025 10:00 PMvs Vancouver CanucksW 2-1
Dec 2, 2025 10:30 PMvs Washington CapitalsL 1-3
Dec 4, 2025 10:00 PMvs Chicago BlackhawksL 1-2
Dec 6, 2025 9:00 PMvs Chicago BlackhawksW 6-0
Dec 8, 2025 9:00 PM@ Utah MammothW 4-2
Dec 10, 2025 10:00 PM@ Seattle KrakenL 2-3
Dec 13, 2025 10:00 PMvs Calgary FlamesL 1-2
Dec 15, 2025 8:00 PM@ Dallas StarsL 1-4
Dec 17, 2025 7:00 PM@ Florida PanthersL 2-3
Dec 18, 2025 7:00 PM@ Tampa Bay LightningW 2-1
Dec 22, 2025 10:00 PMvs Columbus Blue JacketsL 1-3
Dec 23, 2025 10:00 PMvs Seattle KrakenL 2-3
Dec 27, 2025 9:00 PMvs Anaheim DucksW 6-1
Dec 29, 2025 9:00 PM@ Colorado AvalancheL 2-5
Jan 1, 2026 7:00 PMvs Tampa Bay LightningL 3-5
Jan 3, 2026 9:00 PMvs Minnesota WildW 5-4
Jan 5, 2026 10:30 PMvs Minnesota WildW 4-2
Jan 7, 2026 10:30 PMvs San Jose SharksUpcoming
Jan 9, 2026 8:00 PM@ Winnipeg JetsUpcoming
Jan 10, 2026 10:00 PM@ Edmonton OilersUpcoming
Jan 12, 2026 10:00 PMvs Dallas StarsUpcoming
Jan 14, 2026 10:00 PMvs Vegas Golden KnightsUpcoming
Jan 16, 2026 10:30 PMvs Anaheim DucksUpcoming
Jan 17, 2026 10:00 PM@ Anaheim DucksUpcoming
Jan 20, 2026 10:00 PMvs New York RangersUpcoming
Jan 24, 2026 8:00 PM@ St. Louis BluesUpcoming
Jan 26, 2026 7:00 PM@ Columbus Blue JacketsUpcoming
Jan 27, 2026 7:00 PM@ Detroit Red WingsUpcoming
Jan 29, 2026 7:00 PM@ Buffalo SabresUpcoming
Jan 31, 2026 12:30 PM@ Philadelphia FlyersUpcoming
Feb 1, 2026 3:00 PM@ Carolina HurricanesUpcoming
Feb 4, 2026 10:00 PMvs Seattle KrakenUpcoming
Feb 5, 2026 10:00 PM@ Vegas Golden KnightsUpcoming
Feb 25, 2026 10:00 PMvs Vegas Golden KnightsUpcoming
Feb 26, 2026 10:30 PMvs Edmonton OilersUpcoming
Feb 28, 2026 7:00 PMvs Calgary FlamesUpcoming
Mar 2, 2026 10:30 PMvs Colorado AvalancheUpcoming
Mar 5, 2026 9:30 PMvs New York IslandersUpcoming
Mar 7, 2026 7:00 PMvs Montreal CanadiensUpcoming
Mar 10, 2026 7:00 PM@ Boston BruinsUpcoming
Mar 13, 2026 7:00 PM@ New York IslandersUpcoming
Mar 14, 2026 7:00 PM@ New Jersey DevilsUpcoming
Mar 16, 2026 7:00 PM@ New York RangersUpcoming
Mar 19, 2026 10:30 PMvs Philadelphia FlyersUpcoming
Mar 21, 2026 4:00 PMvs Buffalo SabresUpcoming
Mar 22, 2026 9:00 PM@ Utah MammothUpcoming
Mar 24, 2026 9:00 PM@ Calgary FlamesUpcoming
Mar 26, 2026 10:00 PM@ Vancouver CanucksUpcoming
Mar 28, 2026 9:00 PMvs Utah MammothUpcoming
Apr 1, 2026 9:00 PMvs St. Louis BluesUpcoming
Apr 2, 2026 10:30 PMvs Nashville PredatorsUpcoming
Apr 4, 2026 7:00 PMvs Toronto Maple LeafsUpcoming
Apr 6, 2026 10:30 PMvs Nashville PredatorsUpcoming
Apr 9, 2026 10:30 PMvs Vancouver CanucksUpcoming
Apr 11, 2026 4:00 PMvs Edmonton OilersUpcoming
Apr 13, 2026 9:30 PM@ Seattle KrakenUpcoming
Apr 14, 2026 10:00 PM@ Vancouver CanucksUpcoming
Apr 16, 2026 9:00 PM@ Calgary FlamesUpcoming
Roster
#PlayerPosHtWt
Nikita AlexandrovC177 lbs
44Mikey AndersonD195 lbs
40Joel ArmiaRW216 lbs
Parker BergeD190 lbs
Angus BoothD190 lbs
Kyle BurroughsD193 lbs
55Quinton ByfieldRW225 lbs
5Cody CeciD210 lbs
92Brandt ClarkeD200 lbs
Kenny ConnorsC195 lbs
Pheonix CopleyG205 lbs
Jacob DotyC220 lbs
8Drew DoughtyD210 lbs
2Brian DumoulinD214 lbs
Jakub DvorakD210 lbs
6Joel EdmundsonD221 lbs
22Kevin FialaLW205 lbs
37Warren FoegeleLW204 lbs
31Anton ForsbergG198 lbs
James GreenwayD214 lbs
79Samuel HeleniusC201 lbs
Jack HughesC165 lbs
Jacob InghamG205 lbs
Kenta IsogaiC176 lbs
Aatu JamsenRW175 lbs
9Adrian KempeRW200 lbs
Kirill KirsanovD198 lbs
11Anze KopitarC225 lbs
35Darcy KuemperG215 lbs
96Andrei KuzmenkoLW194 lbs
14Alex LaferriereRW205 lbs
Kaleb LawrenceC225 lbs
Andre LeeLW205 lbs
Jimmy LombardiC175 lbs
39Jeff MalottLW208 lbs
Keaton MastrodonatoC205 lbs
Jack MillarD220 lbs
Jacob ModryD193 lbs
12Trevor MooreLW195 lbs
43Jacob MoverareD210 lbs
Jacob MurrayD198 lbs
Ryan O'HaraLW174 lbs
Quinn OlsonLW180 lbs
John Parker-JonesRW230 lbs
10Corey PerryRW208 lbs
Francesco PinelliC185 lbs
Erik PortilloG210 lbs
Tim RegoD185 lbs
Otto SalinD205 lbs
Isaiah SavilleG193 lbs
Mattias ShollG180 lbs
Tate SingletonC176 lbs
15Alex TurcotteC185 lbs
Taylor WardRW207 lbs
Jared WrightRW176 lbs
Koehn ZiemmerRW200 lbs