Anaheim Ducks
21-19-3 - Pacific
City
Anaheim
Conference
Western
Division
Pacific
Record
21-19-3
Team Stats
Games
43
Points
45
Shots
1329
Goals
141
Assists
238
PIM
427
PP Goals
24
SH Goals
6
Hits
859
Blocks
641
Shots Against
1230
Saves
1082
Goals Against
148
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 9, 2025 10:00 PM@ Seattle KrakenL 1-3
Oct 11, 2025 10:00 PM@ San Jose SharksW 7-6
Oct 14, 2025 10:30 PMvs Pittsburgh PenguinsW 4-3
Oct 16, 2025 10:00 PMvs Carolina HurricanesL 1-4
Oct 19, 2025 7:00 PM@ Chicago BlackhawksL 1-2
Oct 21, 2025 8:00 PM@ Nashville PredatorsW 5-2
Oct 23, 2025 7:00 PM@ Boston BruinsW 7-5
Oct 25, 2025 5:00 PM@ Tampa Bay LightningL 3-4
Oct 28, 2025 7:00 PM@ Florida PanthersW 3-2
Oct 31, 2025 10:00 PMvs Detroit Red WingsW 5-2
Nov 2, 2025 8:00 PMvs New Jersey DevilsW 4-1
Nov 4, 2025 10:00 PMvs Florida PanthersW 7-3
Nov 6, 2025 8:00 PM@ Dallas StarsW 7-5
Nov 8, 2025 10:00 PM@ Vegas Golden KnightsW 4-3
Nov 9, 2025 10:00 PMvs Winnipeg JetsW 4-1
Nov 11, 2025 9:30 PM@ Colorado AvalancheL 1-4
Nov 13, 2025 7:00 PM@ Detroit Red WingsL 3-6
Nov 15, 2025 6:00 PM@ Minnesota WildL 0-2
Nov 17, 2025 10:00 PMvs Utah MammothW 3-2
Nov 19, 2025 10:00 PMvs Boston BruinsW 4-3
Nov 20, 2025 10:00 PMvs Ottawa SenatorsL 2-3
Nov 22, 2025 10:00 PMvs Vegas Golden KnightsW 4-3
Nov 26, 2025 10:00 PMvs Vancouver CanucksL 4-5
Nov 28, 2025 4:00 PMvs Los Angeles KingsW 5-4
Nov 30, 2025 3:30 PM@ Chicago BlackhawksL 3-5
Dec 1, 2025 8:00 PM@ St. Louis BluesW 4-1
Dec 3, 2025 10:00 PMvs Utah MammothL 0-7
Dec 5, 2025 10:00 PMvs Washington CapitalsW 4-3
Dec 7, 2025 8:00 PMvs Chicago BlackhawksW 7-1
Dec 9, 2025 7:00 PM@ Pittsburgh PenguinsW 4-3
Dec 11, 2025 7:00 PM@ New York IslandersL 2-5
Dec 13, 2025 12:30 PM@ New Jersey DevilsL 1-4
Dec 15, 2025 7:00 PM@ New York RangersW 4-1
Dec 16, 2025 7:00 PM@ Columbus Blue JacketsL 3-4
Dec 19, 2025 10:00 PMvs Dallas StarsL 3-8
Dec 20, 2025 10:00 PMvs Columbus Blue JacketsW 4-3
Dec 22, 2025 10:00 PMvs Seattle KrakenL 1-3
Dec 27, 2025 9:00 PM@ Los Angeles KingsL 1-6
Dec 29, 2025 10:00 PMvs San Jose SharksL 4-5
Dec 31, 2025 4:00 PMvs Tampa Bay LightningL 3-4
Jan 2, 2026 10:30 PMvs Minnesota WildL 2-5
Jan 5, 2026 7:00 PM@ Washington CapitalsL 4-7
Jan 6, 2026 7:00 PM@ Philadelphia FlyersL 2-5
Jan 8, 2026 7:00 PM@ Carolina HurricanesUpcoming
Jan 10, 2026 7:00 PM@ Buffalo SabresUpcoming
Jan 13, 2026 10:00 PMvs Dallas StarsUpcoming
Jan 16, 2026 10:30 PM@ Los Angeles KingsUpcoming
Jan 17, 2026 10:00 PMvs Los Angeles KingsUpcoming
Jan 19, 2026 10:00 PMvs New York RangersUpcoming
Jan 21, 2026 9:00 PM@ Colorado AvalancheUpcoming
Jan 23, 2026 10:00 PM@ Seattle KrakenUpcoming
Jan 25, 2026 8:00 PM@ Calgary FlamesUpcoming
Jan 26, 2026 8:30 PM@ Edmonton OilersUpcoming
Jan 29, 2026 10:00 PM@ Vancouver CanucksUpcoming
Feb 1, 2026 9:30 PMvs Vegas Golden KnightsUpcoming
Feb 3, 2026 10:00 PMvs Seattle KrakenUpcoming
Feb 25, 2026 10:30 PMvs Edmonton OilersUpcoming
Feb 27, 2026 10:00 PMvs Winnipeg JetsUpcoming
Mar 1, 2026 8:00 PMvs Calgary FlamesUpcoming
Mar 3, 2026 10:00 PMvs Colorado AvalancheUpcoming
Mar 4, 2026 10:00 PMvs New York IslandersUpcoming
Mar 6, 2026 9:00 PMvs Montreal CanadiensUpcoming
Mar 8, 2026 9:00 PMvs St. Louis BluesUpcoming
Mar 10, 2026 8:30 PM@ Winnipeg JetsUpcoming
Mar 12, 2026 7:00 PM@ Toronto Maple LeafsUpcoming
Mar 14, 2026 1:00 PM@ Ottawa SenatorsUpcoming
Mar 15, 2026 7:00 PM@ Montreal CanadiensUpcoming
Mar 18, 2026 10:00 PMvs Philadelphia FlyersUpcoming
Mar 20, 2026 10:00 PM@ Utah MammothUpcoming
Mar 22, 2026 8:00 PMvs Buffalo SabresUpcoming
Mar 24, 2026 10:00 PM@ Vancouver CanucksUpcoming
Mar 26, 2026 9:00 PM@ Calgary FlamesUpcoming
Mar 28, 2026 3:30 PM@ Edmonton OilersUpcoming
Mar 30, 2026 10:00 PMvs Toronto Maple LeafsUpcoming
Apr 1, 2026 10:00 PM@ San Jose SharksUpcoming
Apr 3, 2026 10:00 PMvs St. Louis BluesUpcoming
Apr 4, 2026 10:00 PMvs Calgary FlamesUpcoming
Apr 7, 2026 10:00 PMvs Nashville PredatorsUpcoming
Apr 9, 2026 10:00 PMvs San Jose SharksUpcoming
Apr 12, 2026 8:00 PMvs Vancouver CanucksUpcoming
Apr 14, 2026 8:00 PM@ Minnesota WildUpcoming
Apr 16, 2026 8:00 PM@ Nashville PredatorsUpcoming
Roster
#PlayerPosHtWt
Easton ArmstrongRW204 lbs
Justin BaileyRW215 lbs
Jeremie BiakabutukaD198 lbs
Nikolas BrouillardD172 lbs
Vyacheslav ButeyetsG220 lbs
91Leo CarlssonC208 lbs
Judd CaulfieldRW220 lbs
Calle ClangG192 lbs
Davis CoddRW175 lbs
Sam ColangeloRW213 lbs
David CottonC200 lbs
1Lukas DostalG190 lbs
William FrancisD207 lbs
Nathan GaucherC226 lbs
61Cutter GauthierLW205 lbs
Ruslan GazizovC190 lbs
Tyrell GoulbourneLW195 lbs
64Mikael GranlundC193 lbs
7Radko GudasD208 lbs
24Jansen HarkinsC197 lbs
14Drew HellesonD208 lbs
Tyson HindsD199 lbs
Travis HoweRW198 lbs
33Ville HussoG205 lbs
44Ross JohnstonLW232 lbs
17Alex KillornLW205 lbs
Roman KinalD190 lbs
20Chris KreiderLW232 lbs
2Jackson LaCombeD208 lbs
Tristan LuneauD202 lbs
Daniel MannellaG181 lbs
Francis MarotteG196 lbs
23Mason McTavishC219 lbs
98Pavel MintyukovD207 lbs
74Ian MooreD205 lbs
34Petr MrazekG192 lbs
Nico MyatovicLW203 lbs
Sasha PastujovRW186 lbs
Lucas PetterssonC174 lbs
Matthew PhillipsRW161 lbs
Coulson PitreC185 lbs
25Ryan PoehlingC206 lbs
Noah ReedC171 lbs
45Beckett SenneckeRW206 lbs
Yegor SidorovRW184 lbs
Konnor SmithD215 lbs
Stian SolbergD194 lbs
16Ryan StromeC192 lbs
Tomas SuchanekG180 lbs
19Troy TerryRW193 lbs
65Jacob TroubaD212 lbs
Carsen TwarynskiLW198 lbs
77Frank VatranoLW203 lbs
Noah WarrenD224 lbs
Tim WasheC212 lbs
Jaxsen WiebeRW213 lbs
51Olen ZellwegerD193 lbs