Vegas Golden Knights
18-11-12 - Pacific
City
Vegas
Conference
Western
Division
Pacific
Record
18-11-12
Team Stats
Games
41
Points
48
Shots
1188
Goals
127
Assists
228
PIM
292
PP Goals
32
SH Goals
1
Hits
848
Blocks
631
Shots Against
1015
Saves
897
Goals Against
118
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 8, 2025 10:00 PMvs Los Angeles KingsL 5-6
Oct 9, 2025 10:00 PM@ San Jose SharksW 4-3
Oct 11, 2025 10:00 PM@ Seattle KrakenL 1-2
Oct 14, 2025 9:00 PM@ Calgary FlamesW 4-2
Oct 16, 2025 10:00 PMvs Boston BruinsW 6-5
Oct 18, 2025 10:00 PMvs Calgary FlamesW 6-1
Oct 20, 2025 10:00 PMvs Carolina HurricanesW 4-1
Oct 25, 2025 6:00 PM@ Florida PanthersL 0-3
Oct 26, 2025 5:00 PM@ Tampa Bay LightningL 1-2
Oct 28, 2025 6:30 PM@ Carolina HurricanesW 6-3
Oct 31, 2025 4:00 PMvs Colorado AvalancheL 2-4
Nov 4, 2025 10:00 PMvs Detroit Red WingsW 1-0
Nov 6, 2025 10:00 PMvs Tampa Bay LightningL 3-6
Nov 8, 2025 10:00 PMvs Anaheim DucksL 3-4
Nov 10, 2025 10:00 PMvs Florida PanthersL 2-3
Nov 13, 2025 10:00 PMvs New York IslandersL 3-4
Nov 15, 2025 8:00 PM@ St. Louis BluesW 4-1
Nov 16, 2025 6:00 PM@ Minnesota WildL 2-3
Nov 18, 2025 10:00 PMvs New York RangersW 3-2
Nov 20, 2025 9:00 PM@ Utah MammothW 4-1
Nov 22, 2025 10:00 PM@ Anaheim DucksL 3-4
Nov 24, 2025 9:00 PM@ Utah MammothL 1-5
Nov 26, 2025 10:00 PMvs Ottawa SenatorsL 3-4
Nov 28, 2025 4:00 PMvs Montreal CanadiensL 1-4
Nov 29, 2025 10:00 PMvs San Jose SharksW 4-3
Dec 2, 2025 10:00 PMvs Chicago BlackhawksW 4-3
Dec 5, 2025 7:00 PM@ New Jersey DevilsW 3-0
Dec 7, 2025 7:00 PM@ New York RangersW 3-2
Dec 9, 2025 7:00 PM@ New York IslandersL 4-5
Dec 11, 2025 7:00 PM@ Philadelphia FlyersW 3-2
Dec 13, 2025 7:00 PM@ Columbus Blue JacketsW 3-2
Dec 17, 2025 10:00 PMvs New Jersey DevilsL 1-2
Dec 20, 2025 10:00 PM@ Calgary FlamesL 3-6
Dec 21, 2025 8:00 PM@ Edmonton OilersL 3-4
Dec 23, 2025 10:00 PMvs San Jose SharksW 7-2
Dec 27, 2025 10:00 PMvs Colorado AvalancheL 5-6
Dec 29, 2025 10:00 PMvs Minnesota WildL 2-5
Dec 31, 2025 3:00 PMvs Nashville PredatorsL 2-4
Jan 2, 2026 3:00 PM@ St. Louis BluesL 3-4
Jan 4, 2026 7:00 PM@ Chicago BlackhawksL 2-3
Jan 6, 2026 8:00 PM@ Winnipeg JetsW 4-3
Jan 8, 2026 10:00 PMvs Columbus Blue JacketsUpcoming
Jan 10, 2026 10:00 PMvs St. Louis BluesUpcoming
Jan 11, 2026 8:00 PM@ San Jose SharksUpcoming
Jan 14, 2026 10:00 PM@ Los Angeles KingsUpcoming
Jan 15, 2026 9:30 PMvs Toronto Maple LeafsUpcoming
Jan 17, 2026 10:00 PMvs Nashville PredatorsUpcoming
Jan 19, 2026 8:00 PMvs Philadelphia FlyersUpcoming
Jan 22, 2026 7:00 PM@ Boston BruinsUpcoming
Jan 23, 2026 7:00 PM@ Toronto Maple LeafsUpcoming
Jan 25, 2026 5:00 PM@ Ottawa SenatorsUpcoming
Jan 27, 2026 7:00 PM@ Montreal CanadiensUpcoming
Jan 29, 2026 10:00 PMvs Dallas StarsUpcoming
Jan 31, 2026 10:00 PMvs Seattle KrakenUpcoming
Feb 1, 2026 9:30 PM@ Anaheim DucksUpcoming
Feb 4, 2026 10:00 PMvs Vancouver CanucksUpcoming
Feb 5, 2026 10:00 PMvs Los Angeles KingsUpcoming
Feb 25, 2026 10:00 PM@ Los Angeles KingsUpcoming
Feb 27, 2026 7:00 PM@ Washington CapitalsUpcoming
Mar 1, 2026 1:00 PM@ Pittsburgh PenguinsUpcoming
Mar 3, 2026 7:00 PM@ Buffalo SabresUpcoming
Mar 4, 2026 7:00 PM@ Detroit Red WingsUpcoming
Mar 6, 2026 10:00 PMvs Minnesota WildUpcoming
Mar 8, 2026 9:30 PMvs Edmonton OilersUpcoming
Mar 10, 2026 8:00 PM@ Dallas StarsUpcoming
Mar 12, 2026 10:00 PMvs Pittsburgh PenguinsUpcoming
Mar 14, 2026 10:00 PMvs Chicago BlackhawksUpcoming
Mar 17, 2026 10:00 PMvs Buffalo SabresUpcoming
Mar 19, 2026 10:00 PMvs Utah MammothUpcoming
Mar 21, 2026 2:00 PM@ Nashville PredatorsUpcoming
Mar 22, 2026 7:00 PM@ Dallas StarsUpcoming
Mar 24, 2026 8:00 PM@ Winnipeg JetsUpcoming
Mar 26, 2026 9:30 PMvs Edmonton OilersUpcoming
Mar 28, 2026 10:30 PMvs Washington CapitalsUpcoming
Mar 30, 2026 10:00 PMvs Vancouver CanucksUpcoming
Apr 2, 2026 10:00 PMvs Calgary FlamesUpcoming
Apr 4, 2026 10:00 PM@ Edmonton OilersUpcoming
Apr 7, 2026 10:00 PM@ Vancouver CanucksUpcoming
Apr 9, 2026 10:00 PM@ Seattle KrakenUpcoming
Apr 11, 2026 8:00 PM@ Colorado AvalancheUpcoming
Apr 13, 2026 10:00 PMvs Winnipeg JetsUpcoming
Apr 15, 2026 10:00 PMvs Seattle KrakenUpcoming
Roster
#PlayerPosHtWt
49Ivan BarbashevC203 lbs
42Braeden BowmanRW205 lbs
Jakub BrabenecC180 lbs
Peteris BulansD185 lbs
Mathieu CatafordRW190 lbs
Artur CholachD193 lbs
Dylan CoghlanD208 lbs
Trevor ConnellyLW156 lbs
Lukas CormierD185 lbs
Jeremy DaviesD190 lbs
Jakub DemekC210 lbs
16Pavel DorofeyevLW194 lbs
9Jack EichelC206 lbs
Joe FlemingRW215 lbs
Jordan GustafsonC191 lbs
Jackson HallumLW163 lbs
15Noah HanifinD206 lbs
79Carter HartG181 lbs
Ben HemmerlingRW174 lbs
48Tomas HertlC220 lbs
Brandon HickeyD201 lbs
33Adin HillG215 lbs
26Alexander HoltzRW198 lbs
21Brett HowdenC201 lbs
17Ben HuttonD209 lbs
Lucas JohansenD189 lbs
71William KarlssonC190 lbs
Viliam KmecD212 lbs
55Keegan KolesarRW216 lbs
6Kaedan KorczakD203 lbs
Tanner LaczynskiC205 lbs
5Jeremy LauzonD225 lbs
Raphael LavoieC215 lbs
Mazden LeslieD181 lbs
Carl LindbomG165 lbs
93Mitchell MarnerRW180 lbs
Samuel MayerD202 lbs
Riley McKayLW203 lbs
Mitchell McLainC196 lbs
3Brayden McNabbD215 lbs
88Jaycob MegnaD214 lbs
Mateo NobertC166 lbs
Devon PalianiLW170 lbs
Jordan PapirnyG169 lbs
7Alex PietrangeloD215 lbs
23Cole ReinhardtLW207 lbs
Bronson RideD204 lbs
20Brandon SaadLW215 lbs
Matyas SapovalivC183 lbs
40Akira SchmidG190 lbs
Christoffer SedoffD190 lbs
10Colton SissonsC200 lbs
19Reilly SmithLW185 lbs
Carter SotheranD200 lbs
Sloan StanickLW185 lbs
61Mark StoneRW210 lbs
Andreas StrakaLW192 lbs
Trent SwickLW214 lbs
27Shea TheodoreD197 lbs
Kai UchaczC208 lbs
Tuomas UronenC187 lbs
Jesper VikmanG179 lbs
Kevin WallRW188 lbs
Alexander WeiermairC190 lbs
2Zach WhitecloudD210 lbs
Cameron WhiteheadG172 lbs