Utah Mammoth
20-20-3 - Central
City
Utah
Conference
Western
Division
Central
Record
20-20-3
Team Stats
Games
43
Points
43
Shots
1225
Goals
130
Assists
208
PIM
361
PP Goals
20
SH Goals
3
Hits
802
Blocks
601
Shots Against
1075
Saves
958
Goals Against
118
Shutouts
0
2026 Regular Schedule
DateOpponentOutcome
Oct 9, 2025 9:00 PM@ Colorado AvalancheL 1-2
Oct 11, 2025 8:00 PM@ Nashville PredatorsW 3-2
Oct 13, 2025 8:30 PM@ Chicago BlackhawksL 1-3
Oct 15, 2025 9:30 PMvs Calgary FlamesW 3-1
Oct 17, 2025 9:00 PMvs San Jose SharksW 6-3
Oct 19, 2025 7:00 PMvs Boston BruinsW 3-2
Oct 21, 2025 10:00 PMvs Colorado AvalancheW 4-3
Oct 23, 2025 8:00 PM@ St. Louis BluesW 7-4
Oct 25, 2025 6:00 PM@ Minnesota WildW 6-2
Oct 26, 2025 6:00 PM@ Winnipeg JetsW 3-2
Oct 28, 2025 9:30 PM@ Edmonton OilersL 3-6
Nov 2, 2025 3:30 PMvs Tampa Bay LightningL 2-4
Nov 4, 2025 7:00 PM@ Buffalo SabresW 2-1
Nov 5, 2025 7:00 PM@ Toronto Maple LeafsL 3-5
Nov 8, 2025 7:00 PM@ Montreal CanadiensL 2-6
Nov 9, 2025 7:00 PM@ Ottawa SenatorsL 2-4
Nov 12, 2025 9:00 PMvs Buffalo SabresW 5-2
Nov 14, 2025 9:00 PMvs New York IslandersL 2-3
Nov 17, 2025 10:00 PM@ Anaheim DucksL 2-3
Nov 18, 2025 10:00 PM@ San Jose SharksL 2-3
Nov 20, 2025 9:00 PMvs Vegas Golden KnightsL 1-4
Nov 22, 2025 9:00 PMvs New York RangersW 3-2
Nov 24, 2025 9:00 PMvs Vegas Golden KnightsW 5-1
Nov 26, 2025 9:30 PMvs Montreal CanadiensL 3-4
Nov 28, 2025 8:00 PM@ Dallas StarsL 3-4
Nov 29, 2025 8:00 PM@ St. Louis BluesL 0-1
Dec 1, 2025 10:00 PM@ San Jose SharksL 3-6
Dec 3, 2025 10:00 PM@ Anaheim DucksW 7-0
Dec 5, 2025 9:00 PM@ Vancouver CanucksW 4-1
Dec 6, 2025 7:00 PM@ Calgary FlamesL 0-2
Dec 8, 2025 9:00 PMvs Los Angeles KingsL 2-4
Dec 10, 2025 9:00 PMvs Florida PanthersL 3-4
Dec 12, 2025 9:00 PMvs Seattle KrakenW 5-3
Dec 14, 2025 3:00 PM@ Pittsburgh PenguinsW 5-4
Dec 16, 2025 7:00 PM@ Boston BruinsL 1-4
Dec 17, 2025 7:30 PM@ Detroit Red WingsW 4-1
Dec 19, 2025 9:00 PMvs New Jersey DevilsL 1-2
Dec 21, 2025 7:00 PMvs Winnipeg JetsW 4-3
Dec 23, 2025 9:00 PM@ Colorado AvalancheL 0-1
Dec 29, 2025 9:00 PMvs Nashville PredatorsL 3-4
Jan 1, 2026 3:00 PM@ New York IslandersW 7-2
Jan 3, 2026 3:00 PM@ New Jersey DevilsL 1-4
Jan 5, 2026 7:00 PM@ New York RangersW 3-2
Jan 7, 2026 9:30 PMvs Ottawa SenatorsUpcoming
Jan 9, 2026 9:00 PMvs St. Louis BluesUpcoming
Jan 11, 2026 7:00 PMvs Columbus Blue JacketsUpcoming
Jan 13, 2026 10:00 PMvs Toronto Maple LeafsUpcoming
Jan 15, 2026 9:00 PMvs Dallas StarsUpcoming
Jan 17, 2026 5:00 PMvs Seattle KrakenUpcoming
Jan 21, 2026 9:00 PMvs Philadelphia FlyersUpcoming
Jan 24, 2026 3:30 PM@ Nashville PredatorsUpcoming
Jan 26, 2026 7:00 PM@ Tampa Bay LightningUpcoming
Jan 27, 2026 7:00 PM@ Florida PanthersUpcoming
Jan 29, 2026 7:00 PM@ Carolina HurricanesUpcoming
Jan 31, 2026 9:00 PMvs Dallas StarsUpcoming
Feb 2, 2026 9:30 PMvs Vancouver CanucksUpcoming
Feb 4, 2026 9:00 PMvs Detroit Red WingsUpcoming
Feb 25, 2026 9:00 PMvs Colorado AvalancheUpcoming
Feb 27, 2026 9:00 PMvs Minnesota WildUpcoming
Mar 1, 2026 4:00 PMvs Chicago BlackhawksUpcoming
Mar 3, 2026 7:00 PM@ Washington CapitalsUpcoming
Mar 5, 2026 7:00 PM@ Philadelphia FlyersUpcoming
Mar 7, 2026 7:00 PM@ Columbus Blue JacketsUpcoming
Mar 9, 2026 8:30 PM@ Chicago BlackhawksUpcoming
Mar 10, 2026 8:00 PM@ Minnesota WildUpcoming
Mar 12, 2026 9:00 PMvs Chicago BlackhawksUpcoming
Mar 14, 2026 9:00 PMvs Pittsburgh PenguinsUpcoming
Mar 16, 2026 8:00 PM@ Dallas StarsUpcoming
Mar 19, 2026 10:00 PM@ Vegas Golden KnightsUpcoming
Mar 20, 2026 10:00 PMvs Anaheim DucksUpcoming
Mar 22, 2026 9:00 PMvs Los Angeles KingsUpcoming
Mar 24, 2026 9:30 PMvs Edmonton OilersUpcoming
Mar 26, 2026 9:00 PMvs Washington CapitalsUpcoming
Mar 28, 2026 9:00 PM@ Los Angeles KingsUpcoming
Apr 2, 2026 10:00 PM@ Seattle KrakenUpcoming
Apr 4, 2026 7:00 PM@ Vancouver CanucksUpcoming
Apr 7, 2026 9:30 PMvs Edmonton OilersUpcoming
Apr 9, 2026 9:00 PMvs Nashville PredatorsUpcoming
Apr 11, 2026 5:00 PMvs Carolina HurricanesUpcoming
Apr 12, 2026 9:00 PM@ Calgary FlamesUpcoming
Apr 14, 2026 9:00 PMvs Winnipeg JetsUpcoming
Apr 16, 2026 8:00 PMvs St. Louis BluesUpcoming
Roster
#PlayerPosHtWt
Owen AllardC201 lbs
19Daniil ButLW203 lbs
53Michael CarconeLW182 lbs
28Ian ColeD237 lbs
92Logan CooleyC191 lbs
67Lawson CrouseLW214 lbs
57Nick DeSimoneD194 lbs
Artem DudaD187 lbs
50Sean DurziD196 lbs
54Terrell GoldsmithD223 lbs
11Dylan GuentherRW191 lbs
27Barrett HaytonC200 lbs
Cameron HebigC185 lbs
9Clayton KellerRW175 lbs
15Alexander KerfootC185 lbs
Michal KuncLW187 lbs
Maveric LamoureuxD196 lbs
Samuel LipkinLW192 lbs
Julian LutzLW194 lbs
2Olli MäättäD207 lbs
6John MarinoD200 lbs
Miko MatikkaRW201 lbs
22Jack McBainC219 lbs
Ben McCartneyLW199 lbs
Noel NordhLW201 lbs
38Liam O'BrienC215 lbs
Montana OnyebuchiD220 lbs
Scott PerunovichD175 lbs
77JJ PeterkaRW189 lbs
Kevin RooneyC190 lbs
Robbie RussoD190 lbs
8Nick SchmaltzC184 lbs
88Nate SchmidtD197 lbs
98Mikhail SergachevD212 lbs
Dmitriy SimashevD198 lbs
Jaxson StauberG175 lbs
82Kevin StenlundC213 lbs
Maksymilian SzuberD201 lbs
13Brandon TanevLW189 lbs
34Anson ThorntonG187 lbs
41Vitek VanecekG184 lbs
70Karel VejmelkaG221 lbs
Matt VillaltaG190 lbs
56Kailer YamamotoRW178 lbs