Minnesota Golden Gophers
10-5
City
Minnesota
Conference
Big Ten
Division
Record
10-5
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 3, 2025 8:00 PMvs Gardner-Webb Runnin' BulldogsW 87-60
Nov 8, 2025 12:00 PMvs Alcorn State BravesW 95-50
Nov 12, 2025 8:00 PM@ Missouri TigersL 60-83
Nov 15, 2025 9:00 PMvs Green Bay PhoenixW 72-65
Nov 18, 2025 8:00 PMvs Chicago State CougarsW 66-54
Nov 22, 2025 5:30 PMvs San Francisco DonsL 65-77
Nov 27, 2025 9:30 PM@ Stanford CardinalL 68-72
Nov 28, 2025 9:30 PM@ Santa Clara BroncosL 75-86
Dec 3, 2025 7:00 PMvs Indiana HoosiersW 73-64
Dec 10, 2025 7:00 PM@ Purdue BoilermakersL 57-85
Dec 14, 2025 1:00 PMvs Texas Southern TigersW 89-53
Dec 21, 2025 6:00 PMvs Campbell Fighting CamelsW 78-50
Dec 29, 2025 9:00 PMvs Fairleigh Dickinson KnightsW 60-43
Jan 3, 2026 5:00 PM@ Northwestern WildcatsW 84-78
Jan 6, 2026 8:00 PMvs Iowa HawkeyesW 70-67
Jan 9, 2026 8:30 PMvs USC TrojansUpcoming
Jan 13, 2026 7:00 PMvs Wisconsin BadgersUpcoming
Jan 17, 2026 12:00 PM@ Illinois Fighting IlliniUpcoming
Jan 20, 2026 6:30 PM@ Ohio State BuckeyesUpcoming
Jan 24, 2026 12:00 PMvs Nebraska CornhuskersUpcoming
Jan 28, 2026 9:00 PM@ Wisconsin BadgersUpcoming
Feb 1, 2026 2:00 PM@ Penn State Nittany LionsUpcoming
Feb 4, 2026 7:00 PMvs Michigan State SpartansUpcoming
Feb 8, 2026 2:00 PMvs Maryland TerrapinsUpcoming
Feb 14, 2026 10:00 PM@ Washington HuskiesUpcoming
Feb 17, 2026 10:30 PM@ Oregon DucksUpcoming
Feb 21, 2026 12:00 PMvs Rutgers Scarlet KnightsUpcoming
Feb 24, 2026 8:30 PM@ Michigan WolverinesUpcoming
Feb 28, 2026 2:00 PMvs UCLA BruinsUpcoming
Mar 4, 2026 6:30 PM@ Indiana HoosiersUpcoming
Mar 7, 2026 9:00 PMvs Northwestern WildcatsUpcoming
Roster
#PlayerPosHtWt
1Isaac AsumaG205 lbs
5Jaylen Crocker-JohnsonF240 lbs
3Bobby DurkinF220 lbs
11Maximus GizziG185 lbs
2Grayson GroveF220 lbs
8Max LorensonG175 lbs
20BJ OmotF200 lbs
6Langston ReynoldsG215 lbs
9Kai ShinholsterG175 lbs
12RJ SpencerG185 lbs
13Chance StephensG185 lbs
4Nehemiah TurnerF270 lbs
10Cade TysonG-F195 lbs
22Robert VaiholaF265 lbs
0Chansey Willis Jr.G205 lbs