USC Trojans
12-3
City
USC
Conference
Big Ten
Division
Record
12-3
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 3, 2025 9:30 PMvs Cal Poly MustangsW 94-64
Nov 9, 2025 6:00 PMvs Manhattan JaspersW 114-83
Nov 14, 2025 7:30 PMvs Illinois State RedbirdsW 87-67
Nov 20, 2025 10:00 PMvs Troy TrojansW 107-106
Nov 24, 2025 5:00 PMvs Boise State BroncosW 70-67
Nov 25, 2025 5:00 PM@ Seton Hall PiratesW 83-81
Nov 26, 2025 2:30 PM@ Arizona State Sun DevilsW 88-75
Dec 2, 2025 10:00 PM@ Oregon DucksW 82-77
Dec 6, 2025 6:00 PMvs Washington HuskiesL 76-84
Dec 9, 2025 9:00 PM@ San Diego TorerosW 94-81
Dec 14, 2025 7:30 PMvs Washington State CougarsW 68-61
Dec 17, 2025 9:00 PMvs UTSA RoadrunnersW 97-70
Dec 21, 2025 4:00 PMvs Brown BearsUpcoming
Dec 21, 2025 4:00 PMvs California-Santa Cruz Banana SlugsW 102-63
Jan 2, 2026 7:00 PM@ Michigan WolverinesL 66-96
Jan 5, 2026 8:30 PM@ Michigan State SpartansL 51-80
Jan 9, 2026 8:30 PM@ Minnesota Golden GophersUpcoming
Jan 13, 2026 10:30 PMvs Maryland TerrapinsUpcoming
Jan 17, 2026 6:00 PMvs Purdue BoilermakersUpcoming
Jan 21, 2026 11:00 PMvs Northwestern WildcatsUpcoming
Jan 25, 2026 4:00 PM@ Wisconsin BadgersUpcoming
Jan 28, 2026 7:00 PM@ Iowa HawkeyesUpcoming
Jan 31, 2026 7:00 PMvs Rutgers Scarlet KnightsUpcoming
Feb 3, 2026 10:00 PMvs Indiana HoosiersUpcoming
Feb 8, 2026 12:00 PM@ Penn State Nittany LionsUpcoming
Feb 11, 2026 6:30 PM@ Ohio State BuckeyesUpcoming
Feb 18, 2026 10:00 PMvs Illinois Fighting IlliniUpcoming
Feb 21, 2026 4:00 PMvs Oregon DucksUpcoming
Feb 24, 2026 11:00 PM@ UCLA BruinsUpcoming
Feb 28, 2026 4:00 PMvs Nebraska CornhuskersUpcoming
Mar 4, 2026 10:30 PM@ Washington HuskiesUpcoming
Mar 7, 2026 9:00 PMvs UCLA BruinsUpcoming
Roster
#PlayerPosHtWt
0Alijah ArenasG199 lbs
2Ezra AusarF253 lbs
4Chad Baker-MazaraG-F172 lbs
33Jaden BrownellF235 lbs
22Brit BurdenF210 lbs
6Jacob CofieF231 lbs
9Ryan CornishG173 lbs
3Amarion DickersonG-F197 lbs
45Gabe DynesC214 lbs
8Jerry Easter IIG193 lbs
21Jonah GoorinG177 lbs
7Jordan MarshG146 lbs
12EJ Neal Jr.G200 lbs
18Patrick O'BrienG204 lbs
1Rodney RiceG199 lbs
5Terrance Williams IIF235 lbs
13Kam WoodsG185 lbs