South Carolina Gamecocks
10-5
City
South Carolina
Conference
Southeastern
Division
Record
10-5
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 3, 2025 10:30 PM@ California Baptist LancersUpcoming
Nov 4, 2025 7:00 PMvs North Carolina A&T AggiesW 91-72
Nov 9, 2025 6:30 PMvs Southern Miss Golden EaglesW 83-79
Nov 12, 2025 7:00 PMvs Presbyterian Blue HoseW 81-61
Nov 18, 2025 7:00 PMvs Radford HighlandersW 87-58
Nov 21, 2025 2:00 PMvs Butler BulldogsL 72-79
Nov 23, 2025 5:00 PM@ Northwestern WildcatsL 77-79
Nov 28, 2025 4:00 PMvs Charleston Southern BuccaneersW 74-62
Dec 2, 2025 7:00 PMvs Virginia Tech HokiesL 83-86
Dec 6, 2025 2:00 PMvs Stetson HattersW 82-51
Dec 13, 2025 7:00 PMvs The Citadel BulldogsW 71-55
Dec 16, 2025 7:00 PM@ Clemson TigersL 61-68
Dec 22, 2025 4:00 PMvs South Carolina State BulldogsW 95-70
Dec 30, 2025 6:00 PMvs Albany Great DanesW 96-67
Jan 3, 2026 2:00 PMvs Vanderbilt CommodoresL 71-83
Jan 6, 2026 7:00 PM@ LSU TigersW 78-68
Jan 10, 2026 2:00 PMvs Georgia BulldogsUpcoming
Jan 14, 2026 9:00 PM@ Arkansas RazorbacksUpcoming
Jan 17, 2026 6:00 PM@ Auburn TigersUpcoming
Jan 20, 2026 7:00 PMvs Oklahoma SoonersUpcoming
Jan 24, 2026 3:30 PM@ Texas A&M AggiesUpcoming
Jan 28, 2026 9:00 PMvs Florida GatorsUpcoming
Jan 31, 2026 6:00 PMvs LSU TigersUpcoming
Feb 3, 2026 7:00 PM@ Texas LonghornsUpcoming
Feb 7, 2026 1:00 PMvs Missouri TigersUpcoming
Feb 14, 2026 8:30 PM@ Alabama Crimson TideUpcoming
Feb 17, 2026 7:00 PM@ Florida GatorsUpcoming
Feb 21, 2026 1:00 PMvs Mississippi State BulldogsUpcoming
Feb 24, 2026 7:00 PMvs Kentucky WildcatsUpcoming
Feb 28, 2026 3:30 PM@ Georgia BulldogsUpcoming
Mar 3, 2026 6:00 PMvs Tennessee VolunteersUpcoming
Mar 7, 2026 1:00 PM@ Ole Miss RebelsUpcoming
Roster
#PlayerPosHtWt
20Hayden AssemianF230 lbs
0Jordan ButlerF237 lbs
15Eli EllisG192 lbs
2Christ EssandokoF280 lbs
5Meechie JohnsonG192 lbs
24Nordin KapicF240 lbs
4Kobe KnoxG200 lbs
13Grant PolkG197 lbs
23Cam ScottG172 lbs
55Mike SharavjamtsG195 lbs
14Eli SparkmanG160 lbs
31Elijah StrongF250 lbs
10Myles StuteG221 lbs
6EJ WalkerF253 lbs
7Abu YarmahG209 lbs