Kentucky Wildcats
9-5
City
Kentucky
Conference
Southeastern
Division
Record
9-5
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 4, 2025 7:00 PMvs Nicholls ColonelsW 77-51
Nov 7, 2025 7:00 PMvs Valparaiso BeaconsW 107-59
Nov 11, 2025 8:00 PM@ Louisville CardinalsL 88-96
Nov 14, 2025 7:00 PMvs Eastern Illinois PanthersW 99-53
Nov 18, 2025 6:30 PM@ Michigan State SpartansL 66-83
Nov 21, 2025 7:00 PMvs Loyola Maryland GreyhoundsW 88-46
Nov 26, 2025 7:00 PMvs Tennessee Tech Golden EaglesW 104-54
Dec 2, 2025 9:30 PMvs North Carolina Tar HeelsL 64-67
Dec 5, 2025 7:00 PM@ Gonzaga BulldogsL 59-94
Dec 9, 2025 7:00 PMvs North Carolina Central EaglesW 103-67
Dec 13, 2025 7:30 PMvs Indiana HoosiersW 72-60
Dec 20, 2025 12:30 PM@ St. John's Red StormW 78-66
Dec 23, 2025 1:00 PMvs Bellarmine KnightsW 99-85
Jan 3, 2026 12:00 PM@ Alabama Crimson TideL 74-89
Jan 7, 2026 7:00 PMvs Missouri TigersUpcoming
Jan 10, 2026 8:30 PMvs Mississippi State BulldogsUpcoming
Jan 14, 2026 7:00 PM@ LSU TigersUpcoming
Jan 17, 2026 12:00 PM@ Tennessee VolunteersUpcoming
Jan 21, 2026 7:00 PMvs Texas LonghornsUpcoming
Jan 24, 2026 12:00 PMvs Ole Miss RebelsUpcoming
Jan 27, 2026 9:00 PM@ Vanderbilt CommodoresUpcoming
Jan 31, 2026 6:30 PM@ Arkansas RazorbacksUpcoming
Feb 4, 2026 9:00 PMvs Oklahoma SoonersUpcoming
Feb 7, 2026 8:30 PMvs Tennessee VolunteersUpcoming
Feb 14, 2026 3:00 PM@ Florida GatorsUpcoming
Feb 17, 2026 9:00 PMvs Georgia BulldogsUpcoming
Feb 21, 2026 8:30 PM@ Auburn TigersUpcoming
Feb 24, 2026 7:00 PM@ South Carolina GamecocksUpcoming
Feb 28, 2026 2:00 PMvs Vanderbilt CommodoresUpcoming
Mar 3, 2026 7:00 PM@ Texas A&M AggiesUpcoming
Mar 7, 2026 4:00 PMvs Florida GatorsUpcoming
Roster
#PlayerPosHtWt
1Denzel AberdeenG195 lbs
5Collin ChandlerG205 lbs
23Mouhamed DioubateF220 lbs
10Brandon GarrisonF245 lbs
22Braydon HawthorneF190 lbs
11Walker HornG190 lbs
4Andrija JelavićF225 lbs
2Jasper JohnsonG180 lbs
15Jaland LoweG170 lbs
24Malachi MorenoC250 lbs
9Trent NoahF220 lbs
0Otega OwehG220 lbs
33Reece PotterC230 lbs
21Jayden QuaintanceF255 lbs
20Zach TowF220 lbs
3Kam WilliamsG205 lbs