Ole Miss Rebels
8-6
City
Ole Miss
Conference
Southeastern
Division
Record
8-6
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 3, 2025 8:00 PMvs Southeastern Louisiana LionsW 88-58
Nov 7, 2025 7:30 PMvs Louisiana-Monroe WarhawksW 86-65
Nov 11, 2025 9:00 PMvs Memphis TigersW 83-77
Nov 14, 2025 7:30 PMvs Bakersfield RoadrunnersW 82-60
Nov 18, 2025 8:00 PMvs Austin Peay GovernorsW 72-65
Nov 25, 2025 9:30 PM@ Iowa HawkeyesL 69-74
Nov 27, 2025 12:00 AM@ Utah UtesL 74-75
Dec 2, 2025 9:00 PMvs Miami HurricanesL 66-75
Dec 6, 2025 8:00 PM@ St. John's Red StormL 58-63
Dec 13, 2025 3:00 PMvs Southern Miss Golden EaglesW 71-67
Dec 17, 2025 8:00 PMvs Alabama A&M BulldogsW 80-66
Dec 21, 2025 1:00 PMvs North Carolina State WolfpackL 62-76
Dec 29, 2025 8:00 PMvs Alcorn State BravesW 79-43
Jan 3, 2026 3:30 PM@ Oklahoma SoonersL 70-86
Jan 7, 2026 9:00 PMvs Arkansas RazorbacksUpcoming
Jan 10, 2026 6:00 PMvs Missouri TigersUpcoming
Jan 14, 2026 7:00 PM@ Georgia BulldogsUpcoming
Jan 17, 2026 8:30 PM@ Mississippi State BulldogsUpcoming
Jan 20, 2026 9:00 PMvs Auburn TigersUpcoming
Jan 24, 2026 12:00 PM@ Kentucky WildcatsUpcoming
Jan 31, 2026 8:30 PMvs Vanderbilt CommodoresUpcoming
Feb 3, 2026 7:00 PM@ Tennessee VolunteersUpcoming
Feb 7, 2026 2:00 PM@ Texas LonghornsUpcoming
Feb 11, 2026 7:00 PMvs Alabama Crimson TideUpcoming
Feb 14, 2026 6:30 PMvs Mississippi State BulldogsUpcoming
Feb 18, 2026 7:00 PM@ Texas A&M AggiesUpcoming
Feb 21, 2026 12:00 PMvs Florida GatorsUpcoming
Feb 25, 2026 9:00 PMvs LSU TigersUpcoming
Feb 28, 2026 8:30 PM@ Auburn TigersUpcoming
Mar 4, 2026 7:00 PM@ Vanderbilt CommodoresUpcoming
Mar 7, 2026 1:00 PMvs South Carolina GamecocksUpcoming
Roster
#PlayerPosHtWt
7Niko BundaloF215 lbs
88Augusto CassiaF225 lbs
1Corey ChestF220 lbs
31Zach DayG195 lbs
0Malik DiaF250 lbs
13Kezza GiffaG175 lbs
5Hobert Grayson IVG205 lbs
3Koren JohnsonG180 lbs
10Tylis JordanF215 lbs
6Ilias KamardineG185 lbs
8Eduardo KlafkeG200 lbs
11Travis PerryG185 lbs
23Patton PinkinsG200 lbs
4James ScottF225 lbs
22Max SmithG180 lbs
2AJ StorrG205 lbs