Chattanooga Mocs
6-9
City
Chattanooga
Conference
Southern
Division
Record
6-9
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 3, 2025 7:00 PMvs Union University BulldogsW 92-39
Nov 7, 2025 10:30 PM@ Saint Mary's GaelsL 66-87
Nov 8, 2025 9:00 PM@ UNLV Runnin' RebelsL 69-101
Nov 15, 2025 1:00 PM@ Florida Gulf Coast EaglesL 73-91
Nov 19, 2025 7:00 PM@ South Carolina State BulldogsW 78-66
Nov 22, 2025 4:30 PMvs North Alabama LionsW 71-57
Nov 28, 2025 2:00 PMvs Tennessee Wesleyan BulldogsW 109-59
Nov 30, 2025 2:00 PMvs Tennessee State TigersL 64-70
Dec 6, 2025 4:30 PMvs Southeast Missouri State RedhawksL 70-74
Dec 9, 2025 7:00 PMvs Oakwood AmbassadorsW 103-46
Dec 13, 2025 4:30 PM@ Auburn TigersL 78-92
Dec 17, 2025 7:00 PM@ Bellarmine KnightsL 64-79
Dec 21, 2025 3:00 PM@ Alabama A&M BulldogsW 73-66
Jan 1, 2026 4:00 PM@ UNCG SpartansL 72-77
Jan 3, 2026 1:00 PM@ VMI KeydetsL 71-79
Jan 7, 2026 5:00 PMvs Furman PaladinsUpcoming
Jan 10, 2026 4:30 PMvs Samford BulldogsUpcoming
Jan 14, 2026 6:00 PM@ Wofford TerriersUpcoming
Jan 17, 2026 1:00 PM@ Western Carolina CatamountsUpcoming
Jan 21, 2026 7:00 PMvs East Tennessee State BuccaneersUpcoming
Jan 24, 2026 8:00 PM@ Samford BulldogsUpcoming
Jan 29, 2026 7:00 PMvs Wofford TerriersUpcoming
Feb 1, 2026 1:00 PM@ Furman PaladinsUpcoming
Feb 5, 2026 7:00 PMvs Mercer BearsUpcoming
Feb 7, 2026 2:00 PMvs The Citadel BulldogsUpcoming
Feb 11, 2026 7:00 PM@ East Tennessee State BuccaneersUpcoming
Feb 14, 2026 4:30 PMvs Western Carolina CatamountsUpcoming
Feb 19, 2026 7:00 PM@ Mercer BearsUpcoming
Feb 21, 2026 1:00 PM@ The Citadel BulldogsUpcoming
Feb 26, 2026 7:00 PMvs UNCG SpartansUpcoming
Feb 28, 2026 2:00 PMvs VMI KeydetsUpcoming
Roster
#PlayerPosHtWt
4Zach BleshoyG195 lbs
30Josh BowmanF-C220 lbs
7Sean CusanoG-F215 lbs
0Tate DarnerG180 lbs
23Latif DioufF245 lbs
5Jordan FrisonG170 lbs
2Sebastian HartmannG215 lbs
13Houston HollandG195 lbs
3Jikari JohnsonG170 lbs
6Ryan LopezG175 lbs
21Collin MulhollandF-C235 lbs
34Makai RichardsC235 lbs
55Parker RobisonG180 lbs
11Billy SmithG210 lbs
20Liam VittersG-F220 lbs
10Teddy Washington Jr.G175 lbs
1Brennan WatkinsG180 lbs