Wofford Terriers
10-5
City
Wofford
Conference
Southern
Division
Record
10-5
Points For
0
Points Against
0
Diff
0
PPG
0.0
PAPG
0.0
2026 Regular Schedule
DateOpponentOutcome
Nov 3, 2025 7:00 PM@ George Mason PatriotsL 46-70
Nov 8, 2025 2:00 PMvs Milwaukee PanthersW 86-76
Nov 11, 2025 8:00 PM@ Auburn TigersL 62-93
Nov 15, 2025 2:00 PM@ Bellarmine KnightsW 94-86
Nov 19, 2025 7:00 PMvs North Florida OspreysW 86-78
Nov 21, 2025 7:00 PMvs Erskine Flying FleetW 81-57
Nov 26, 2025 2:00 PM@ Northern Kentucky NorseL 83-93
Nov 29, 2025 5:00 PM@ Eastern Kentucky ColonelsW 83-77
Dec 3, 2025 7:00 PMvs Presbyterian Blue HoseW 63-56
Dec 6, 2025 4:00 PMvs Elon PhoenixL 52-73
Dec 15, 2025 7:00 PM@ Gardner-Webb Runnin' BulldogsW 83-57
Dec 17, 2025 7:30 PM@ Wichita State ShockersL 73-84
Dec 28, 2025 2:00 PMvs Union University BulldogsW 88-54
Dec 30, 2025 1:00 PM@ Western Carolina CatamountsUpcoming
Dec 31, 2025 1:00 PM@ Western Carolina CatamountsW 79-74
Jan 3, 2026 1:00 PM@ The Citadel BulldogsW 95-86
Jan 7, 2026 6:00 PMvs UNCG SpartansUpcoming
Jan 10, 2026 2:00 PM@ Mercer BearsUpcoming
Jan 14, 2026 6:00 PMvs Chattanooga MocsUpcoming
Jan 17, 2026 6:00 PM@ Furman PaladinsUpcoming
Jan 21, 2026 6:00 PMvs Samford BulldogsUpcoming
Jan 24, 2026 2:00 PMvs Mercer BearsUpcoming
Jan 29, 2026 7:00 PM@ Chattanooga MocsUpcoming
Jan 31, 2026 2:00 PMvs East Tennessee State BuccaneersUpcoming
Feb 4, 2026 6:00 PM@ VMI KeydetsUpcoming
Feb 7, 2026 4:00 PMvs Western Carolina CatamountsUpcoming
Feb 11, 2026 7:00 PM@ Samford BulldogsUpcoming
Feb 14, 2026 5:00 PM@ UNCG SpartansUpcoming
Feb 18, 2026 6:00 PMvs VMI KeydetsUpcoming
Feb 21, 2026 7:00 PMvs Furman PaladinsUpcoming
Feb 25, 2026 7:00 PM@ East Tennessee State BuccaneersUpcoming
Feb 28, 2026 2:00 PMvs The Citadel BulldogsUpcoming
Roster
#PlayerPosHtWt
12Grayson CollinsG170 lbs
2Luke FlynnG185 lbs
11Kahmare HolmesG205 lbs
21Nils MachowskiG183 lbs
92Davis MillerG194 lbs
10Maximo OrtegaG188 lbs
9Alessandro PerottiF245 lbs
32Callum RichardC235 lbs
7Cannon RichardsF205 lbs
5Brendan RigsbeeG185 lbs
25Rex StirlingF220 lbs
1Brian SumpterF190 lbs
8Jayden TylerG160 lbs
0Cayden VaskoG195 lbs
4Chace WatleyG187 lbs