NCAAB Standings — 2026
Updated Jan 7, 10:53am MST
America East
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 5 | 10 | 0 | 0.333 | 4-1 | 1-9 | 0-0 | 1-0 | 961 | 1060 | -99 | |
| 6 | 10 | 0 | 0.375 | 5-1 | 1-9 | 0-0 | 1-0 | 1237 | 1278 | -41 | |
| 6 | 10 | 0 | 0.375 | 3-2 | 3-8 | 0-0 | 1-0 | 1038 | 1236 | -198 | |
| 9 | 7 | 0 | 0.563 | 4-4 | 5-3 | 0-0 | 1-0 | 1242 | 1175 | +67 | |
| 7 | 6 | 0 | 0.538 | 4-2 | 3-4 | 0-0 | 0-0 | 977 | 932 | +45 | |
| 4 | 12 | 0 | 0.250 | 2-2 | 2-10 | 0-0 | 0-1 | 1195 | 1252 | -57 | |
| 4 | 12 | 0 | 0.250 | 4-4 | 0-8 | 0-0 | 0-1 | 1095 | 1223 | -128 | |
| 2 | 14 | 0 | 0.125 | 1-5 | 1-9 | 0-0 | 0-1 | 972 | 1110 | -138 | |
| 4 | 10 | 0 | 0.286 | 4-2 | 0-8 | 0-0 | 0-1 | 958 | 1032 | -74 | |
American
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 7 | 7 | 0 | 0.500 | 6-4 | 1-3 | 0-0 | 2-0 | 1038 | 1025 | +13 | |
| 10 | 5 | 0 | 0.667 | 7-3 | 3-2 | 0-0 | 2-0 | 1163 | 1058 | +105 | |
| 11 | 4 | 0 | 0.733 | 8-3 | 3-1 | 0-0 | 2-0 | 1102 | 1114 | -12 | |
| 7 | 8 | 0 | 0.467 | 7-4 | 0-4 | 0-0 | 1-1 | 1114 | 1110 | +4 | |
| 9 | 6 | 0 | 0.600 | 6-2 | 3-4 | 0-0 | 1-1 | 1254 | 1096 | +158 | |
| 10 | 5 | 0 | 0.667 | 8-1 | 2-4 | 0-0 | 1-1 | 1049 | 951 | +98 | |
| 13 | 2 | 0 | 0.867 | 10-0 | 3-2 | 0-0 | 1-1 | 1326 | 1053 | +273 | |
| 10 | 5 | 0 | 0.667 | 7-3 | 3-2 | 0-0 | 1-1 | 1261 | 1096 | +165 | |
| 9 | 6 | 0 | 0.600 | 7-3 | 2-3 | 0-0 | 1-1 | 1188 | 1038 | +150 | |
| 5 | 9 | 0 | 0.357 | 5-5 | 0-4 | 0-0 | 0-1 | 942 | 1070 | -128 | |
| 8 | 6 | 0 | 0.571 | 7-3 | 1-3 | 0-0 | 0-1 | 1290 | 1128 | +162 | |
| 6 | 9 | 0 | 0.400 | 6-4 | 0-5 | 0-0 | 0-2 | 1108 | 1112 | -4 | |
| 4 | 10 | 0 | 0.286 | 2-4 | 2-6 | 0-0 | 0-2 | 982 | 1082 | -100 | |
Atlantic 10
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 12 | 4 | 0 | 0.750 | 10-2 | 2-2 | 0-0 | 3-0 | 1247 | 1110 | +137 | |
| 14 | 1 | 0 | 0.933 | 11-0 | 3-1 | 0-0 | 2-0 | 1184 | 997 | +187 | |
| 11 | 4 | 0 | 0.733 | 9-3 | 2-1 | 0-0 | 2-0 | 1308 | 1101 | +207 | |
| 11 | 5 | 0 | 0.688 | 7-2 | 4-3 | 0-0 | 2-1 | 1387 | 1166 | +221 | |
| 13 | 1 | 0 | 0.929 | 11-1 | 2-0 | 0-0 | 1-0 | 1330 | 945 | +385 | |
| 9 | 5 | 0 | 0.643 | 6-4 | 3-1 | 0-0 | 1-1 | 1033 | 974 | +59 | |
| 9 | 6 | 0 | 0.600 | 8-2 | 1-4 | 0-0 | 1-1 | 1291 | 1168 | +123 | |
| 5 | 10 | 0 | 0.333 | 3-6 | 2-4 | 0-0 | 1-1 | 1031 | 1125 | -94 | |
| 11 | 4 | 0 | 0.733 | 8-2 | 3-2 | 0-0 | 1-1 | 1246 | 1091 | +155 | |
| 11 | 3 | 0 | 0.786 | 8-0 | 3-3 | 0-0 | 0-1 | 1101 | 995 | +106 | |
| 9 | 6 | 0 | 0.600 | 8-4 | 1-2 | 0-0 | 0-2 | 1112 | 943 | +169 | |
| 4 | 11 | 0 | 0.267 | 4-2 | 0-9 | 0-0 | 0-2 | 992 | 1087 | -95 | |
| 9 | 6 | 0 | 0.600 | 6-3 | 3-3 | 0-0 | 0-2 | 1084 | 997 | +87 | |
| 8 | 7 | 0 | 0.533 | 7-2 | 1-5 | 0-0 | 0-2 | 1110 | 1089 | +21 | |
Atlantic Coast
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 14 | 1 | 0 | 0.933 | 8-0 | 6-1 | 0-0 | 3-0 | 1306 | 990 | +316 | |
| 12 | 3 | 0 | 0.800 | 7-0 | 5-3 | 0-0 | 2-0 | 1173 | 985 | +188 | |
| 11 | 5 | 0 | 0.688 | 8-2 | 3-3 | 0-0 | 2-1 | 1358 | 1142 | +216 | |
| 12 | 2 | 0 | 0.857 | 10-1 | 2-1 | 0-0 | 1-0 | 1239 | 949 | +290 | |
| 12 | 2 | 0 | 0.857 | 10-1 | 2-1 | 0-0 | 1-0 | 1281 | 1077 | +204 | |
| 13 | 2 | 0 | 0.867 | 13-1 | 0-1 | 0-0 | 1-1 | 1222 | 1028 | +194 | |
| 13 | 2 | 0 | 0.867 | 11-1 | 2-1 | 0-0 | 1-1 | 1220 | 989 | +231 | |
| 10 | 5 | 0 | 0.667 | 8-2 | 2-3 | 0-0 | 1-1 | 1115 | 1001 | +114 | |
| 12 | 3 | 0 | 0.800 | 10-3 | 2-0 | 0-0 | 1-1 | 1184 | 1063 | +121 | |
| 10 | 5 | 0 | 0.667 | 9-4 | 1-1 | 0-0 | 1-1 | 1113 | 979 | +134 | |
| 12 | 2 | 0 | 0.857 | 10-1 | 2-1 | 0-0 | 1-1 | 1207 | 954 | +253 | |
| 12 | 3 | 0 | 0.800 | 11-1 | 1-2 | 0-0 | 1-1 | 1253 | 1110 | +143 | |
| 10 | 5 | 0 | 0.667 | 8-4 | 2-1 | 0-0 | 1-1 | 1229 | 1114 | +115 | |
| 10 | 6 | 0 | 0.625 | 10-3 | 0-3 | 0-0 | 1-2 | 1211 | 1134 | +77 | |
| 11 | 4 | 0 | 0.733 | 8-1 | 3-3 | 0-0 | 1-2 | 1338 | 1052 | +286 | |
| 7 | 8 | 0 | 0.467 | 6-5 | 1-3 | 0-0 | 0-2 | 1042 | 1011 | +31 | |
| 7 | 8 | 0 | 0.467 | 7-3 | 0-5 | 0-0 | 0-2 | 1258 | 1188 | +70 | |
| 7 | 8 | 0 | 0.467 | 7-4 | 0-4 | 0-0 | 0-2 | 1099 | 1030 | +69 | |
Atlantic Sun
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 8 | 5 | 0 | 0.615 | 6-0 | 2-5 | 0-0 | 2-0 | 1046 | 902 | +144 | |
| 7 | 8 | 0 | 0.467 | 7-1 | 0-7 | 0-0 | 2-0 | 1170 | 1120 | +50 | |
| 9 | 6 | 0 | 0.600 | 7-0 | 2-6 | 0-0 | 2-0 | 1220 | 1115 | +105 | |
| 7 | 8 | 0 | 0.467 | 7-1 | 0-7 | 0-0 | 2-0 | 1262 | 1322 | -60 | |
| 8 | 6 | 0 | 0.571 | 6-2 | 2-4 | 0-0 | 2-0 | 1090 | 1129 | -39 | |
| 7 | 8 | 0 | 0.467 | 5-3 | 2-5 | 0-0 | 1-1 | 1236 | 1186 | +50 | |
| 5 | 10 | 0 | 0.333 | 4-1 | 1-9 | 0-0 | 1-1 | 1037 | 1209 | -172 | |
| 5 | 9 | 0 | 0.357 | 4-2 | 1-7 | 0-0 | 0-2 | 1101 | 1133 | -32 | |
| 4 | 11 | 0 | 0.267 | 2-4 | 2-7 | 0-0 | 0-2 | 1193 | 1212 | -19 | |
| 5 | 10 | 0 | 0.333 | 3-1 | 2-9 | 0-0 | 0-2 | 1113 | 1131 | -18 | |
| 5 | 8 | 0 | 0.385 | 3-3 | 2-5 | 0-0 | 0-2 | 900 | 973 | -73 | |
| 2 | 13 | 0 | 0.133 | 2-2 | 0-11 | 0-0 | 0-2 | 1184 | 1357 | -173 | |
Big 12
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 14 | 1 | 0 | 0.933 | 11-1 | 3-0 | 0-0 | 2-0 | 1159 | 905 | +254 | |
| 14 | 0 | 0 | 1.000 | 9-0 | 5-0 | 0-0 | 1-0 | 1271 | 939 | +332 | |
| 13 | 1 | 0 | 0.929 | 10-1 | 3-0 | 0-0 | 1-0 | 1219 | 939 | +280 | |
| 11 | 3 | 0 | 0.786 | 9-1 | 2-2 | 0-0 | 1-0 | 1212 | 1095 | +117 | |
| 14 | 0 | 0 | 1.000 | 12-0 | 2-0 | 0-0 | 1-0 | 1255 | 876 | +379 | |
| 11 | 4 | 0 | 0.733 | 6-2 | 5-2 | 0-0 | 1-1 | 1165 | 1004 | +161 | |
| 13 | 2 | 0 | 0.867 | 11-0 | 2-2 | 0-0 | 1-1 | 1353 | 1196 | +157 | |
| 11 | 4 | 0 | 0.733 | 8-3 | 3-1 | 0-0 | 1-1 | 1213 | 1008 | +205 | |
| 11 | 4 | 0 | 0.733 | 10-1 | 1-3 | 0-0 | 1-1 | 1256 | 1100 | +156 | |
| 12 | 2 | 0 | 0.857 | 12-1 | 0-1 | 0-0 | 1-1 | 1217 | 1061 | +156 | |
| 10 | 5 | 0 | 0.667 | 10-2 | 0-3 | 0-0 | 1-1 | 1111 | 922 | +189 | |
| 9 | 5 | 0 | 0.643 | 8-4 | 1-1 | 0-0 | 0-1 | 1129 | 1073 | +56 | |
| 10 | 3 | 0 | 0.769 | 8-0 | 2-3 | 0-0 | 0-1 | 1210 | 968 | +242 | |
| 9 | 5 | 0 | 0.643 | 7-3 | 2-2 | 0-0 | 0-1 | 1223 | 1092 | +131 | |
| 8 | 6 | 0 | 0.571 | 8-3 | 0-3 | 0-0 | 0-1 | 1132 | 1117 | +15 | |
| 8 | 7 | 0 | 0.533 | 8-4 | 0-3 | 0-0 | 0-2 | 1105 | 980 | +125 | |
Big East
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 14 | 1 | 0 | 0.933 | 9-1 | 5-0 | 0-0 | 4-0 | 1183 | 918 | +265 | |
| 12 | 2 | 0 | 0.857 | 8-0 | 4-2 | 0-0 | 3-0 | 1100 | 936 | +164 | |
| 9 | 6 | 0 | 0.600 | 8-2 | 1-4 | 0-0 | 3-1 | 1163 | 1056 | +107 | |
| 13 | 2 | 0 | 0.867 | 9-2 | 4-0 | 0-0 | 3-1 | 1105 | 936 | +169 | |
| 10 | 5 | 0 | 0.667 | 8-3 | 2-2 | 0-0 | 3-1 | 1280 | 1090 | +190 | |
| 10 | 6 | 0 | 0.625 | 9-4 | 1-2 | 0-0 | 2-3 | 1179 | 1095 | +84 | |
| 8 | 6 | 0 | 0.571 | 6-3 | 2-3 | 0-0 | 1-2 | 1244 | 1159 | +85 | |
| 9 | 6 | 0 | 0.600 | 7-3 | 2-3 | 0-0 | 1-3 | 1167 | 1108 | +59 | |
| 9 | 6 | 0 | 0.600 | 8-3 | 1-3 | 0-0 | 1-3 | 1143 | 1137 | +6 | |
| 10 | 6 | 0 | 0.625 | 7-3 | 3-3 | 0-0 | 1-4 | 1345 | 1207 | +138 | |
| 5 | 10 | 0 | 0.333 | 5-4 | 0-6 | 0-0 | 0-4 | 1130 | 1157 | -27 | |
Big Sky
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 8 | 7 | 0 | 0.533 | 6-4 | 2-3 | 0-0 | 2-0 | 1218 | 1116 | +102 | |
| 8 | 7 | 0 | 0.533 | 6-1 | 2-6 | 0-0 | 2-0 | 1191 | 1043 | +148 | |
| 8 | 5 | 0 | 0.615 | 4-1 | 4-4 | 0-0 | 2-0 | 1070 | 952 | +118 | |
| 9 | 5 | 0 | 0.643 | 5-0 | 4-5 | 0-0 | 1-0 | 1139 | 1008 | +131 | |
| 8 | 7 | 0 | 0.533 | 5-2 | 3-5 | 0-0 | 1-1 | 1167 | 1089 | +78 | |
| 7 | 8 | 0 | 0.467 | 6-3 | 1-5 | 0-0 | 1-1 | 1271 | 1139 | +132 | |
| 2 | 12 | 0 | 0.143 | 2-2 | 0-10 | 0-0 | 0-1 | 1091 | 1209 | -118 | |
| 6 | 9 | 0 | 0.400 | 6-2 | 0-7 | 0-0 | 0-2 | 1109 | 1111 | -2 | |
| 10 | 5 | 0 | 0.667 | 5-1 | 5-4 | 0-0 | 0-2 | 1283 | 1167 | +116 | |
| 4 | 10 | 0 | 0.286 | 4-1 | 0-9 | 0-0 | 0-2 | 1085 | 1146 | -61 | |
Big South
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 11 | 6 | 0 | 0.647 | 7-0 | 4-6 | 0-0 | 2-0 | 1450 | 1305 | +145 | |
| 14 | 3 | 0 | 0.824 | 11-2 | 3-1 | 0-0 | 2-0 | 1597 | 1171 | +426 | |
| 8 | 8 | 0 | 0.500 | 6-1 | 2-7 | 0-0 | 1-0 | 1126 | 1103 | +23 | |
| 8 | 8 | 0 | 0.500 | 7-2 | 1-6 | 0-0 | 1-0 | 1313 | 1250 | +63 | |
| 9 | 8 | 0 | 0.529 | 6-3 | 3-5 | 0-0 | 1-1 | 1314 | 1246 | +68 | |
| 9 | 8 | 0 | 0.529 | 6-1 | 3-7 | 0-0 | 1-1 | 1479 | 1290 | +189 | |
| 2 | 15 | 0 | 0.118 | 2-4 | 0-11 | 0-0 | 0-2 | 1199 | 1491 | -292 | |
| 6 | 10 | 0 | 0.375 | 6-4 | 0-6 | 0-0 | 0-2 | 1184 | 1192 | -8 | |
| 8 | 9 | 0 | 0.471 | 6-2 | 2-7 | 0-0 | 0-2 | 1326 | 1220 | +106 | |
Big Ten
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 14 | 0 | 0 | 1.000 | 8-0 | 6-0 | 0-0 | 4-0 | 1331 | 936 | +395 | |
| 15 | 0 | 0 | 1.000 | 13-0 | 2-0 | 0-0 | 4-0 | 1216 | 986 | +230 | |
| 13 | 1 | 0 | 0.929 | 9-1 | 4-0 | 0-0 | 3-0 | 1209 | 931 | +278 | |
| 13 | 2 | 0 | 0.867 | 11-1 | 2-1 | 0-0 | 3-1 | 1186 | 966 | +220 | |
| 10 | 5 | 0 | 0.667 | 9-1 | 1-4 | 0-0 | 3-1 | 1099 | 987 | +112 | |
| 11 | 3 | 0 | 0.786 | 7-2 | 4-1 | 0-0 | 2-1 | 1220 | 955 | +265 | |
| 11 | 3 | 0 | 0.786 | 11-1 | 0-2 | 0-0 | 2-1 | 1191 | 939 | +252 | |
| 12 | 3 | 0 | 0.800 | 11-0 | 1-3 | 0-0 | 2-2 | 1197 | 912 | +285 | |
| 10 | 4 | 0 | 0.714 | 8-3 | 2-1 | 0-0 | 2-2 | 1184 | 1008 | +176 | |
| 10 | 5 | 0 | 0.667 | 9-1 | 1-4 | 0-0 | 2-2 | 1195 | 1050 | +145 | |
| 10 | 5 | 0 | 0.667 | 9-3 | 1-2 | 0-0 | 2-2 | 1238 | 1112 | +126 | |
| 9 | 5 | 0 | 0.643 | 7-1 | 2-4 | 0-0 | 1-2 | 1153 | 1015 | +138 | |
| 8 | 7 | 0 | 0.533 | 7-1 | 1-6 | 0-0 | 1-3 | 1165 | 1100 | +65 | |
| 8 | 7 | 0 | 0.533 | 8-3 | 0-4 | 0-0 | 1-3 | 1054 | 1088 | -34 | |
| 12 | 3 | 0 | 0.800 | 8-1 | 4-2 | 0-0 | 1-3 | 1279 | 1155 | +124 | |
| 7 | 7 | 0 | 0.500 | 5-3 | 2-4 | 0-0 | 0-3 | 1053 | 1088 | -35 | |
| 8 | 6 | 0 | 0.571 | 7-4 | 1-2 | 0-0 | 0-3 | 1125 | 986 | +139 | |
| 9 | 6 | 0 | 0.600 | 8-4 | 1-2 | 0-0 | 0-4 | 1165 | 1113 | +52 | |
Big West
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 11 | 5 | 0 | 0.688 | 5-4 | 6-1 | 0-0 | 4-0 | 1263 | 1071 | +192 | |
| 11 | 3 | 0 | 0.786 | 10-1 | 1-2 | 0-0 | 3-1 | 1126 | 885 | +241 | |
| 12 | 3 | 0 | 0.800 | 8-1 | 4-2 | 0-0 | 2-1 | 1224 | 1057 | +167 | |
| 9 | 7 | 0 | 0.563 | 7-2 | 2-5 | 0-0 | 2-2 | 1282 | 1251 | +31 | |
| 6 | 10 | 0 | 0.375 | 3-3 | 3-7 | 0-0 | 2-2 | 1291 | 1362 | -71 | |
| 9 | 6 | 0 | 0.600 | 7-1 | 2-5 | 0-0 | 2-2 | 1181 | 1099 | +82 | |
| 5 | 10 | 0 | 0.333 | 5-3 | 0-7 | 0-0 | 1-2 | 1123 | 1161 | -38 | |
| 8 | 6 | 0 | 0.571 | 6-2 | 2-4 | 0-0 | 1-2 | 1125 | 1053 | +72 | |
| 6 | 9 | 0 | 0.400 | 3-2 | 3-7 | 0-0 | 1-2 | 1084 | 1183 | -99 | |
| 7 | 9 | 0 | 0.438 | 5-3 | 2-6 | 0-0 | 1-3 | 1178 | 1246 | -68 | |
| 6 | 10 | 0 | 0.375 | 4-3 | 2-7 | 0-0 | 1-3 | 1387 | 1390 | -3 | |
Coastal Athletic Association
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 10 | 6 | 0 | 0.625 | 6-3 | 4-3 | 0-0 | 3-0 | 1225 | 1191 | +34 | |
| 14 | 2 | 0 | 0.875 | 10-1 | 4-1 | 0-0 | 3-0 | 1247 | 1033 | +214 | |
| 11 | 4 | 0 | 0.733 | 6-0 | 5-4 | 0-0 | 2-0 | 1165 | 1000 | +165 | |
| 8 | 8 | 0 | 0.500 | 6-0 | 2-8 | 0-0 | 2-1 | 1288 | 1264 | +24 | |
| 8 | 8 | 0 | 0.500 | 6-2 | 2-6 | 0-0 | 2-1 | 1131 | 1065 | +66 | |
| 11 | 4 | 0 | 0.733 | 8-0 | 3-4 | 0-0 | 2-1 | 1281 | 1127 | +154 | |
| 9 | 6 | 0 | 0.600 | 6-3 | 3-3 | 0-0 | 1-1 | 1300 | 1183 | +117 | |
| 7 | 8 | 0 | 0.467 | 5-3 | 2-5 | 0-0 | 1-1 | 1078 | 1062 | +16 | |
| 5 | 9 | 0 | 0.357 | 2-2 | 3-7 | 0-0 | 1-2 | 1067 | 1110 | -43 | |
| 9 | 7 | 0 | 0.563 | 7-1 | 2-6 | 0-0 | 1-2 | 1126 | 1097 | +29 | |
| 6 | 10 | 0 | 0.375 | 5-3 | 1-7 | 0-0 | 0-3 | 1115 | 1117 | -2 | |
| 7 | 7 | 0 | 0.500 | 4-3 | 3-4 | 0-0 | 0-3 | 1074 | 1052 | +22 | |
| 8 | 8 | 0 | 0.500 | 5-1 | 3-7 | 0-0 | 0-3 | 1111 | 1071 | +40 | |
Conference USA
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 11 | 3 | 0 | 0.786 | 8-1 | 3-2 | 0-0 | 3-0 | 1138 | 954 | +184 | |
| 9 | 5 | 0 | 0.643 | 7-3 | 2-2 | 0-0 | 3-0 | 1074 | 972 | +102 | |
| 9 | 5 | 0 | 0.643 | 8-2 | 1-3 | 0-0 | 3-0 | 1048 | 973 | +75 | |
| 9 | 5 | 0 | 0.643 | 9-2 | 0-3 | 0-0 | 2-1 | 1222 | 1094 | +128 | |
| 7 | 7 | 0 | 0.500 | 5-3 | 2-4 | 0-0 | 2-1 | 1035 | 905 | +130 | |
| 9 | 5 | 0 | 0.643 | 7-2 | 2-3 | 0-0 | 2-1 | 1164 | 1075 | +89 | |
| 5 | 9 | 0 | 0.357 | 4-5 | 1-4 | 0-0 | 1-2 | 926 | 990 | -64 | |
| 8 | 6 | 0 | 0.571 | 8-0 | 0-6 | 0-0 | 1-2 | 973 | 827 | +146 | |
| 8 | 5 | 0 | 0.615 | 6-1 | 2-4 | 0-0 | 1-2 | 1009 | 899 | +110 | |
| 8 | 6 | 0 | 0.571 | 5-3 | 3-3 | 0-0 | 0-3 | 1245 | 1061 | +184 | |
| 8 | 6 | 0 | 0.571 | 6-0 | 2-6 | 0-0 | 0-3 | 1215 | 1067 | +148 | |
| 4 | 10 | 0 | 0.286 | 4-3 | 0-7 | 0-0 | 0-3 | 978 | 1013 | -35 | |
Horizon League
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 8 | 8 | 0 | 0.500 | 4-0 | 4-8 | 0-0 | 4-1 | 1333 | 1336 | -3 | |
| 9 | 7 | 0 | 0.563 | 7-3 | 2-4 | 0-0 | 4-1 | 1255 | 1103 | +152 | |
| 12 | 5 | 0 | 0.706 | 9-2 | 3-3 | 0-0 | 4-2 | 1434 | 1280 | +154 | |
| 6 | 8 | 0 | 0.429 | 3-2 | 3-6 | 0-0 | 3-2 | 1060 | 1085 | -25 | |
| 8 | 8 | 0 | 0.500 | 4-1 | 4-7 | 0-0 | 3-2 | 1175 | 1207 | -32 | |
| 7 | 9 | 0 | 0.438 | 6-1 | 1-8 | 0-0 | 3-2 | 1249 | 1265 | -16 | |
| 9 | 8 | 0 | 0.529 | 8-1 | 1-7 | 0-0 | 3-3 | 1371 | 1312 | +59 | |
| 11 | 6 | 0 | 0.647 | 7-1 | 4-5 | 0-0 | 3-3 | 1305 | 1241 | +64 | |
| 8 | 8 | 0 | 0.500 | 6-3 | 2-5 | 0-0 | 2-4 | 1266 | 1149 | +117 | |
| 5 | 11 | 0 | 0.313 | 5-3 | 0-8 | 0-0 | 1-4 | 1271 | 1338 | -67 | |
| 4 | 13 | 0 | 0.235 | 3-5 | 1-8 | 0-0 | 0-6 | 1471 | 1546 | -75 | |
Ivy League
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 12 | 3 | 0 | 0.800 | 7-0 | 5-3 | 0-0 | 1-0 | 1242 | 1039 | +203 | |
| 7 | 7 | 0 | 0.500 | 4-2 | 3-5 | 0-0 | 1-0 | 1096 | 1026 | +70 | |
| 5 | 11 | 0 | 0.313 | 5-3 | 0-8 | 0-0 | 1-0 | 1105 | 1159 | -54 | |
| 12 | 2 | 0 | 0.857 | 7-1 | 5-1 | 0-0 | 1-0 | 1195 | 1008 | +187 | |
| 6 | 8 | 0 | 0.429 | 4-4 | 2-4 | 0-0 | 0-1 | 1008 | 901 | +107 | |
| 7 | 7 | 0 | 0.500 | 4-1 | 3-6 | 0-0 | 0-1 | 1323 | 1216 | +107 | |
| 7 | 8 | 0 | 0.467 | 4-3 | 3-5 | 0-0 | 0-1 | 1052 | 1033 | +19 | |
| 7 | 7 | 0 | 0.500 | 6-1 | 1-6 | 0-0 | 0-1 | 1096 | 1071 | +25 | |
Metro Atlantic Athletic
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 9 | 7 | 0 | 0.563 | 6-1 | 3-6 | 0-0 | 5-0 | 1070 | 1139 | -69 | |
| 7 | 5 | 0 | 0.583 | 6-1 | 1-4 | 0-0 | 4-0 | 866 | 823 | +43 | |
| 11 | 5 | 0 | 0.688 | 7-1 | 4-4 | 0-0 | 4-1 | 1247 | 1162 | +85 | |
| 10 | 5 | 0 | 0.667 | 5-1 | 5-4 | 0-0 | 3-1 | 1050 | 979 | +71 | |
| 7 | 9 | 0 | 0.438 | 4-2 | 3-7 | 0-0 | 3-2 | 1236 | 1307 | -71 | |
| 9 | 5 | 0 | 0.643 | 7-1 | 2-4 | 0-0 | 3-2 | 1010 | 866 | +144 | |
| 7 | 8 | 0 | 0.467 | 6-1 | 1-7 | 0-0 | 2-2 | 948 | 1072 | -124 | |
| 10 | 6 | 0 | 0.625 | 5-3 | 5-3 | 0-0 | 2-3 | 1218 | 1241 | -23 | |
| 4 | 10 | 0 | 0.286 | 3-2 | 1-8 | 0-0 | 1-3 | 892 | 1044 | -152 | |
| 9 | 7 | 0 | 0.563 | 5-2 | 4-5 | 0-0 | 1-4 | 1242 | 1188 | +54 | |
| 5 | 11 | 0 | 0.313 | 3-2 | 2-9 | 0-0 | 1-4 | 1091 | 1202 | -111 | |
| 5 | 11 | 0 | 0.313 | 3-2 | 2-9 | 0-0 | 1-4 | 1197 | 1235 | -38 | |
| 1 | 12 | 0 | 0.077 | 1-4 | 0-8 | 0-0 | 0-4 | 801 | 984 | -183 | |
Mid-American
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 16 | 0 | 0 | 1.000 | 10-0 | 6-0 | 0-0 | 4-0 | 1492 | 1156 | +336 | |
| 13 | 2 | 0 | 0.867 | 8-1 | 5-1 | 0-0 | 3-0 | 1198 | 1058 | +140 | |
| 12 | 3 | 0 | 0.800 | 10-1 | 2-2 | 0-0 | 3-0 | 1365 | 1223 | +142 | |
| 9 | 6 | 0 | 0.600 | 6-2 | 3-4 | 0-0 | 3-0 | 1232 | 1150 | +82 | |
| 9 | 7 | 0 | 0.563 | 7-4 | 1-3 | 0-0 | 3-1 | 1236 | 1209 | +27 | |
| 11 | 4 | 0 | 0.733 | 8-1 | 3-3 | 0-0 | 2-1 | 1417 | 1144 | +273 | |
| 11 | 5 | 0 | 0.688 | 8-3 | 3-2 | 0-0 | 2-2 | 1429 | 1126 | +303 | |
| 8 | 8 | 0 | 0.500 | 5-2 | 3-6 | 0-0 | 2-2 | 1148 | 1137 | +11 | |
| 5 | 10 | 0 | 0.333 | 4-3 | 1-7 | 0-0 | 1-3 | 1127 | 1173 | -46 | |
| 4 | 11 | 0 | 0.267 | 4-4 | 0-7 | 0-0 | 0-3 | 1008 | 1038 | -30 | |
| 6 | 9 | 0 | 0.400 | 5-2 | 1-7 | 0-0 | 0-3 | 1138 | 1190 | -52 | |
| 4 | 12 | 0 | 0.250 | 4-2 | 0-9 | 0-0 | 0-4 | 1150 | 1253 | -103 | |
| 9 | 7 | 0 | 0.563 | 7-5 | 2-2 | 0-0 | 0-4 | 1290 | 1186 | +104 | |
Mid-Eastern
| Team | W | L | T | PCT | Home | Away | Div | Conf | PF | PA | Diff | Strk |
|---|
| 3 | 15 | 0 | 0.167 | 1-2 | 2-13 | 0-0 | 1-0 | 1149 | 1537 | -388 | |
| 5 | 13 | 0 | 0.278 | 4-1 | 1-12 | 0-0 | 1-0 | 1144 | 1305 | -161 | |
| 5 | 11 | 0 | 0.313 | 5-2 | 0-9 | 0-0 | 1-0 | 1153 | 1245 | -92 | |
| 2 | 14 | 0 | 0.125 | 2-2 | 0-12 | 0-0 | 1-0 | 1035 | 1373 | -338 | |
| 5 | 11 | 0 | 0.313 | 4-3 | 1-8 | 0-0 | 0-1 | 967 | 1123 | -156 | |
| 9 | 7 | 0 | 0.563 | 5-2 | 4-5 | 0-0 | 0-1 | 1175 | 1128 | +47 | |
